2023 WSUSBC West Pepsi Sectionals 2023
Standings for WSUSBC West Pepsi Sectionals 2023
RESULTS:
 
 

U15 Boys Hdcp
U15 Boys Hdcp 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total Prize
1 Jaiden Chand 212 182 267 264 210 243 1378 1588 $90.00
2 Seth Spry 117 170 166 183 127 128 891 1539 $70.00
3 Silas McMains 193 127 154 183 106 136 899 1523 $60.00
4 Gabriel-MaLACHI Perez 165 166 236 194 192 163 1116 1512 $56.00
5 Brayden McGhee 156 148 175 180 136 145 940 1486 $54.00
6 Lucas Lyle 172 140 201 150 124 164 951 1485 $50.00
7 Skyler Wright 169 145 201 143 172 166 996 1482 $48.00
8 Hunter Kirkeby 139 193 167 171 191 175 1036 1456 $44.00
9 Jacob Lambe 170 169 159 146 199 179 1022 1406 $34.00
10 Brayden Holman 123 115 157 137 99 145 776 1400 $32.00
11 Ewan Oester 186 246 194 233 240 233 1332 1386 $30.00
12t Carson Wright 111 146 132 102 124 140 755 1349 $29.00
12t Hayden Hawkins 163 100 135 117 124 188 827 1349 $29.00
14 Chase Clark 93 125 116 116 91 103 644 1346 $14.78
15 Memphis Durand 137 166 153 132 152 152 892 1336
16 Austin Thompson 134 110 152 150 120 128 794 1334
17 Calvin Davis 142 220 177 236 191 180 1146 1332
18 Collin Caballero 151 185 167 174 148 216 1041 1305
19 Eddie Strange 157 145 176 205 180 125 988 1300
20 Brycen West 234 197 199 126 192 156 1104 1296
21 Samuel Strange 141 191 178 194 226 157 1087 1291
22 Ricky Mikkelson 90 96 125 144 123 117 695 1283
23 Josiah Ramos 110 99 108 80 72 104 573 1281
24 Cameron Schneider 133 113 167 153 165 116 847 1279
25 Nathan Cannon 138 137 187 120 101 103 786 1278
26t Eli Gabriel 156 144 141 148 144 148 881 1271
26t Toby Wills 203 134 190 191 115 186 1019 1271
28 Trent Stenek 107 110 174 119 147 135 792 1266
29 Ryan Wyle-Wilson 166 158 150 115 154 124 867 1263
30 Cody Hayes 148 144 174 153 148 150 917 1259
31 Dohoon Kwon 184 188 213 223 256 192 1256 1256
32 Szylas Totman 156 160 111 146 161 164 898 1252
33 Hunter Gillette 119 86 129 108 108 124 674 1244
34 Ayden Lynn 166 128 138 202 172 199 1005 1221
35 Matthew Hess Jr 181 114 213 153 162 202 1025 1217
36 Cole Ozretich 147 109 111 120 132 146 765 1209
37t Sheldon Zabel 156 126 160 190 167 138 937 1201
37t Tristan Saunders 119 143 151 203 164 151 931 1201
39 Matthew Altenburg 132 105 135 131 125 133 761 1193
40 Aiden Valenti 124 104 126 133 80 125 692 1178
41 Aiden Ikalka Wong 264 190 150 163 183 223 1173 1173
42 Eugene Barrett 124 123 189 123 134 148 841 1123
43 Jack Charapich 99 155 148 134 127 169 832 832
** A note from your tournament director:
All in Blue in Scratch Division advance to Pepsi State, congratulations.


Scan for Standings