2023 TBT 5 GAME SINGLES HANDICAP/SCRATCH
Standings for TBT 5 GAME SINGLES HANDICAP/SCRATCH
RESULTS:

Handicap
Handicap 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut
1 Sam Maresca 202 223 233 220 256 1134 1329
2 Matthew Kerns 246 233 257 237 234 1207 1307
3 Koi Enmeier 224 244 225 237 210 1140 1295
4 Robert Wilson 300 235 255 195 180 1165 1275
5 Michael Daughtery 234 234 299 204 222 1193 1258
6 Nate Garcia 247 234 279 279 215 1254 1254
7 Nathan Gaydos 173 253 173 215 201 1015 1230
8 William West 206 236 236 237 187 1102 1227
9 Jarrod McComas 248 268 225 236 246 1223 1223
10 Marques Houston 212 256 237 244 259 1208 1208
11 Lewis Martin 223 300 258 188 237 1206 1206
12 Trey Thompson 226 233 185 235 235 1114 1204
13 Brandon Driggers 212 211 193 191 236 1043 1203
14 Jalen Hulse 177 224 151 231 183 966 1181 22
15 Jaret O'Neill 210 277 244 268 180 1179 1179 24
16 Blake Beale 219 201 249 173 171 1013 1178 25
17 Nic Evans 202 258 194 257 236 1147 1177 26
18 Brandon Cole 230 218 205 225 185 1063 1168 35
19 Eric Anderson 224 174 192 226 256 1072 1157 46
20 Chris Wilson 235 203 268 218 202 1126 1151 52
21 Christopher Otteni-Mondo 179 198 151 201 165 894 1144 59
22 Dorsey Bryant 162 173 195 195 168 893 1143 60
23t Dylan Cole 242 185 194 181 156 958 1138 65
23t William Herr 168 205 178 184 153 888 1138 65
25 Anthony Holte 180 191 158 190 166 885 1135 68
26 Brandon Gibbs 168 205 226 169 208 976 1131 72
27 Lionel Johnson 207 218 245 168 221 1059 1129 74
28 Alexander Piekarz 237 210 204 201 156 1008 1128 75
29 Stephen Madsen 165 202 213 202 209 991 1126 77
30 Pat Trudeau 203 238 206 234 244 1125 1125 78
31t Scott Cobb 232 234 205 205 247 1123 1123 80
31t Aaron Weeks 143 184 244 242 215 1028 1123 80
33 Joey Spagnola 233 207 210 269 202 1121 1121 82
34 Melanie Anderson 209 167 154 202 135 867 1117 86
35 Shane Boucvalt 161 176 155 229 203 924 1114 89
36 Matt Ivkovic 210 212 238 203 237 1100 1100 103
37t Austin Browder 257 189 185 152 164 947 1087 116
37t Tony Biondi 223 238 259 175 192 1087 1087 116
37t BJ Smith 197 246 193 206 245 1087 1087 116
40 Alan Weeks 173 225 157 138 162 855 1085 118
41 Joey Butcher 191 157 202 247 221 1018 1073 130
42 Richard Patterson 214 186 224 203 162 989 1064 139
43 James Williamson 147 221 179 143 221 911 1061 142
44 Justin Abbott 158 159 220 191 180 908 1053 150
45 Steven Mason 169 225 228 203 207 1032 1052 151
46 Brandon Holcomb 184 192 166 158 216 916 1051 152
47 Mikey Ray 161 192 220 259 217 1049 1049 154
48t Jordan Moses 153 130 197 179 128 787 1037 166
48t Joyce Howard 169 144 189 190 165 857 1037 166
50 Ethan Fiore 172 238 217 207 198 1032 1032 171
51 Ralph Meija 148 159 179 231 126 843 1028 175
52 Chris Fanni 179 182 157 154 197 869 1024 179
53 Alexis Winnegar 160 211 143 151 170 835 1015 188
54 Johnson Jackie 133 175 136 112 207 763 1013 190
55 David Stouffer 238 234 170 179 189 1010 1010 193
56 Dennis Bohlke 121 177 142 155 153 748 998 205
57 Ron Libs 175 198 195 233 196 997 997 206
58 Bryant Urbina 127 166 171 181 151 796 996 207
59 Aysha Jackson 171 183 146 179 174 853 993 210
60 Thomas Parker 199 148 215 179 159 900 990 213
61 Roger Fifield 104 146 115 162 210 737 987 216
62 Rob Theurer 258 142 168 190 158 916 986 217
63t Randall Driggers II 178 150 115 149 140 732 982 221
63t Jacob Heinke 167 181 220 214 190 972 982 221
65 Amanuel Mesfin 192 182 139 163 178 854 944 259


Scan for Standings