2023 2nd SUNDAY SPORT SHOT - PBA AULBRY 39'
Standings for 2nd SUNDAY SPORT SHOT - PBA AULBRY 39'
RESULTS:

2nd Sunday Sport Shot
2nd Sunday Sport Shot 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Prize
1 FRANKIE CZARNECKI 224 247 257 179 169 1076 $160.00
2 MIKE THOMPSON 162 213 198 215 279 1067 $100.00
3 JAMES MCCLELAND 210 246 177 184 183 1000 $90.00
4 AUSTIN JETEL 172 208 167 180 238 965 $75.00
5 MARK POLASKI 214 193 172 213 170 962 $60.00
6 HARRY WRIGHT 184 202 181 179 203 949 $40.00
7 MICHEAL DAUGHTERY 211 167 212 180 177 947
8 KOBE TIMMONS 158 202 174 200 193 927
9 AUSTIN VOGT 143 194 131 233 186 887
10 JAKE HOUSE 201 193 124 201 161 880
11 BRANDON SCHENDEL 126 187 227 151 185 876
12 BRAYDEN SALES 143 169 200 175 181 868
13 ROBERT WILSON 183 186 201 152 144 866
14 DAN GOULD 136 168 153 181 213 851
15 TOM EVASICK 177 192 131 133 210 843
16 BRANDON GIBBS 176 174 161 149 171 831
17 LARRY WOODWRUFF 194 155 186 154 139 828
18t STEVE ROCHA 152 129 152 179 204 816
18t LOGAN CANO 175 169 134 172 166 816
20 STEVE HUGGINS 152 167 175 183 128 805
21 KOI ENMEIER 99 156 186 157 192 790
22 ANDREW TUCKER 135 156 159 129 209 788
23 LOGAN FRANKENFIELD 151 111 198 179 139 778
24 TY OGDEN 149 182 110 185 147 773
25 NICOLETTE WOODRUFF 194 152 135 148 140 769
26 MIKE MILLER 117 133 136 169 183 738
27 JERRY ROSS 127 178 137 136 148 726
28 MELINDA WOODRUFF 140 137 138 154 153 722
29 AMI BENSAID 154 146 164 113 142 719
30 SKYLER MCCLELAND 157 143 136 128 148 712
31 ELMER COX 157 93 148 130 168 696
32 DARION BONNET 130 131 152 130 135 678
33 TRACE PARCELS 104 109 88 146 141 588


Scan for Standings