2023 HEINZ 57 TRIO - Jan
Standings for HEINZ 57 TRIO - Jan
RESULTS:

Heinz 57 Trio
Heinz 57 Trio 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 24 - Horton/Gibson/Raldiris 585 709 667 656 734 3351 3691
2 38 - Cross x3 578 642 659 732 693 3304 3644 47
3 22 - Ackerman x2 + Schendel 592 601 658 539 591 2981 3641 50
4 41 - Konarski/Vogel/Delgado 654 668 677 623 624 3246 3621 70
5 31 - Cockfield x2 + Shipp 675 621 658 587 601 3142 3612 79
6 17 - Stouffer/Robson/Seymour 565 653 712 615 639 3184 3544 147
7 35 - Smiechowski x2 + Miller 525 569 547 549 560 2750 3530 161
8 28 - Schmacker/Dovers/Martinez 658 655 686 694 646 3339 3494 197
9 26 - Hubbuch/Constantine/Madaras 568 670 646 613 574 3071 3486 205 8
10 40 - Gabriell/Casher/Dennis 600 573 595 592 596 2956 3476 215 18
11t 2 - Stewart/Mikulanec/Cobb 574 720 703 628 673 3298 3463 228 31
11t 34 - DeNava/Craig/Czajkowski 573 539 491 424 576 2603 3463 228 31
13 9 - Stebbins/Mortland/Matthew 523 610 553 655 565 2906 3456 235 38
14 43 - Bieri/Gassera/Pearson 504 548 594 473 520 2639 3454 237 40
15 6 - Berg x2 + Brent 582 628 480 543 573 2806 3451 240 43
16 16 - Modugno x2 + Kelley 589 605 563 607 690 3054 3419 272 75
17 12 - Wade, Bumgardner, Byrd 501 607 659 594 531 2892 3372 319 122
18t 3 - Seitz x2 + Carnduff 593 583 551 509 564 2800 3370 321 124
18t 14 - Eileen/Guadalupe/Thomas 663 580 551 587 564 2945 3370 321 124
20 1 - Grabowski x2 + Marr 546 575 542 550 559 2772 3362 329 132
21 25 - Shannon/Smith/Crews 674 576 609 535 622 3016 3356 335 138
22 29 - Conyers/Jerome/Lee 640 621 688 564 634 3147 3342 349 152
23 36 - Stevens x2 + Winkleblack 614 656 583 633 502 2988 3338 353 156
24 4 - Kobold/Burke/Duncan 631 475 546 571 482 2705 3335 356 159
25 30 - Lawler/Pfleshinger/Bartle 498 600 595 564 569 2826 3331 360 163
26 33 - Volentine/Williams/James 542 503 587 604 513 2749 3329 362 165
27 10 - Tigertail/Ortega/Tortice 580 554 536 533 543 2746 3321 370 173
28 13 - Weisse/McElhone/Lindsay 512 596 641 616 558 2923 3298 393 196
29 23 - Elsdon/Tinsley/Constantine 534 507 459 513 495 2508 3293 398 201
30 42 - Williams/Ewers/Smalls 574 490 540 611 569 2784 3284 407 210
31 39 - Thompson x2 + Bullock 503 559 589 488 510 2649 3274 417 220
32 11 - Hatcher, Williams, Broughton 582 540 567 641 642 2972 3272 419 222
33 32 - Dennard/Melendez/Quirk 475 553 574 480 577 2659 3269 422 225
34 18 - Carr/Wilson/Kirk 579 643 488 598 479 2787 3262 429 232
35 15 - Cooper/Polaski/Covington 641 573 635 609 623 3081 3241 450 253
36 21 - Huffman/Maynard/Rucker Sr 505 542 574 519 474 2614 3239 452 255
37 20 - Benza/Stewart/Lynch 524 505 622 547 544 2742 3237 454 257
38 19 - Updike/Perin/Johnston 622 521 583 565 507 2798 3218 473 276
39 7 - Watson/Goulding/Phillips 464 537 471 606 527 2605 3215 476 279
40 8 - Paolasso/Bairunas/Best 590 494 562 497 587 2730 3190 501 304
41 37 - Buscemi/Ramkisson/Vansciver 524 553 623 517 464 2681 3156 535 338
42 44 - Gruelle/Naso/Mikker 465 538 550 611 537 2701 3086 605 408
See individual results


Scan for Standings