2023 Bowling By Invitation
Standings for Bowling By Invitation
RESULTS:

Bowling By Invitation
Bowling By Invitation 0 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut
1 JOSH LOTT 0 199 193 227 258 242 1119 1289
2 MARCO ISRAEL 0 247 290 235 208 237 1217 1242
3 TONY FERGUSON 15 214 245 202 224 215 1115 1240
4 JON BENSON 10 235 234 258 192 222 1151 1226
5 PAUL SWEARINGEN 15 258 257 191 158 179 1058 1223
6 JACK JEFFERIES 10 219 235 160 235 165 1024 1214
7 JAMES GREGORY 10 214 248 210 213 213 1108 1193
8t JOHN KOLCZ 5 219 194 190 259 209 1076 1186
8t BILL SANDERS 5 202 237 195 214 243 1096 1186
10 ISSAC MENDEZ 15 213 245 181 173 255 1082 1177
11t JIM DISANTO 5 202 188 213 213 279 1100 1175
11t JASON KREIGER 15 226 200 267 138 224 1070 1175
13 ANDREW MESSINGER SR 5 204 208 191 247 222 1077 1167
14 TITO PILADO POSADA 0 203 232 132 222 204 993 1163
15 JIM BAKER 15 158 186 160 212 202 933 1158
16 JEFF HAGEN 5 186 245 218 214 212 1080 1155
17 GARY ABLE 0 182 187 175 185 205 934 1149 6
18 ERNIE SCHLEGEL 10 182 178 214 200 225 1009 1139 16
19 SPENCER PEEBLES 10 165 171 145 235 184 910 1135 20
20 SEAN SULLIVAN 0 202 236 183 156 153 930 1130 25
21 BOB DAY 5 264 206 181 199 141 996 1121 34
22 HANK SCHIEBER 0 233 175 181 226 213 1028 1118 37
23 DANIEL MANN 15 181 167 156 212 154 885 1110 45
24 LANCE SHAW 10 255 171 204 180 212 1032 1107 48
25 KEN EBY 5 196 189 209 177 191 967 1102 53
26 KHRIS ALEXANDER 0 165 162 197 191 161 876 1101 54
27t BOB FAIRCHILD 20 157 182 210 154 144 867 1092 63
27t CHRIS JELINEK 5 144 174 184 167 203 877 1092 63
29t LOUIS TURNER 10 193 214 202 191 170 980 1090 65
29t CHARLIE RANDALL 5 255 200 203 144 258 1065 1090 65
31 JASON DERHEIM 5 245 197 202 179 211 1039 1089 66
32t ED SAINES 0 179 191 278 202 192 1042 1087 68
32t MICHELLE LOWERY 10 232 128 151 129 212 862 1087 68
32t BRANDON WELSH 15 151 216 171 165 169 887 1087 68
35 SARAH SPELLMAN 5 186 194 160 176 176 897 1082 73
36 DAN DAVIS 15 179 138 166 187 167 852 1077 78
37 MATT HAGEN 10 148 173 189 214 158 892 1072 83
38 ROB BARBER 15 223 213 129 179 197 956 1071 84
39 RYAN JACKSON 5 154 195 232 155 143 884 1069 86
40 EDDIE GRUDZINSKI 10 183 194 188 222 169 966 1066 89
41 TIM HAGEN 20 134 173 205 181 127 840 1065 90
42 GARY FRAZIER 0 201 190 170 178 199 938 1063 92
43 LOUIE NELSON 0 182 163 190 156 211 902 1062 93
44t CLIFF WALDRON 5 191 142 183 205 158 884 1059 96
44t ART SHORTT 10 184 149 191 208 182 924 1059 96
46 JAN DRIGGS 10 187 201 146 174 174 892 1057 98
47t ROBERT FISCH 15 235 161 191 184 193 979 1054 101
47t JAKE SANDERS 5 197 150 187 204 156 899 1054 101
49 ROBERT BROWN 20 98 161 231 193 122 825 1050 105
50 EARLE RAMSEY 5 190 214 218 190 182 999 1044 111
51 STEVE ARDNT 0 216 151 140 128 180 815 1040 115
52 ED CHRISTIE 5 193 179 185 179 177 918 1038 117
53 JIM O'TOOLE 10 137 145 141 200 179 812 1037 118
54 WES FARRON 5 163 174 183 133 197 855 1035 120
55 DOUG BURROWS JR 0 189 239 187 163 182 960 1030 125
56 RAY SALZWEDLE 20 166 180 138 158 139 801 1026 129
57 MATT PAYNE 15 180 214 169 190 146 914 1019 136
58 KEITH GATLIN 0 134 198 170 148 140 790 1015 140
59t VINCE SELZLER 5 157 161 214 152 169 858 1013 142
59t DONALD BILBREW 0 193 201 162 188 179 923 1013 142
59t DICK MOODY 10 143 148 153 173 161 788 1013 142
62 ROGER CLEMENTS 0 219 163 205 175 160 922 1012 143
63t MIKE HAGEN 25 150 146 160 177 123 781 1006 149
63t SANDY ABLE 15 137 154 179 145 151 781 1006 149
65 ED PANIT 5 181 190 172 180 173 901 991 164
66 LYNN SPELLMAN 0 192 172 160 168 162 854 969 186
67 KENNY SKEIE 5 160 214 164 165 147 855 965 190
68 MARK LACKLEY 5 139 150 157 171 180 802 962 193
69 DUSTAIN CANARY 10 166 186 184 137 154 837 957 198
70 DAN BERNASCONI 0 188 199 167 143 125 822 902 253


Scan for Standings