2023 SuperBowl No Tap
Standings for SuperBowl No Tap
RESULTS:

4 Game Drop Low
4 Game Drop Low 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Billy Parker III R2 300 278 222 300 878 878 $600.00
2 Paul Saloomey 228 278 300 298 876 876 $400.00
3 Bob Beck 300 280 253 192 833 869 $300.00
4 Rich Kravchuk 202 300 300 265 865 865 $200.00
5 Jimmy Parker Jr R (Youth) 253 267 219 241 761 863 $180.00
6 Jeff Helf 260 276 279 300 855 855 $160.00
7 Brandon Whitney 266 300 266 278 844 844 $140.00
8 Terrance McGirk 189 260 257 278 795 843 $120.00
9 Nick Borselio 275 290 276 234 841 841 $100.00
10 Cephus Beatty R2 (Youth) 240 277 264 290 831 834 $80.00
11 Billy Parker III R 265 300 266 231 831 831 3
12 Jennifer Dorazio 278 288 222 264 830 830 4
13 Michelle Saloomey 267 233 234 300 801 825 9
14 Mike Dorazio 300 248 209 256 804 822 12
15 Gus Flank 297 202 300 223 820 820 14
16 Michelle Saloomey R 265 243 278 250 793 817 17
17 Cephus Beatty (Youth) 209 277 277 254 808 811 23
18 Cephus Beatty R 255 250 234 300 805 808 26
19 Dave Renski 264 239 264 278 806 806 28
20 Joseph Madore 228 231 297 266 794 803 31
21t David Renski R 228 246 274 278 798 798 36
21t Kayla Parker R 214 197 276 184 687 798 36
21t Jimmy Parker Sr. 234 198 266 298 798 798 36
24 Jimmy Parker R 246 221 288 263 797 797 37
25 John Koutinas 261 231 243 264 768 792 42
26 Robert Shacoski 223 154 209 264 696 789 45
27 Mark Ryan 215 159 277 223 715 787 47
28 Noel Gabrielle 188 211 300 266 777 786 48
29 Robert Winston 244 212 210 278 734 785 49
30 Andy DeYulio 230 298 232 203 760 784 50
31 Laurie Parker R 238 139 244 211 693 783 51
32t Kayla Parker 179 255 218 191 664 775 59
32t Billy Parker III 266 232 189 277 775 775 59
34t Terry Dancy 218 277 218 231 726 774 60
34t Terry Dancy 218 277 218 231 726 774 60
36 Rocco Furano 220 210 199 261 691 772 62
37 William Parker IV (Youth) 212 300 188 257 769 769 65
38 James Parker Jr (Youth) 164 235 209 221 665 767 67
39 Billy Parker IV R2 (Youth) 186 265 263 238 766 766 68
40 Rich Schwam 265 251 229 187 745 760 74
41 Bill Lauricella 257 257 219 240 754 754 80
42t David Sheffield 186 258 139 223 667 748 86
42t David Sheffield 186 258 139 223 667 748 86
44 Joseph Madore R 230 265 243 211 738 747 87
45 Manny Cabral 180 241 245 244 730 742 92
46t Mark Peterson 216 223 193 300 739 739 95
46t Sammy Arguto 232 191 166 280 703 739 95
48 John Verdaschi 244 221 203 246 711 735 99
49 Mike Forshthe 180 178 278 220 678 732 102
50 Len Atkinson 221 267 211 243 731 731 103
51 Jim Menge 226 197 197 255 678 729 105
52 Crystal Madore 254 221 224 230 708 720 114
53 Bill Anzelotti 221 191 235 240 696 696 138
54 Connor Schur 2 221 195 202 197 620 674 160
55 Eric Flank (Youth) 200 101 152 200 552 672 162
56t Marie Ward 194 184 206 211 611 659 175
56t Connor Schur 165 177 219 209 605 659 175
58 Billy Parker IV R (Youth) 206 198 219 221 646 646 188
59 Laurie Parker 147 175 185 178 538 628 206
60 Brianna Parker 153 132 172 161 486 606 228


Scan for Standings