2023 2nd SUNDAY SPORT SHOT - KRYPTON 43 ft
Standings for 2nd SUNDAY SPORT SHOT - KRYPTON 43 ft
RESULTS:

2nd SUNDAY SPORT SHOT
2nd SUNDAY SPORT SHOT 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Prize
1 JAMES MCCLELAND 256 194 213 172 184 1019 $165.00
2 TOM EVASICK 170 164 223 180 232 969 $100.00
3 TOM MILTON 168 226 180 188 201 963 $80.00
4 LOGAN FRANKENFEILD 144 184 208 179 232 947 $60.00
5 CHUCK SOUZER 227 212 140 204 162 945 $50.00
6 KOBE TIMMONS 203 159 188 178 202 930 $40.00
7 MELINDA WOODRUFF *Pacer 213 167 196 156 181 913
8 TY OGDEN 213 172 169 167 188 909
9 JAKE HOUSE 176 151 235 155 187 904
10 LOGAN CANO 183 193 177 158 170 881
11 BOBBY LESSIG 167 161 180 172 197 877
12 RICH JACKSON JR 152 197 180 171 175 875
13 DAN GOULD 156 174 180 186 178 874
14 TYLER CHRISTIAN 196 197 163 183 129 868
15 JASON DAVIS 167 195 173 208 124 867
16t ANDREW TUCKER 198 174 167 178 140 857
16t BRANDON SCHENDEL 169 162 156 192 178 857
18 LESSIG MASON *Pacer 180 157 129 205 185 856
19 GAGE HACKMAN 155 174 211 133 178 851
20 TONY TRINIDAD 171 206 134 118 212 841
21 JERRY ROSS 197 148 152 180 158 835
22 STEVE HUGGINS 184 159 161 152 176 832
23 MIKE MILLER 183 141 192 139 173 828
24 MARK WEAVER 159 136 151 195 164 805
25 TOM BOZ 137 156 163 177 166 799
26 DAVID GROTKIEWIEWICZ 171 201 127 145 145 789
27 CHRIS OHENI-MONDO 145 139 161 200 142 787
28 SCOTT CAMERON 166 168 182 116 150 782
29 AUSTIN JETEL 155 175 151 139 156 776
30 GIANNA TESTA *Pacer 142 165 138 152 163 760
31 JOSCHA RICESON 134 189 131 184 120 758
32 KARIN MILLER 116 123 172 161 156 728
33 KOI ENMEIER 196 166 149 112 91 714
34 COMERON LESSIG *Pacer 124 155 159 130 142 710
35 JUDY BAILEY 141 177 109 116 131 674
36 SKYLER MCCLELAND 137 148 143 114 128 670
37 LORI WEAVER 122 125 116 112 112 587


Scan for Standings