2023 Team Hdcp NO TAP Tournament - APRIL
Standings for Team Hdcp NO TAP Tournament - APRIL
RESULTS:

MAIN EVENT
MAIN EVENT 1 2 3 4 remove print
Place Teams as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 14 - Wayne/Ron/Randy/Scott 909 904 946 1017 3776 4564 $504.00
2 17 - Marquilla/Damien/TJ/Scott 1040 982 983 984 3989 4545 $300.00
3 10 - Mae/Gary/Rob/Ray 903 1023 1098 947 3971 4435 $160.00
4 13 - Bryant/Jason/Kevin/AJ 1019 905 963 947 3834 4434 $100.00
5 9 - Paula/Gary/Rocky/Stephen 1034 954 839 970 3797 4353 81
6 19 - Gary/Steve/Charles/Dad 974 903 960 934 3771 4307 127
7 2 - Terrie/Shonn/Greg/Jimmy 943 937 1007 905 3792 4304 130
8 7 - Grant/Rachael/Doug/Kinsley 1051 1002 868 865 3786 4298 136
9 15 - Syndiee/Shannon/Dustin/Michael 962 986 1028 834 3810 4286 148
10 3 - Ken/Cindy/Gary/Carl 965 883 840 753 3441 4249 185
11 8 - Celeste/William/Jerry/Josh 935 970 810 819 3534 4246 188
12 1 - Michele/Pam/Will/Ron 965 963 893 875 3696 4236 198
13 6 - Richard Sr/Richard Jr/Jordan/Thomas 993 954 760 932 3639 4215 219
14 11 - Ellen/James/Wood/Scott 872 871 1018 863 3624 4192 242
15 12 - Daniel/Luis/Melissa/Jose 989 1018 951 951 3909 4137 297
16 16 - Kevin/Mark Sr/Joe/Mark Jr 903 818 816 955 3492 4016 418
17 5 - Karin/Judy/John/Paul 814 909 777 802 3302 3970 464
18 18 - Jennifer/Joe/Richard/Manny 603 699 712 684 2698 3938 496
19 4 - Dee/Joyce/Michael/Ken 799 771 783 685 3038 3926 508
See individual results


Scan for Standings