2019 Over/Under Scratch Doubles - July 2019
Standings for Over/Under Scratch Doubles - July 2019
RESULTS:

Over/Under Scratch Double
Over/Under Scratch Double 1 2 3 4 5 6 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Cut
1 Elise Bolton / Justin Mandell 479 464 534 492 421 403 2793
2 Chris Polizzi / Craig Auerbach 438 458 479 406 480 411 2672
3 Trevor Roberts / Greg Blankenship 479 347 471 464 504 387 2652
4 Josh Johnson / Rory Peterson 469 486 431 470 403 383 2642
5 Jeremy Barile / TJ Laflamboy 422 420 417 471 408 444 2582 60
6 David Stouffer / Jon Rakoski 557 375 436 439 416 355 2578 64
7 Sean Wilcox / Tony Biondi 483 500 373 449 403 341 2549 93
8 Mike Moore / Danny Battles 406 497 440 328 435 435 2541 101
9 Jason Zook / Joe Brannon 373 419 483 458 431 350 2514 128
10 Alex O'Neil / Darryl Dempsey 391 422 401 438 450 394 2496 146
11 Cristian Azcona / John Hough 393 400 412 421 452 389 2467 175
12 Glenn Nostrand / Joe Richardson 412 396 416 417 385 436 2462 180
13 Mark Colon / Ricky Lind 414 457 440 380 340 422 2453 189
14 Brad Stewart / Tim Boyer 455 404 427 345 419 392 2442 200
15 Brian Huther / Mike Araujo 324 400 438 456 397 393 2408 234
16 Brian Teuchtler / Frank Satriano 392 328 466 344 357 459 2346 296
17 Josh Winchell / Rich Lancaster 326 384 415 397 468 338 2328 314
18 Lee Sebring / Don Naff 337 414 394 400 361 416 2322 320
19 Evan Baranecky / John Bembarron 358 413 409 361 361 415 2317 325
20 Jacque Kaune / Dennis Bush 409 374 320 394 415 386 2298 344
21 Anthony Mazzye / Michael Zawacki 365 413 403 349 324 324 2178 464
22 Ricky Peral / Mike Sweeney 392 332 340 359 322 368 2113 529
See individual results


Scan for Standings