2019 PWBA Orlando Regional
Standings for PWBA Orlando Regional
RESULTS:

8 Game Qualifying
8 Game Qualifying 1 2 3 4 5 6 7 8 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Lead From Cut Prize
1 Kayla Bandy 178 212 238 222 244 243 244 182 1763
2 Danielle Merino 219 211 191 258 244 202 191 225 1741 22
3 Lauren Pate 190 255 234 185 230 238 180 226 1738 25
4 Katelyn Simpson 191 195 180 202 248 239 238 195 1688 75
5 Alyssa Harper 183 196 201 246 186 258 224 193 1687 76 1 $350.00
6 Summer Jasmin 148 195 170 245 237 191 233 236 1655 108 33 $350.00
7 Rachel Strogin 212 171 159 210 236 247 170 249 1654 109 34 $350.00
8 Amanda Flood 172 210 235 234 193 225 191 185 1645 118 43 $350.00
9 Taylor Bulthuis 207 220 166 171 268 204 214 190 1640 123 48 $350.00
10 Courtney Ermisch 219 214 180 202 279 193 183 158 1628 135 60 $350.00
11 Christine Gill 194 212 185 172 225 224 192 215 1619 144 69 $350.00
12 Lucy Sandelin 200 192 248 198 213 191 157 212 1611 152 77 $200.00
13 Katherine Sutphin 252 178 207 203 178 207 204 179 1608 155 80 $200.00
14 Sarah Germano 205 154 225 231 220 184 195 191 1605 158 83 $200.00
15 Amanda Fry 204 209 167 189 184 175 245 224 1597 166 91 $200.00
16t Cara Stasel 170 227 198 201 211 208 212 168 1595 168 93 $200.00
16t Ashly Galante 193 222 162 237 179 215 189 198 1595 168 93 $200.00
18 Erin Czuprynski 180 184 179 182 202 214 268 185 1594 169 94 $200.00
19 Katy Barnes 147 161 160 189 257 235 214 222 1585 178 103 $200.00
20 Pamela Alvarez 217 187 214 184 191 191 186 203 1573 190 115
21 Kerry Smith 187 187 217 226 196 163 197 194 1567 196 121
22 Jillian Martin 190 182 179 215 225 197 194 177 1559 204 129
23t Emily Rettig 211 169 213 191 201 200 193 180 1558 205 130
23t Gazmine Mason 203 162 202 202 219 225 160 185 1558 205 130
25t Katie Thornton 181 177 189 181 195 206 218 204 1551 212 137
25t Olivia Wirtz 200 146 224 188 191 209 202 191 1551 212 137
27 Jody Scheerer 168 159 194 189 213 193 204 210 1530 233 158
28 Krista Sandt 166 205 178 182 204 216 232 145 1528 235 160
29 Karen Marcano 202 225 236 188 137 182 156 201 1527 236 161
30 Janelle Irwin 200 189 201 173 182 234 177 170 1526 237 162
31 Veronica Cepeda-Samer 179 226 149 157 192 203 252 166 1524 239 164
32 Elise Bolton 179 160 177 200 188 200 176 236 1516 247 172
33 Kerri King 157 176 218 193 233 186 170 181 1514 249 174
34 Andrea Davis 169 196 180 221 223 177 178 154 1498 265 190
35 Jennifer Hocurscak 155 178 175 234 204 193 168 187 1494 269 194
36 Remmie Weinhardt 200 171 224 187 135 181 212 180 1490 273 198
37 Hannah Diem 146 179 168 218 171 156 201 248 1487 276 201
38 Victoria Fitzgerald 188 207 156 181 208 169 186 186 1481 282 207
39 Ashley Crowder 199 216 183 156 190 149 187 176 1456 307 232
40 Crystal Schoneman 192 188 143 196 167 157 193 215 1451 312 237
41 Ellyse Brent 178 190 162 167 180 158 199 211 1445 318 243
42 Morgan Walsh 162 169 149 208 160 268 180 148 1444 319 244
43 Franciska Jenne 166 206 147 178 200 194 160 188 1439 324 249
44 Katelyn Jones 182 157 172 160 200 184 197 182 1434 329 254
45 Samantha Infantino 178 185 216 148 216 167 152 171 1433 330 255
46t Samantha Johnson 189 165 178 171 153 176 204 190 1426 337 262
46t Miranda Dobbs 200 157 245 163 178 147 164 172 1426 337 262
48 Cyndee Whiteleather 187 169 176 190 167 199 163 170 1421 342 267
49 Casey Arbour 193 171 166 184 181 156 180 188 1419 344 269
50 Bonita Hutson 178 205 168 171 145 171 200 180 1418 345 270
51 Jennifer Dovers 148 219 155 192 193 162 139 207 1415 348 273
52 Lynne Barta 149 199 203 146 159 216 155 169 1396 367 292
53 Jennifer Parisi 221 168 173 185 198 144 155 130 1374 389 314
54 Vanessa Rivera 139 168 160 203 169 144 159 183 1325 438 363
55 Hannah Roof 137 136 181 148 145 158 173 214 1292 471 396
56 Kim Kennington 122 128 161 198 150 195 159 163 1276 487 412
57 Stephanie Bodanowic 138 196 180 155 155 114 127 177 1242 521 446
58 Harley Romedy 180 0 0 0 0 0 0 0 180 1583 1508


Scan for Standings