2019 SIYST 10-13-2019 JUNIOR GOLD QUALIFIER
Standings for SIYST 10-13-2019 JUNIOR GOLD QUALIFIER
RESULTS:

HANDICAP QUALIFYING
HANDICAP QUALIFYING 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 DOMINICK WINKLER 152 158 135 171 142 758 1018
2 ZACHARY BENAVIDEZ 177 162 205 174 164 882 977 41
3 LILIA HERMAN 127 155 181 109 119 691 961 57
4 COLE MCDANNEL 175 164 180 112 168 799 954 64
5 VIOLET HERMAN 113 105 108 97 131 554 934 84 20
6 RAGAN IRVIN 126 134 172 103 133 668 913 105 41
7 ELISABETH BENAVIDEZ 115 116 156 129 133 649 894 124 60
8 DAVID LUTCHKA 93 147 161 148 171 720 885 133 69
9 ADRIANA BIRD 151 107 140 156 160 714 869 149 85
10 DILLON KASSEN 101 97 76 116 72 462 817 201 137
11 EVAN FLATH 135 125 142 107 138 647 737 281 217


Scan for Standings