2019 2019 SVUSBC Adult Doubles
Standings for 2019 SVUSBC Adult Doubles
RESULTS:

Mixed Doubles
Mixed Doubles 1 2 3 remove print
Place Teams as of as of as of as of as of as of Scratch Total Prize
1 Olivia Kolppa / Jessica Grigsby 389 448 380 1217 1565 $426.00
2 Ben Kiepert / Aaron McCoy 489 488 393 1370 1547 $256.00
3 Marcus Abbott / Barb Abbott 451 391 346 1188 1521 $188.00
4 Steven Connor / Joshua Demery 371 457 346 1174 1501 $152.00
5 Duncan Stickel / Ray Duvall Jr. 422 452 486 1360 1498 $128.00
6 Clarissa West / Karen Zuidema 330 380 354 1064 1478 $112.00
7 Katie Orozco / Bert Riley 461 420 325 1206 1470 $100.00
8 Eric Fusare / Gary Weybright 357 427 378 1162 1462 $90.00
9 Robert Voorhies / Ed Gallatin 305 360 351 1016 1454 $82.00
10 Susan Russell / Becky Lawless 340 358 453 1151 1442 $76.00
11 Alan Dillman / Rachel Dillman 374 424 368 1166 1436 $70.00
12 Bob Stocks / George Stormo Sr 417 422 383 1222 1432
13 Bert Riley / Barb Abbott 361 347 392 1100 1427
14t Ray Duvall Jr. / Olivia Kolppa 399 405 403 1207 1426
14t Jai Velasco / Buck Wust 391 451 434 1276 1426
16 Rick Nootenboom / Jessica Grigsby 364 405 343 1112 1424
17 Matt Terrill / Ray Duvall Jr. 376 490 404 1270 1423
18 Matt Terrill / Rick Nootenboom 410 374 491 1275 1419
19 George Stormo Jr / Scott Stormo 375 424 409 1208 1418
20 Jacob McReynolds / Roy White 325 409 449 1183 1417
21 Michael Lennox / Wynn Huynh 406 443 355 1204 1408
22 Jai Velasco / Lorri Martin 323 370 393 1086 1392
23 Amanda Aguilar / Jesus, Jr. Aguilar 351 284 356 991 1390
24 Greg Gibbons / Larry Evans 307 240 332 879 1383
25 Christina Gonzales / Sophia Aguilar 277 281 279 837 1380
26 Buck Wust / Rosemary Kunow 373 329 433 1135 1378
27 David Wilson / Michael Lennox 390 419 418 1227 1377
28 Clint Kinslow / Lucus Brown 311 385 301 997 1375
29 Mitch Wayman / Lydia Wayman 331 337 290 958 1369
30 Matt Terrill / Jessica Grigsby 365 381 334 1080 1362
31 Wynn Huynh / Lorri Martin 381 315 314 1010 1361
32 Gary Iverson / Joshua Iverson 341 362 336 1039 1360
33t Barb Abbott / Jessica Grigsby 289 304 313 906 1359
33t Bruce Kahns / Cherri Kahns 331 405 359 1095 1359
35 Matt Terrill / Rick Nootenboom 404 361 442 1207 1351
36 Kyle Smith / Anthony Bonafede 368 315 359 1042 1339
37 Anthony Dahmes / Kathryn Kelley 329 293 362 984 1338
38 Ray Duvall Jr. / Roy White 365 383 418 1166 1337
39 Jan McCaughan / Irene Pedro 254 271 268 793 1333
40 Anthony Baker / Johnny Bowen 271 328 302 901 1324
41 Neal Goldfinch / Julie Peterson 336 359 337 1032 1323
42 Bob Stocks / George Stormo Sr 394 345 364 1103 1313
43 Michael Haviland / Desirae Johnson 314 326 308 948 1308
44 Joan Reeves / Judy Sexton 338 280 239 857 1307
45 Scott Olinger / Susan Anderson 350 319 346 1015 1297
46 Debra Fitzwater / Tammy Hornback 381 401 367 1149 1296
47 Sean Price / Ramon Resendez 320 288 264 872 1292
48 Roy White / Carlos Orozco 384 345 367 1096 1288
49 Donovan Smale / Gary Kinslow 301 240 325 866 1286
50 Mel Mastne / Harold "Hap" Koch 367 341 348 1056 1284
51 Glen Law / Linda Haslund 325 317 286 928 1234
52 Scott Stormo / George Stormo Jr 422 330 271 1023 1233
53 Pat Munson / Marilyn Johnson 236 225 259 720 1206
54 Tyler Rasmussen / Marty Rasmussen 325 337 328 990 1179
55 Tammy Hornback / John Sierens 294 316 273 883 1126
Steven Connor / Joshua Demery 300 435 391 1126 1453 dq
See individual results


Scan for Standings