2024 Greater CDA Usbc Masters
Standings for Greater CDA Usbc Masters
RESULTS:

Qualifying Round
Qualifying Round 1 2 3 4 5 6 7 8 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead
1 Kyle Groves 190 188 242 236 177 266 194 231 1724 +124
2 Steve Hahn 221 226 203 187 248 257 176 196 1714 +114 10
3 Nik Gosselin 207 216 223 202 196 242 202 217 1705 +105 19
4 Greg Thomas 185 198 221 212 218 172 278 214 1698 +98 26
5 Mike Hanson 228 215 225 185 192 200 226 203 1674 +74 50
6 Jeff Carroll 246 194 212 231 211 183 213 170 1660 +60 64
7 Rob Stratton 184 175 161 181 240 186 268 229 1624 +24 100
8 Jason Conrow 201 198 230 175 143 279 212 179 1617 +17 107
9 Cory Porter 211 200 232 203 237 166 180 167 1596 -4 128
10 Stu Kuespert 170 146 222 150 268 259 201 151 1567 -33 157
11 Matt Olsen 188 205 199 184 160 174 234 218 1562 -38 162
12 Joe Mueller 217 162 211 226 172 187 222 156 1553 -47 171
13 Cory Erickson 201 222 183 171 244 203 151 168 1543 -57 181
14 Marcus Goss 192 188 184 183 171 196 177 216 1507 -93 217
15 Nick Borgaro 185 222 180 220 203 181 143 162 1496 -104 228
16 John Green 211 177 169 199 190 164 214 162 1486 -114 238
17 Rich Broderhausen 148 180 188 214 210 211 156 176 1483 -117 241
18t Cruz Gutierrez 247 150 226 175 212 161 147 162 1480 -120 244
18t John Prescott 171 181 207 204 183 205 158 171 1480 -120 244
20 Perry Roeder 182 235 184 200 166 168 130 203 1468 -132 256
21 Jason Columbus 188 216 140 170 218 213 172 134 1451 -149 273
22 Terry Dolan 177 170 188 139 129 232 202 198 1435 -165 289
23 Lyle Kittell 156 157 174 266 163 145 204 168 1433 -167 291
24 Ken Huck Jr. 197 217 145 113 150 155 229 214 1420 -180 304
25 Brian McComb 169 162 176 212 154 193 157 192 1415 -185 309
26 James Steffensen 155 186 149 177 194 178 201 170 1410 -190 314
27 Pat Miller 183 195 168 159 180 147 201 153 1386 -214 338
28 Michael Weller 133 162 153 144 194 181 191 223 1381 -219 343
29 Bryan Rider 144 161 166 149 118 171 203 236 1348 -252 376
30 Rod Hilden 171 191 152 212 159 171 137 148 1341 -259 383
31 Scott Ellis 121 139 197 177 183 141 196 179 1333 -267 391
32 Caleb Kearl 170 165 226 180 172 134 124 107 1278 -322 446
33 Paul Mueller 149 146 144 141 177 182 153 171 1263 -337 461
34 Roxy Cummings 149 199 178 157 171 120 150 122 1246 -354 478
35 Collin Borgaro 120 181 145 137 192 182 142 120 1219 -381 505


Scan for Standings