2020 January - Monthly Senior Sweeper
Standings for January - Monthly Senior Sweeper
RESULTS:

Senior HDCP Sweeper
Senior HDCP Sweeper 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Lead
1 Bobby Taylor 245 233 216 197 891 1019
2 Daniel Higham 224 213 241 228 906 1018 1
3 Fred Engles 226 244 216 246 932 1012 7
4 John Radziszewski 201 256 226 172 855 1007 12
5 Mike Quirk 200 267 191 257 915 979 40
6 Michael Clark 177 206 210 216 809 969 50
7 Gary Seitz 278 209 213 183 883 963 56
8 Michael R Smith 226 226 246 215 913 961 58
9t Ray Stevens 233 193 244 205 875 951 68
9t Dave Covington 202 238 248 235 923 951 68
11 Dale Livingston 204 179 197 235 815 947 72
12 Tom Holota 248 206 215 225 894 942 77
13 Craig Vogel 188 237 205 227 857 937 82
14 Herb Klein 150 192 229 205 776 936 83
15 Eric Dukes 235 218 177 205 835 931 88
16 Buster Rucker 204 183 190 164 741 921 98
17 Wood Tinsley 200 157 203 236 796 920 99
18 Bob McIver 203 217 220 166 806 918 101
19 John Martin 128 211 179 181 699 915 104
20 George Buhrts 199 170 199 205 773 909 110
21 Fred Jones 202 195 158 206 761 897 122
22 Chris Keane 247 175 226 235 883 895 124
23 Greg Lindsay 247 188 186 231 852 892 127
24t Andrew Kraft 162 210 202 211 785 885 134
24t Erin Elsdon 185 167 139 154 645 885 134
26 Mike Durkin 186 190 193 245 814 882 137
27 Scott Kelley 172 184 254 181 791 875 144
28 Larry Lipman 217 148 183 206 754 874 145
29t Albie Alguadich, Sr 185 175 162 186 708 872 147
29t Joe Barton 174 221 224 193 812 872 147
29t Wayne Topolyn 215 180 203 222 820 872 147
32 Kinsley Matthew 170 237 192 244 843 867 152
33 Matt Hodgman 186 226 211 176 799 863 156
34 Joe Ponzio 170 209 210 201 790 850 169
35 Terrie Weisse 138 144 158 159 599 839 180
36 Robert Eddy 193 181 205 157 736 832 187
37 Ellen Taibi 143 146 142 150 581 821 198
38 Bub Garrison 146 172 206 149 673 801 218
39 Beverly Gilmore 130 141 125 143 539 779 240
40 Dave Bernhardt 157 183 174 225 739 739 280


Scan for Standings