1st Round Cut | 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Teams | Scratch | Total | Prize | ||||||
1 | Thomas BaDour / Sean Wyers | 532 | 532 | 539 | ||||||
2 | Mike Manella / Steve Calabrese | 443 | 443 | 483 | ||||||
3 | John Smiechowski / John Smiechowski, Jr | 433 | 433 | 455 | $50.00 | |||||
4 | Casey McKEE / Ryan Brower | 404 | 404 | 434 | $50.00 | |||||
5 | Dan Colgan / Ed Emanuel | 331 | 331 | 382 | $50.00 | |||||
See individual results |