2025 Tom's Service Lg Home Squads Roster Standings Brackets
Results:

Toms Service Lg remove

Browse interactive tournament results.

  Bowlers 1
as of as of
2
as of as of
3
as of as of
Scratch
sort
Total
sort
1 Mathew Shears 290 222 233 745 865
2 Weaver Alesha 248 224 278 750 846
3 Shane Blamires 258 240 277 775 844
4 Matt Munch 213 299 221 733 841
5 Kelly Crabb 278 268 265 811 838
6 Alisha Weaver 216 242 275 733 826
7 Tom Dufvenberg 252 265 266 783 810
8 Gene Frisbee 242 239 218 699 807
9 Dee Schmidt 277 245 254 776 803
10 Mathew Shears 260 211 246 717 798
11 Bill Flatt 209 204 276 689 797
12 Dee Schmidt 265 258 220 743 794
13 Tony Barden 300 243 261 804 792
14 Kip Reed 234 278 179 691 787
15t Tony Barden 217 300 263 780 786
15t Tony Barden 300 261 225 786 786
17 David Dufvenberg 266 234 256 756 783
18 Dustin Watkins 211 298 227 736 781
19 Kaden Lyda 267 256 203 726 780
20 Kip Reed 236 246 204 686 779
21 Randy Buttenhoff 279 235 214 728 776
22 Dominic Martinez 205 257 268 730 775
23 David Dufvenberg 268 257 246 771 774
24 Randy Buttenhoff 203 237 255 695 773
25 Randy Buttenhoff 246 203 266 715 772
26 Mathew Shears 213 231 223 667 766
27 Dee Schmidt 251 232 245 728 764
28 Brent Mcleod 232 217 257 706 760
29t Nate Gentry 200 182 218 600 759
29t Randy Isbelle 221 227 266 714 759
31 Kaitlyn Blamires 204 211 211 626 758
32 Bill Feucht 300 266 162 728 755
33t Jim Thiverge 203 221 247 671 752
33t Alisha Weaver 190 235 246 671 752
35 Bill Flatt 204 229 255 688 751
36 Kip Reed 226 225 170 621 750
37t Bill Feucht 223 214 237 674 749
37t Richard Feilding 165 231 188 584 749
39 Darrell Wagner 237 209 248 694 748
40t David Dufueberg 256 266 228 750 747
40t Steve Knopes 213 192 180 585 747
42t Tony Barden 236 246 234 716 746
42t Dustin Watkins 203 202 254 659 746
42t Kaden Lyda 256 199 264 719 746
45t Dee Schmidt 278 183 212 673 745
45t Kelly Crabb 205 245 265 715 745
47 Bill Feucht 203 256 231 690 744
48t Randy Buttenhoff 203 208 235 646 742
48t Billy Kite 258 245 266 769 742
50 Rhonda Mendenhall 203 201 193 597 741
51t Dustin Watkins 255 247 184 686 740
51t Blamires Blamires 196 247 237 680 740
53t Shane Blamires 205 188 213 606 738
53t Brianna Blamires 215 167 248 630 738
53t Billy Kite 198 238 290 726 738
56t Branden Weaver 182 220 233 635 737
56t Andrew Love 184 157 341 737
56t Alisha Weaver 213 233 174 620 737
56t Bill Flatt 209 187 278 674 737
56t Billy Kite 224 257 247 728 737
61t Tom Glockner 196 243 222 661 736
61t Darrell Wagner 201 203 182 586 736
63 Cara Gentry 220 166 148 534 735
64 Matt Munch 214 196 231 641 734
65 Bill Feucht 257 199 238 694 733
66 Dustin Watkins 199 279 201 679 730
67t Jim Thivierge 222 212 225 659 728
67t Darrell Wagner 224 223 203 650 728
67t Randy Buttemhoff 281 205 176 662 728
70t Bill Feucht 195 238 198 631 727
70t Bill Feucht 213 223 246 682 727
70t Dan Shears 166 145 152 463 727
70t Bill Flatt 168 246 235 649 727
70t Jim Theivierge 177 234 247 658 727
75t Dustin Watkins 178 193 175 546 726
75t Tony Barden 222 267 249 738 726
75t Darrell Wagner 246 217 155 618 726
78 Darrel Wagner 207 236 215 658 724
79t Bill Feucht 222 203 256 681 723
79t Billy Kite 256 213 233 702 723
81t Kelly Crabb 214 233 233 680 722
81t Bill Flatt 221 245 193 659 722
81t Dustin Watkins 215 236 193 644 722
84t David Dufvenburg 234 204 277 715 721
84t Mathew Shears 206 267 170 643 721
86t Garrett Johnson 192 233 187 612 720
86t Bill Feucht 228 219 237 684 720
86t Kaden Lyda 214 258 221 693 720
89t Shane Blamires 192 244 238 674 719
89t Nate Gentry 200 206 214 620 719
89t Shane Blamires 212 175 236 623 719
89t Tony Barden 220 234 241 695 719
89t Randy Buttenhoff 208 221 236 665 719
89t Billy Kite 244 234 235 713 719
89t Tony Barden 214 279 208 701 719
96t John Guier 231 226 246 703 718
96t Glen Frisbee 193 211 224 628 718
98t Kelly Crabb 236 189 235 660 717
98t Brianna Blamires 178 225 212 615 717
98t David Dufvenberg 254 220 243 717 717
98t John Guier 246 244 233 723 717
102t David Dufvenberg 227 234 204 665 716
102t Kaden Lyda 265 190 228 683 716
102t Jim Thivierge 214 206 227 647 716
105 Mathew Shears 206 213 215 634 715
106 Andrew Love 229 245 225 699 714
107t Jim Thivierge 197 235 200 632 713
107t Alisha Weaver 170 225 240 635 713
109 Alisha Weaver 178 225 189 592 712
110t Jim Thivierge 246 224 154 624 711
110t Hank Weaver 188 243 163 594 711
110t Hank Weaver 191 212 212 615 711
110t Matt Munch 256 172 184 612 711
114 Darrell Wagner 234 225 173 632 710
115t Ray Jean Blanc 227 191 189 607 709
115t Matt Munch 201 213 202 616 709
115t Kip Reed 173 201 254 628 709
118t Dee Schmidt 234 169 233 636 708
118t Glen Frisbee 199 227 204 630 708
120t Kelly Crabb 198 211 256 665 707
120t David Dufvenberg 288 216 203 707 707
122t Darrell Wagner 215 214 196 625 706
122t Randy Buttenhoff 234 190 228 652 706
124 David Dufvenberg 214 238 247 699 705
125 Ted Unzicker 245 155 157 557 704
126 Brianna Blamires 167 252 191 610 703
127t Garret Johnson 236 192 166 594 702
127t Glen Frisbee 215 235 171 621 702
127t Darrel Wagner 236 238 171 645 702
127t Jim Thivierge 223 186 221 630 702
131t Dustin Watkins 226 236 194 656 701
131t Angel Shears 156 110 165 431 701
133t Kip Reed 214 223 164 601 700
133t Tony Barden 256 207 243 706 700
133t Bill Feucht 269 215 201 685 700
136t Glen Frisbee 220 187 202 609 699
136t David Dufvenberg 246 228 222 696 699
136t Kaden Lyda 204 228 228 660 699
139t David Dufvenberg 226 246 226 698 698
139t Dan Shears 177 157 139 473 698
139t Dan Shears 138 165 179 482 698
142t Bill Flatt 203 184 259 646 697
142t Jim Thivierge 199 204 213 616 697
144t Kelly Crabb 218 225 202 645 696
144t Ted Unzicker 168 203 193 564 696
146 Tony Barden 259 209 236 704 695
147t Hank Weaver 224 182 210 616 694
147t Bill Feucht 214 258 204 676 694
149 Jim Thivierge 226 205 184 615 693
150t Glen Frisbee 213 188 213 614 692
150t Hank Weaver 211 187 213 611 692
150t Bill Feucht 218 212 226 656 692
150t Jayson Ornelas 202 202 255 659 692
154t Dustin Watkins 210 200 248 658 691
154t Mathew Shears 192 206 206 604 691
154t Dominic Martinez 216 235 216 667 691
157t Mat Shears 225 189 156 570 690
157t Jim Thivierge 224 156 202 582 690
157t Jim Thivierge 211 235 169 615 690
157t Nate Gentry 188 212 188 588 690
157t Cara Gentry 152 144 187 483 690
157t Mathew Shears 193 221 195 609 690
157t Bill Feucht 238 216 209 663 690
157t Bill Flatt 181 223 226 630 690
165t David Dufvenberg 202 219 268 689 689
165t Branden Weaver 207 195 206 608 689
167t Randy Buttenhoff 203 191 243 637 688
167t Billy Kite 234 209 233 676 688
167t Shane Blamires 233 170 204 607 688
167t Randy Buttenhoff 229 186 222 637 688
171t Darrell Wagner 227 181 225 633 687
171t Dee Schmidt 225 263 172 660 687
171t David Dufvenberg 236 235 186 657 687
171t Darrell Wagner 179 222 211 612 687
171t Darrel Wagner 212 201 205 618 687
171t Kip Reed 193 245 168 606 687
177 Tony Barden 223 196 246 665 686
178t Brent Mcleod 257 187 181 625 685
178t Bill Feucht 217 238 212 667 685
180t Hank Weaver 160 229 190 579 684
180t Bill Flatt 204 215 211 630 684
180t Tony Barden 182 267 235 684 684
180t Hank Weaver 200 214 183 597 684
180t Rich Buttenhoff 162 176 151 489 684
180t Billy Kite 258 225 195 678 684
180t Kip Reed 236 187 177 600 684
187t Kip Reed 181 197 197 575 683
187t Darrell Wagner 175 236 197 608 683
187t Brianna Blamires 217 170 212 599 683
190t David Dufvenberg 227 235 244 706 682
190t Cara Gentry 146 198 134 478 682
190t Cara Gentry 168 150 169 487 682
190t David Dufvenberg 237 228 217 682 682
190t Randy Isbelle 226 224 181 631 682
190t Alisha Weaver 202 235 170 607 682
190t Hank Weaver 172 222 210 604 682
197t Alisha Weaver 222 189 171 582 681
197t Bill Feucht 211 224 267 702 681
199t Darrell Wagner 229 181 201 611 680
199t Paul Gilmore 167 207 213 587 680
201t Bill Flatt 213 245 161 619 679
201t Alisha Weaver 178 215 193 586 679
201t Hank Weaver 224 203 171 598 679
204t Jerry Mccormack Jr 177 153 186 516 678
204t Darrell Wagner 196 244 181 621 678
204t Dan Shears 146 156 139 441 678
204t Hank Weaver 206 175 213 594 678
204t Jim Thivierge 222 226 176 624 678
209t David Dufvenberg 216 257 216 689 677
209t Randy Buttenhoff 223 205 189 617 677
209t Kelly Crabb 215 229 200 644 677
209t Glen Frisbee 190 233 170 593 677
213t Garret Johnson 190 214 161 565 676
213t David Dufvenberg 218 244 214 676 676
213t Kip Reed 183 169 222 574 676
213t Rayanna Buttenhoff 158 215 180 553 676
217t Alisha Weaver 187 179 189 555 675
217t Mathew Shears 204 194 217 615 675
217t Darrel Wagner 204 193 206 603 675
220t David Dufvenburg 197 222 255 674 674
220t Kip Reed 173 208 206 587 674
222t Bill Flatt 244 189 183 616 673
222t Hank Weaver 181 192 216 589 673
222t Marvin Mendenhall 215 214 217 646 673
222t Tony Barden 239 235 268 742 673
226t Paul Gilmore 155 202 210 567 672
226t Cara Gentry 171 167 130 468 672
226t Shane Blamires 194 213 184 591 672
229t Alisha Weaver 201 166 223 590 671
229t Hank Weaver 182 189 213 584 671
229t Tony Barden 217 246 217 680 671
232t Brianna Blamires 187 184 213 584 668
232t Bill Flatt 202 191 227 620 668
232t Randy Buttenhoff 213 187 211 611 668
232t Tony Barden 237 199 214 650 668
236t Randy Buttonhoff 221 191 189 601 667
236t Kelly Crabb 169 246 225 640 667
236t Hank Weaver 161 228 203 592 667
236t Jim Thivierge 246 206 170 622 667
236t Bill Feucht 207 221 224 652 667
236t Jim Thivierege 189 212 203 604 667
236t Kaden Lyda 210 237 205 652 667
243t Shane Blamires 211 225 188 624 666
243t Bill Flatt 211 198 191 600 666
243t Branden Weaver 194 236 155 585 666
243t Hank Weaver 206 177 205 588 666
243t David Dufvenberg 256 191 225 672 666
248t Hank Weaver 192 207 182 581 665
248t Kip Reed 203 192 171 566 665
248t Darrell Wagner 172 207 211 590 665
248t Hank Weaver 160 204 223 587 665
252t Nate Gentry 197 172 178 547 664
252t Tony Barden 256 197 223 676 664
254t Hank Weaver 188 179 173 540 663
254t Maggie Ankey 130 94 79 303 663
254t Dustin Watkins 180 231 195 606 663
254t Gene Frisbee 174 178 203 555 663
254t David Dufvenberg 209 226 222 657 663
259t Garrett Johnson 179 207 168 554 662
259t Alisha Weaver 170 203 193 566 662
259t Alisha Weaver 173 216 183 572 662
259t Mathew Shears 195 185 222 602 662
263t Maggie Ankey 109 121 80 310 661
263t Randy Buttenhoff 196 204 213 613 661
263t Tony Barden 218 203 216 637 661
263t Brent Mcleod 210 190 207 607 661
267 Kip Reed 191 171 193 555 660
268t Tony Barden 192 216 269 677 659
268t Alisha Weaver 173 182 202 557 659
268t Gene Frisbee 178 173 200 551 659
268t Angela Shears 163 105 118 386 659
268t Bill Feucht 187 242 212 641 659
273t Randy Buttenhoff 192 224 173 589 658
273t Cara Gentry 170 120 158 448 658
273t Dom Martinez 216 215 203 634 658
276 Dominic Martinez 214 191 219 624 657
277t Kelly Crabb 210 179 237 626 656
277t Hank Weaver 169 191 221 581 656
279 Dan Shears 125 142 163 430 655
280t Tom Dufvenberg 212 245 170 627 654
280t Crabb Kelly 185 217 234 636 654
282 Rich Buttenhoff 158 172 134 464 653
283t David Dufenburg 276 212 194 682 652
283t Shane Blamires 193 213 192 598 652
283t Paul Gilmore 166 169 209 544 652
283t Bill Flatt 193 186 210 589 652
283t Kelly Crabb 181 215 226 622 652
288t Kip Reed 190 191 183 564 651
288t Jim Thiveirge 185 213 175 573 651
288t Dustin Watkins 234 168 198 600 651
291 Darrell Wagner 168 213 203 584 650
292t Kip Reed 182 161 198 541 649
292t Bill Flatt 213 187 192 592 649
292t Bill Feucht 233 199 190 622 649
292t Shane Blamires 168 198 205 571 649
292t Billy Kite 227 217 199 643 649
297t Garret Johnson 161 202 177 540 648
297t Dee Schmidt 211 209 177 597 648
297t Shane Blamires 229 213 152 594 648
297t Kelly Crabb 215 192 211 618 648
297t Emily Unzicker 110 137 113 360 648
297t Tony Barden 183 248 199 630 648
303t Garrett Johnson 198 184 157 539 647
303t Brant Mcleoud 208 220 132 560 647
303t Kip Reed 170 183 210 563 647
303t Kaden Lyda 214 186 187 587 647
303t Hank Weaver 203 217 149 569 647
308 Kaden Lyda 216 192 214 622 646
309t Gene Frisbee 181 187 169 537 645
309t Billy Kite 197 235 213 645 645
309t John Guier 238 197 246 681 645
309t Emily Unzicker 103 134 120 357 645
309t David Dufvenberg 225 194 235 654 645
309t Branden Weaver 197 232 138 567 645
315t Darrell Wagner 199 158 206 563 644
315t Mathew Shears 199 209 179 587 644
315t Brent Mcleod 193 216 181 590 644
318t Bill Feucht 224 181 166 571 643
318t Hank Weaver 181 194 196 571 643
318t Billy Kite 199 215 226 640 643
321t Randy Buttenhoff 188 171 220 579 642
321t Tony Barden 247 244 160 651 642
321t Kaden Lyda 214 202 193 609 642
321t Steve Knopes 166 160 163 489 642
325t Shane Blamires 170 216 201 587 641
325t Kip Reed 190 181 189 560 641
325t Randy Buttenhoff 186 206 201 593 641
325t Emily Unzicker 99 125 126 350 641
329t David Dufvenberg 220 212 202 634 640
329t Rich Buttenhoff 151 128 157 436 640
331t Garrett Johnson 180 191 160 531 639
331t Randy Buttenhoff 180 231 180 591 639
331t Brianna Blamires 170 152 215 537 639
331t Brandon Weaver 183 187 191 561 639
335t Hank Weaver 171 194 156 521 638
335t Garrett Johnson 186 178 166 530 638
335t Emily Unzicker 120 119 108 347 638
335t Dan Shears 144 133 136 413 638
335t Randy Buttenhoff 213 182 180 575 638
340t Hank Weaver 201 203 149 553 637
340t Bill Flatt 166 215 199 580 637
340t Kelly Crabb 256 153 201 610 637
343 Rich Buttenhoff 145 150 149 444 636
344t Brianna Blamires 198 164 174 536 635
344t Gene Frisbee 167 190 170 527 635
344t Bill Feucht 193 211 237 641 635
344t Billy Kite 225 205 205 635 635
344t Mathew Shears 198 194 186 578 635
344t Alisha Weaver 167 168 222 557 635
350t David Dufvenberg 203 192 238 633 633
350t Randy Buttenhoff 204 241 131 576 633
352t David Dufvenberg 224 171 236 631 631
352t Dominic Martinez 168 254 182 604 631
352t Brandon Weaver 188 207 158 553 631
355 David Dufvenberg 216 236 178 630 630
356t Brent Mcleod 183 147 212 542 629
356t Kelly Crabb 223 211 174 608 629
358t Shane Blamires 222 168 148 538 628
358t Robert Mainwaring 177 171 229 577 628
358t Kaden Lyda 185 205 223 613 628
361t Billy Kite 224 212 191 627 627
361t Steve Knopes 155 152 158 465 627
363t Bill Flatt 220 146 161 527 626
363t Dan Shears 132 161 120 413 626
365t Bill Flatt 255 159 181 595 625
365t Mat Munch 203 161 195 559 625
367t Jim Thivierge 204 167 169 540 624
367t Brent Mcleod 158 170 209 537 624
367t Rob Mainwaring 178 221 159 558 624
367t Brianna Blamires 167 200 176 543 624
371t Steve Knopes 135 206 153 494 623
371t Mathew Shears 202 168 172 542 623
373t Bill Flatt 191 199 169 559 622
373t Hank Weaver 184 189 171 544 622
373t Randy Buttenhoff 215 210 146 571 622
376t Kaitlyn Blamires 163 164 156 483 621
376t Angela Shears 139 113 105 357 621
378t Ray Jean Blanc 160 195 163 518 620
378t Alisha Weaver 192 192 161 545 620
380 Rich Buttenhoff 130 183 113 426 618
381t Shane Blamires 171 210 182 563 617
381t Branden Weaver 180 201 152 533 617
383t Nate Gentry 179 163 151 493 616
383t Jim Thivierge 226 168 162 556 616
385t Dustin Watkins 210 199 166 575 614
385t David Dufvenburg 191 235 188 614 614
385t Alisha Weaver 186 181 172 539 614
388t Mathew Shears 173 157 199 529 613
388t Glen Frisbee 118 190 224 532 613
388t David Dufvenberg 259 211 143 613 613
391t Hank Weaver 163 227 138 528 612
391t Bill Flatt 189 183 177 549 612
391t Dan Shears 131 133 126 390 612
391t Shane Blamires 153 183 192 528 612
395t Mathew Shears 192 189 149 530 611
395t Darrell Wagner 190 210 142 542 611
397 Darrell Wagner 194 182 162 538 610
398t Dee Schmidt 197 192 190 579 609
398t Dane Hillesland 183 158 151 492 609
398t Kelly Crabb 195 187 200 582 609
401t Dustin Watkins 208 194 164 566 608
401t Tony Barden 238 192 160 590 608
403t Tony Barden 241 182 183 606 606
403t Kip Reed 169 171 176 516 606
405 Shane Blamires 193 226 150 569 605
406t Randy Buttenhoff 195 148 213 556 604
406t Branden Weaver 168 192 172 532 604
408t Bill Flatt 211 195 161 567 603
408t Gene Frisbee 178 151 166 495 603
408t Jim Thivierge 195 175 170 540 603
411t John Guier 238 193 198 629 602
411t Angela Sheras 139 108 91 338 602
413 Darrell Wagner 192 180 184 556 601
414 Andrew Love 218 193 189 600 600
415 Tony Barden 241 207 199 647 599
416 Steve Knopes 137 125 168 430 595
417 Kip Reed 176 189 172 537 594
418t Tony Barden 212 228 171 611 593
418t Dustin Watkins 196 194 158 548 593
420 Paul Gilmore 159 170 177 506 590
421t Mathew Shears 166 189 152 507 588
421t Shane Blamires 185 168 157 510 588
423 Bill Feucht 178 220 160 558 585
424 Marv Mendenhall 190 177 190 557 584
425 Bill Feucht 173 217 160 550 583
426 Jon Taylor 126 134 99 359 575
427 Dee Schmidt 177 186 157 520 574
428 Tony Barden 200 187 194 581 572
429 Ryan Knieriem 191 147 185 523 571
430 Bill Flatt 167 177 169 513 570
431 Nate Gentry 167 150 157 474 567
432 Darrell Wagner 217 187 162 566 566
433 Shane Blamires 131 189 174 494 557
434 Randy Buttenhoff 190 222 200 612 555
435 Jim Thivierge 162 137 180 479 554
436 Dominic Martinez 195 230 114 539 548
437 Randy Buttenhoff 216 174 153 543 537
438 Nate Gentry 185 151 117 453 534
439 David Dufvenberg 197 177 181 555 528
440 Hank Weaver 266 187 453 509
441 Darrell Wagner 160 264 424 486
442 Randy Buttenhoff 245 206 451 483
443 Alisha Weaver 248 168 416 480
444 Steve Knopes 199 178 377 473
445 Ted Unzicker 215 154 369 469
446t Dee Schmidt 265 162 427 467
446t Brianna Blamires 233 166 399 467
448 Bill Flatt 262 167 429 465
449t Shane Blamires 217 176 393 463
449t David Dufuenberg 268 195 463 463
451t Rich Buttonhoff 168 180 348 462
451t Hank Weaver 237 171 408 462
453 Garrett Johnson 196 191 387 457
454 Nate Gentry 159 208 367 455
455 Bill Feucht 203 223 426 454
456 Randy Isbelle 225 195 420 452
457 Dustin Watkins 238 183 421 449
458t Branden Weaver 190 206 396 448
458t Don Hollenbaugh 213 127 340 448
460 Dominic Martinez 247 182 429 447
461 Dominic Martinez 184 256 440 444
462 Ryan Knieriem 191 169 360 442
463t Dominic Martinez 254 176 430 440
463t Paul Gilmore 210 158 368 440
465 Nate Gentry 223 149 372 436
466 Matt Munch 173 200 373 435
467t Cara Gentry 140 127 267 431
467t Branden Weaver 152 213 365 431
467t Bill Feucht 235 170 405 431
470t Darrell Wagner 170 206 376 430
470t Glen Frisbee 181 197 378 430
472 Steve Knopes 187 146 333 429
473t Shane Blamires 199 193 392 428
473t Tom Dufvenberg 206 204 410 428
475 Paul Gilmore 188 179 367 427
476t Jon Taylor 105 147 252 426
476t Darrell Wagner 221 167 388 426
478 Shane Blamires 213 158 371 425
479t Bill Feucht 193 193 386 424
479t Bill Flatt 234 154 388 424
479t Rob Mainwaring 184 218 402 424
482 Shane Blamires 189 174 363 421
483t Dom Martinez 235 167 402 420
483t Alisha Weaver 203 163 366 420
485t Darrell Wagner 209 154 363 419
485t John Guier 246 155 401 419
487t Ted Unzicker 194 134 328 418
487t Mathew Shears 188 178 366 418
489t Shane Blamires 191 199 390 416
489t Alisha Weaver 181 177 358 416
489t Bill Feucht 200 216 416 416
489t Kip Reed 172 180 352 416
493t Garrett Johnson 159 184 343 415
493t Shane Blamires 176 201 377 415
493t Frisbee Gene 182 161 343 415
496t Branden Weaver 192 174 366 414
496t Darrell Wagner 185 173 358 414
496t Kaitlyn Blamires 178 182 360 414
499 Alisha Weaver 204 161 365 413
500 Shane Blamires 224 144 368 412
501 Ted Unzicker 183 134 317 411
502 Nate Gentry 145 179 324 410
503 Hank Weaver 162 191 353 409
504t Bill Feucht 209 194 403 407
504t Ted Unzicker 158 155 313 407
506 Hank Weaver 176 176 352 406
507t Nate Gentry 156 187 343 405
507t Randy Isbelle 210 197 407 405
507t David Dufvenberg 225 162 387 405
510t Ray Jeanblanc 159 181 340 404
510t Kelly Crabb 220 174 394 404
510t Paul Gilmore 178 168 346 404
513t Billy Kite 203 194 397 403
513t Glen Frisbee 161 178 339 403
513t Ryan Brown 125 128 253 403
516t Bill Feucht 179 163 342 402
516t Dustin Watkins 203 167 370 402
516t Paul Gilmore 189 141 330 402
519t Gene Fisbee 161 167 328 400
519t Rich Buttenhoff 139 137 276 400
521 Jim Thivierge 195 164 359 399
522t Brianna Blamires 161 171 332 398
522t Matt Munch 186 152 338 398
522t Mathew Shears 192 192 384 398
522t Angela Shears 113 109 222 398
522t Dane Hillesland 175 143 318 398
527t Bill Flatt 202 195 397 397
527t Nate Gentry 156 165 321 397
527t Dominic Martinez 188 205 393 397
530 Jim Thivierge 208 146 354 396
531t Angela Shears 107 104 211 393
531t Dom Martinez 168 215 383 393
533t Hank Weaver 194 150 344 392
533t Bill Flatt 162 192 354 392
535t Brayden Weaver 161 170 331 391
535t Jim Thivierge 182 181 363 391
537 Dustin Watkins 194 185 379 389
538t Dee Schmidt 174 194 368 388
538t Rich Buttenhoff 140 114 254 388
540t Tony Barden 190 193 383 387
540t Alisha Weaver 161 166 327 387
542 Glen Frisbee 163 169 332 386
543t Brianna Blamires 150 179 329 385
543t Angela Shears 98 111 209 385
545t Dustin Watkins 171 181 352 384
545t Kipp Reed 164 166 330 384
545t Hank Weaver 175 159 334 384
548 Shane Blamires 182 165 347 383
549 John Guier 190 190 380 382
550 Ted Unzicker 138 147 285 381
551t Kip Reed 151 177 328 380
551t Bill Flatt 171 173 344 380
553 Don Hollenbough 160 113 273 379
554 Maggie Ankey 83 75 158 378
555t Bill Flatt 195 150 345 377
555t Ted Unzicker 145 144 289 377
557 Nate Gentry 164 147 311 375
558t David Dufvenburg 201 173 374 374
558t Jim Thivierge 169 179 348 374
560 Gene Frissbee 179 140 319 373
561 Mathew Shears 171 155 326 372
562t Matt Munch 162 145 307 371
562t Ray JeanBlanc 176 127 303 371
562t Mathew Shears 182 157 339 371
565t Jim Thivierge 176 148 324 370
565t Dominic Martinez 212 138 350 370
565t Bill Flatt 182 188 370 370
568t Darrell Wagner 178 155 333 369
568t Randy Buttenhoff 172 179 351 369
570 Bill Feucht 181 178 359 367
571 Randy Buttenhoff 183 151 334 366
572 Darrell Wagner 190 139 329 365
573 Billy Kite 190 170 360 364
574 Mathew Shears 168 149 317 361
575 Randy Buttenhoff 194 120 314 360
576 Shane Blamires 149 147 296 358
577 Bill Feucht 171 166 337 357
578 Darrell Wagner 168 141 309 355
579 Jim Thivierge 146 171 317 351
580 Billy Kite 232 156 388 348
581 Darrell Wagner 168 140 308 338
582 Jim Thivierge 150 140 290 336
583 Tony Barden 214 155 369 323
584 Brent McLeod 203 203 221
585 Angel Shears 115 115 211
586 Dan Shears 138 138 210
587 Angela Shears 115 115 203
588 Garrett Johnson 165 165 201
589 Alisha Weaver 178 178 199
590 Tony Barden 190 190 198
591 Brianna Blamires 174 174 197
592 Gene Frisbee 159 159 195
593t Rayanna Buttenhoff 157 157 193
593t Angela Shears 103 103 193
593t Glen Frisbee 166 166 193
593t Dane Hillesland 154 154 193
597t Randy Buttenhoff 161 161 192
597t Kip Reed 160 160 192
599t Steve Knopes 141 141 191
599t Alisha Weaver 169 169 191
601t Hank Weaver 163 163 190
601t Branden Weaver 166 166 190
601t Rich Buttenhoff 125 125 190
604t Ray Jean Blanc 158 158 188
604t Brianna Blamires 154 154 188
606 John Guier 179 179 187
607t Rhonda Mendenhall 144 144 186
607t Hank Weaver 161 161 186
609t Glen Frisbee 152 152 185
609t Bill Feucht 194 194 185
609t Bill Flatt 161 161 185
612t Paul Gilmore 150 150 184
612t Bill Flatt 165 165 184
612t Rich Buttenhoff 119 119 184
615t Alisha Weaver 146 146 181
615t Alisha Weaver 145 145 181
615t Jim Thivierge 155 155 181
615t Bill Flatt 160 160 181
615t Dan Shears 109 109 181
620t Maggie Ankney 65 65 178
620t Brent Mcleod 148 148 178
620t Ted Unzicker 131 131 178
620t Emily Unzicker 83 83 178
624t Ray Jean Blanc 145 145 177
624t Brianna Blamires 146 146 177
626 Kayden Lyda 160 160 176
627 Paul Gilmore 148 148 175
628t Jim Thivierge 151 151 172
628t Brianna Blamires 146 146 172
630 Brent Mcleod 135 135 171
631t Matt Munch 139 139 168
631t Glen Frisbee 140 140 168
633 Dom Martinez 155 155 165
634t Jim Thivierge 137 137 164
634t Gene Frisbee 145 145 164
634t Alisha Weaver 136 136 164
637 Kip Reed 136 136 163
638 Randy Buttenhoff 141 141 162
639 Kelly Crabb 148 148 161
640 Bill Feucht 156 156 160
641 Rich Buttenhoff 91 91 159
642 Brent Mcleod 143 143 156
643 John Guier 157 157 153
644 Billy Kite 150 150 151
645t Ray Jean Blanc 118 118 150
645t Billy Kite 157 157 150
647 Jon Taylor 72 72 72


Scan for Standings