2014 Hammer CSBT Sample Event
Standings for Hammer CSBT Sample Event
RESULTS:

CSBT Sample Open
CSBT Sample Open 1 2 3 4 5 6 7 8 9 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200
1 David Kling 245 223 178 208 228 206 190 210 207 1895 +95
2 Cassie Leuthold 234 216 171 201 221 199 192 200 231 1865 +65
3 Chad Lusche 190 202 227 187 207 185 199 211 254 1862 +62
4 Daryl Stone 279 229 184 214 164 212 191 186 199 1858 +58
5 Greg Knierim 195 234 189 219 169 217 196 235 187 1841 +41
6 Richard Vitko 210 217 172 202 222 200 193 224 198 1838 +38
7 Michael Smith 211 200 225 185 205 183 198 206 210 1823 +23
8 Scott Myers 201 212 167 197 217 195 202 209 219 1819 +19
9 Scott Roskelley 205 233 188 218 168 216 195 199 196 1818 +18
10 Noah Gallegos 258 197 222 182 202 180 194 187 192 1814 +14
11 Steven McCracken 180 203 228 188 208 186 200 179 231 1803 +3
12 Marvin Nezvensky 234 192 217 177 197 175 201 197 211 1801 +1
13 Brian Kochis 217 172 208 168 188 236 203 200 206 1798 -2
14 Duane Mellinger 221 214 169 199 219 197 197 190 190 1796 -4
15t Dave Wodka 170 204 229 189 209 187 1188 -12
15t James Head 185 215 170 200 220 198 1188 -12
17t Shaun Thompson 197 198 223 183 203 181 1185 -15
17t Scott Younie 222 175 205 165 185 233 1185 -15
19 Frank Guccione 165 218 173 203 223 201 1183 -17
20 Adam Ishman 188 213 168 198 218 196 1181 -19
21t Rick Kouri 210 194 219 179 199 177 1178 -22
21t Rick Schafer 210 208 163 193 213 191 1178 -22
21t Dennis Samsel 160 232 187 217 167 215 1178 -22
24 Jason Duran 194 211 166 196 216 194 1177 -23
25t Chris Klerk 211 207 162 192 212 190 1174 -26
25t Horace Hilario 205 173 207 167 187 235 1174 -26
27 Kevin Sweetman 219 179 201 161 181 229 1170 -30
28 Kris Koeltzow 211 206 161 191 211 189 1169 -31
29 Lineal Floyd 200 236 191 151 171 219 1168 -32
30 George Brooks 174 199 224 184 204 182 1167 -33
31t Cody Vaughn 203 235 190 150 170 218 1166 -34
31t Steve Gallegos 188 196 221 181 201 179 1166 -34
33 Emily Eckhoff 186 238 193 153 173 221 1164 -36
34 Eddie Lallak 190 209 164 194 214 192 1163 -37
35 Patrick Funnell 184 170 210 170 190 238 1162 -38
36 Ricky Schissler 206 205 160 190 210 188 1159 -41
37 Gabe Luchetta 214 182 198 158 178 226 1156 -44
38 Nolan Carothers 189 174 206 166 186 234 1155 -45
39t Aaron Howard 205 180 200 160 180 228 1153 -47
39t Mike Dias 205 190 215 175 195 173 1153 -47
41 Luke Walker 199 191 216 176 196 174 1152 -48
42 Edward Smaglik 170 210 165 195 215 193 1148 -52
43 Tony Herrera 188 178 202 162 182 230 1142 -58
44t James Polk 206 185 195 155 175 223 1139 -61
44t Kris Heydorn 166 237 192 152 172 220 1139 -61
46t Geano Standifer 199 184 196 156 176 224 1135 -65
46t Shawn Lee 172 193 218 178 198 176 1135 -65
48 Brandon Malacky 174 176 204 164 184 232 1134 -66
49t Michael Keily 200 187 212 172 192 170 1133 -67
49t Tom Monikowski 190 189 214 174 194 172 1133 -67
49t Steven Badovinac 195 188 213 173 193 171 1133 -67
52 Gideon Spaar 174 177 203 163 183 231 1131 -69
53 Mat Rush 200 186 194 154 174 222 1130 -70
54 Rene Movillion 151 181 199 159 179 227 1096 -104


Scan for Standings