2024 Wednesday Nite Trio
Standings for Wednesday Nite Trio
RESULTS:

Wednesday Nite Trio
Wednesday Nite Trio 1 2 3 4 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of Points Scratch Total
1 David Milne / Cindy Gerrard / Serge Thibault 8 (708) 8 (719) 6 (742) 6 (686) 28 2251 2855
2 Michael French / Justin Picard / Vince Zanella 8 (744) 6 (651) 6 (690) 6 (771) 26 2136 2856
3 Yvonne Urban / Markus Bibeau / Darryl Bibeau 6 (679) 4 (657) 8 (672) 6 (672) 24 1952 2680
4 Kaija Hawkins / Adam Bath / Trentin Navin 6 (645) 6 (708) 2 (711) 8 (733) 22 2013 2797
5 Deb Chan / Kelly Kruschel / Ryan Ridders 2 (650) 6 (628) 8 (710) 6 (618) 22 2106 2606
6 Kanta Saha / Brad Morse / Lauraine Fast 5 (645) 2 (572) 8 (702) 4 (634) 19 1949 2553
7 Precy Cabrera / Orbill Bareng / Alfonso Sanchez 6 (665) 4 (663) 4 (717) 4 (659) 18 2100 2704
8 Cheyanne Oberhammer / Barb DeBoni / Elmer Kari 4 (674) 8 (696) 2 (656) 4 (669) 18 2095 2695
9 Jennifer McKinnon / Yves Robert / Katherine Hawkins / Pradip Saha 2 (632) 6 (699) 6 (658) 4 (607) 18 1992 2596
10 Nathan Lee / Shauna Kirouac / Ron Bernard 4 (675) 0 (616) 6 (666) 4 (701) 14 2150 2658
11 Debbie Greve / Michael Lorenzo / Michel Habrun 2 (633) 4 (674) 4 (698) 4 (641) 14 1910 2646
12 Chantal Prowse / Colin Rowat / Keith McIntyre 6 (673) 2 (640) 2 (645) 4 (573) 14 1967 2531
13 Dominic Zanella / Dawson Daley / Tim Williams 3 (645) 6 (649) 0 (651) 4 (625) 13 2142 2570
14 Kim Hehr / David Arkell / Dave Kist 6 (674) 2 (621) 0 (641) 2 (614) 10 1986 2550
15 Amanda Daley / Brandon Bartzis / Jerry Richardson 2 (583) 2 (638) 6 (714) 0 (552) 10 1923 2487
16 Pam Pastirik / Bill Skorenki / Stephen Wong 2 (553) 4 (660) 0 (547) 2 (621) 8 1857 2381
17 Jim Williams / Melissa Anderson / James Clark 0 (651) 2 (617) 2 (624) 2 (699) 6 1971 2591
18 Noel Cabrera / Elizabeth Wong / Roger D'Souza 0 (639) 0 (658) 2 (652) 2 (635) 4 1952 2584
See individual results