2024 Wednesday Nite Trio
Standings for Wednesday Nite Trio
RESULTS:

Wednesday Nite Trio
Wednesday Nite Trio 1 2 3 4 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of Points Scratch Total
1 Ray Ridders / Michel Habrun / Jack Guay 8 (669) 8 (755) 2 (657) 8 (666) 26 2315 2747
2 Holly Bartzis / Neo Lee / Demetrius Lloyd 6 (672) 4 (670) 8 (614) 8 (709) 26 2105 2665
3 Orbill Bareng / Cindy Gerrard / Alfonso Sanchez 6 (647) 6 (637) 6 (683) 4 (698) 22 2141 2665
4 Cheyanne Oberhammer / David Arkell / Elmer Kari 2 (574) 6 (700) 6 (676) 8 (702) 22 2080 2652
5 Kelly Williams / Nathan Lee / Keith McIntyre 6 (669) 2 (643) 6 (665) 8 (672) 22 2157 2649
6 Colleen Scott / Ryan Alim / Colin Rowat 6 (688) 1 (639) 8 (628) 6 (617) 21 1864 2572
7 Precy Cabrera / Rayna Hauser / Wayne McCall 4 (650) 8 (694) 2 (605) 6 (685) 20 1890 2634
8 Kanta Saha / Gregory Chumak / Darryl Bibeau 3 (648) 4 (676) 6 (693) 6 (698) 19 2159 2715
9 Andrew Schwartz / David Milne / Kelly Kruschel 8 (702) 2 (614) 8 (605) 1 (566) 19 2039 2487
10 Melissa Anderson / Michael Lorenzo / Rey Jaim 8 (692) 8 (702) 0 (614) 0 (609) 16 2157 2617
11 Barb DeBoni / Ian McGregor / Pradip Saha 0 (608) 0 (618) 8 (662) 8 (726) 16 2022 2614
12 Tia Navin / Dominic Zanella / Dawson Daley 5 (669) 4 (688) 2 (687) 2 (635) 13 1959 2679
13 Pam Pastirik / Serge Thibault / Markus Bibeau 0 (550) 6 (640) 0 (536) 7 (641) 13 1847 2367
14 Jennifer Bryant / Don Florizone / Ron Bernard 4 (677) 0 (627) 6 (703) 2 (662) 12 2185 2669
15 Deb Chan / Brandon Bartzis / Zach Reid 2 (683) 7 (714) 0 (581) 2 (551) 11 2029 2529
16 James Mott / Meghan Kruschel / Yves Robert 6 (623) 2 (691) 2 (655) 0 (605) 10 1874 2574
17 Amanda Daley / Trentin Navin / Vince Zanella 2 (607) 2 (620) 2 (662) 4 (677) 10 2022 2566
18 Noel Cabrera / Jennifer McKinnon / Russ Dunn 2 (627) 6 (680) 2 (634) 0 (615) 10 1924 2556
19 Yvonne Urban / Chantel Prowse / James Clark 0 (596) 0 (627) 6 (684) 0 (566) 6 1761 2473
20 Brett Jenkins / Debbie Greve / Bill Skorenki 2 (582) 4 (655) 0 (567) 0 (633) 6 1821 2437
See individual results