2024 Suzie's Trio Swiss Handicap Tournament
Standings for Suzie's Trio Swiss Handicap Tournament
RESULTS:

Suzie's Trio Swiss
Suzie's Trio Swiss 1 2 3 4 5 6 7 8 9 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total
1 Neal Goldfinch / Candice Goldfinch / Jacobi B Rennert 4 (769) 5 (779) 4 (741) 4 (653) 4 (695) 4 (780) 1 (597) 5 (665) 4 (665) 35 5768 6344
2 Minsoo Kim / Dale Lerback III / Jheremy Brown 4 (694) 4 (661) 1 (685) 2 (712) 5 (765) 5 (696) 4 (696) 0 (610) 4 (728) 29 5320 6247
3 Shelby Nelson / Dusty Nelson / Shannon Stelter 5 (718) 0 (644) 1 (630) 4 (697) 4 (675) 5 (755) 1 (627) 4 (704) 5 (679) 29 4743 6129
4 Dwayne Webb / Tim Nelson / Dan Howard 4 (671) 4 (740) 1 (712) 3 (737) 5 (773) 1 (763) 4 (614) 5 (651) 1 (618) 28 5496 6279
5 Alana Brown / Dan Trieschmann / Jimmy Yost 4 (634) 1 (651) 3 (678) 3 (691) 4 (682) 1 (628) 3.5 (696) 5 (666) 1 (640) 25.5 5417 5966
6 Sheila Vodopest / Brian Barrett / Brandon Bowman 1 (644) 5 (665) 5 (715) 3 (703) 1 (665) 4 (682) 4 (649) 0 (595) 0 (624) 23 4925 5942
7 Chris VanEsch / Rick Bowman / Jason Richard 4 (651) 4 (674) 4 (697) 1 (604) 4 (686) 0 (597) 5 (678) 1 (632) * 23 4635 5219
8 Alex Lindeke / Joe Delacruz / Sean Lynch 1 (663) 3 (682) 4 (709) 5 (663) 1 (627) 0 (638) 4 (707) 4 (669) * 22 4166 5358
9 Brenda Campbell / Tyrone Madison / Mike Williams 2 (605) 2 (676) 1 (661) 1 (649) 4 (682) 1 (695) 5 (759) 5 (674) * 21 4425 5401
10 William Houghtaling / Derek Shields / Marty W Raub II 3 (607) 1 (621) 4 (685) 2 (689) 1 (647) 5 (726) 0 (603) 5 (695) * 21 4153 5273
11 Isaak Sanders / Jason Youngsman / Eddy Gorall 1 (585) 3 (610) 1 (655) 4 (690) 4 (742) 5 (785) 1 (610) 0 (591) * 19 4796 5268
12 Ja'Nae Ross / Patricia G Beed / Monica McCormick 1 (579) 5 (692) 4 (754) 2 (594) 0 (682) 4 (662) 1.5 (667) 1 (587) * 18.5 4009 5217
13 John Bristol / Tom Hayden / Doug Moury 4 (603) 4 (688) 0 (600) 1 (669) 4 (639) 0 (639) 1 (611) 4 (704) * 18 4601 5153
14 Heidi Pierce / Brian Lacey / Trevor Sharp 1 (607) 5 (684) 1 (732) 4 (693) 1 (638) 1 (612) 4 (654) 0 (583) * 17 4803 5203
15 Chris Frazier / Dawson Mills / Derek Frazier 4 (654) 1 (709) 4 (662) 0 (531) 1 (632) 4 (737) 1 (628) 1 (671) * 16 4616 5224
16 Matthew Matias / Erik Akioka / Aaron Waterman 4 (671) 1 (615) 2 (642) 5 (712) 0 (634) 0 (615) 4 (699) 0 (623) * 16 4795 5211
17 Darrek Storkson / DJ Morrin / Steve Dowell 1 (615) 0 (591) 1 (564) 0 (540) 2 (622) 4 (757) 4 (699) 4 (656) * 16 4524 5044
18 Bernard Deguzman Jr / Jesse Pierce / Tristan Sievers 1 (615) 0 (592) 1 (634) 5 (600) 1 (673) 5 (682) 1 (639) 1 (604) * 15 4559 5039
19 Jerry Mathieson / Jen McIver / Mark Tibbs 1 (602) 2 (593) 4 (716) 0 (619) 1 (591) 0 (584) 1 (648) 5 (678) * 14 4519 5031
20 Jesse Engholm / Albert Huie / Chris Hicks 0 (597) 0 (576) 4 (594) 1 (659) 3 (626) 1 (656) 0 (683) 0 (616) * 9 4231 5007
See individual results