2025 RTB Mega Swiss
Standings for RTB Mega Swiss
RESULTS:

RTB Mega Swiss
RTB Mega Swiss 1 2 3 4 5 6 7 8 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total Prize
1 OU812 6 (1131) 7 (1279) 5 (1098) 6 (1106) 7 (1049) 7 (1128) 6 (1105) 5 (1121) 49 8689 9017 $2875.00
2 The Handicappers 5 (1092) 1 (1059) 6 (1165) 7 (1168) 5 (1018) 3 (1090) 8 (1115) 7 (1124) 42 8815 8831 $2250.00
3 SCL Pro Shop 5 (1118) 6 (1172) 2 (1071) 5 (1239) 5 (1170) 7 (1122) 8 (1214) 3 (1095) 41 8273 9201 $1700.00
4 Family Strikes 5 (1070) 7 (1164) 2 (1063) 7 (1205) 4.5 (1126) 6 (1232) 2 (1058) 7 (1071) 40.5 7989 8989 $1400.00
5 Park Lanes Highly Regarded Squad 6 (1067) 1 (1105) 6 (1110) 3 (1191) 8 (1124) 5 (1106) 5 (1078) 5.5 (1036) 39.5 8017 8817 $1200.00
6 YOINK 7 (1083) 5 (1188) 6 (1196) 5.5 (1140) 1 (1020) 6 (1048) 0 (945) 7 (921) 37.5 8021 8541 $1000.00
7 Los Compadres 5 (1128) 2 (1117) 1 (1077) 8 (1179) 7 (1235) 1 (1075) 7 (1231) 6 (1108) 37 8814 9150 $800.00
8 Buzzin Bowlers 5 (1062) 6 (1115) 5 (1094) 6.5 (1167) 3.5 (1126) 2 (1078) 6 (1058) 2.5 (1021) 36.5 7497 8721 $700.00
9 Team BlackJack 2 (1082) 5.5 (1087) 5 (1111) 7 (1162) 6 (1135) 2 (1034) 1 (1024) 7 (1061) 35.5 8080 8696
10 Gunns N Ammo 3 (1049) 8 (1152) 6 (1117) 1.5 (1074) 3 (1142) 6 (1042) 7 (1053) 1 (1053) 35.5 8106 8682
11 Pink Pony Club 2 (1107) 7 (1181) 2 (1159) 2 (1102) 7 (1044) 2 (1047) 7 (1151) 6 (1037) 35 7700 8828
12 #overthecap 5 (1197) 7 (1230) 3 (1063) 2 (1063) 6 (1107) 6 (1140) 3 (1053) 2 (1063) 34 8916 8916
13 8 Balls & 1 Split 5 (1027) 2 (1016) 2 (1140) 6 (1136) 4.5 (1076) 6 (1137) 7 (1045) 1 (931) 33.5 7692 8508
14 Precision Performance Pro Shop 3 (1105) 0 (972) 8 (1127) 6 (1116) 1 (1028) 7 (1064) 2 (1032) 6 (1045) 33 7849 8489
15 FTS 1.5 (1087) 7 (1083) 6 (1042) 3 (1001) 2 (977) 6 (1118) 1 (972) 6 (1064) 32.5 7960 8344
16 I Hate League!! 7 (997) 5 (1138) 7 (1154) 2 (1084) 6 (1209) 1 (1052) 2 (1031) 2 (1025) 32 7698 8690
17 Big Hands, Big Balls 3 (1091) 6 (1076) 6 (1181) 6 (1144) 2 (1085) 2 (1097) 6 (1046) 1 (842) 32 7922 8562
18 Stars & Strikes Pro Shop 3 (1024) 0 (1028) 0 (989) 6 (1046) 6 (979) 6 (1033) 5 (1072) 6 (1184) 32 7955 8355
19 Split Happens 6 (1148) 5.5 (1213) 1 (1021) 1 (1141) 2 (1122) 3 (1071) 6 (1042) 6 (1013) 30.5 7427 8771
20 8 Balls 1 Rack 2 (1017) 6 (1073) 3 (1075) 5 (1034) 0 (929) 5 (1126) 3 (1060) 6 (1021) 30 7727 8335
21 Moving On Up 3 (1017) 1 (979) 6 (991) 6 (1075) 3.5 (1053) 2 (1112) 1 (1047) 7 (1037) 29.5 7431 8311
22 We Need Coffee!! 8 (1194) 3 (1175) 2 (1038) 1 (1062) 6 (1139) 2 (1041) 6 (1162) 1 (966) 29 7985 8777
23 Where's Brian?? 6 (1094) 1 (1204) 7 (1150) 5 (1019) 3 (1006) 5 (1047) 0 (1011) 2 (1032) 29 7603 8563
24 GEGET 1 (923) 6 (1180) 2 (1040) 2 (1091) 7 (1041) 2 (1045) 6 (1038) 2 (1013) 28 7571 8371
25 Make 4 Inches Big Again 3 (1177) 8 (1165) 6 (1086) 2.5 (1092) 2 (1127) 3 (1015) 1 (979) 2 (1086) 27.5 7535 8727
26 Strike It Rich 6.5 (1120) 3 (1104) 3 (1055) 1 (1079) 3 (1100) 6 (1137) 2 (1043) 2 (959) 26.5 7421 8597
27 Dumpster Fire 3 (1049) 2 (1008) 5 (1037) 2 (1049) 1 (992) 1 (1002) 6 (1083) 6 (1052) 26 8008 8272
28 Kajagoogoo 0 (1067) 2 (1115) 3.5 (1070) 2 (1035) 7 (1040) 2 (1014) 6 (1040) 2 (921) 24.5 7470 8302
29 Pocket Pounders 6 (1144) 2.5 (1185) 2 (1040) 3 (1025) 5 (1138) 1 (985) 2 (1035) 2 (981) 23.5 7725 8533
30 Dolls With Balls 1 (950) 1 (1067) 4.5 (1070) 6 (1156) 1 (1010) 7 (1041) 2 (977) 1 (948) 23.5 7083 8219
31 Teebone Crew 2 (1017) 2 (1022) 2 (966) 2 (1077) 2 (969) 6 (966) 2 (978) 5 (1001) 23 7196 7996
32 Boneyard + 1 2 (1044) 2.5 (1037) 3 (1036) 0 (1058) 1 (967) 2 (931) 2 (1042) 3 (981) 15.5 7112 8096
See individual results