2020 Tuesday Scratch
Standings for Tuesday Scratch
RESULTS:

Tuesday Scratch
Tuesday Scratch 1 2 3 4 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of Points Scratch Prize
1 Austin Christianson / Iker Garcia / Travis Sorensen 52 (611) 54 (652) 47.5 (659) 38.5 (597) 192 2519 $135.00
2 Angela Bockman / Elmer Kari / Mike Cox 50 (598) 20 (544) 40 (588) 47.5 (620) 157.5 2350 $105.00
3 Danny Cheung / Bill Skorenki / John Banks 50 (596) 42 (592) 33.5 (571) 21 (526) 146.5 2285 $90.00
4 Wally Schneeberger / Jonathan Berg / Tim Williams 44 (584) 25 (556) 28.5 (553) 45 (627) 142.5 2320 $75.00
5 Jace Hauser / Dave Kist / Mike Grainger 49.5 (643) 49 (635) 20 (537) 20 (555) 138.5 2370 $60.00
6 Serge Thibault / Ron Bernard / Alex Terakita 30 (522) 19.5 (541) 28.5 (564) 58 (660) 136 2287
7 Rodnie Valerio / Michael Bryant / Danny Hawkins 32.5 (531) 27.5 (564) 35 (609) 33.5 (587) 128.5 2291
8 Cheryl Mantik / Arantxa Garcia / Liz Wong 19 (508) 33 (567) 40.5 (588) 35 (584) 127.5 2247
9 James Winston / Al Podperyhora / Chad Hauser 33.5 (531) 24.5 (549) 28 (575) 39.5 (593) 125.5 2248
10 Cam Schulz / Teri-Ann Toma / Curtis K / Carey Z 25 (517) 36 (579) 34 (583) 25.5 (557) 120.5 2236
11 Stephen Wong / Calvin Tsang / TJ Howard 13 (486) 29 (576) 40.5 (587) 30 (571) 112.5 2220
12 Steve Bowley / Miranda Fisher / Johnny Ho 17 (482) 40 (609) 39 (587) 15 (524) 111 2202
13 Paul Weaver / Kevin Angelini / Roger D’Souza 21.5 (512) 40.5 (589) 25.5 (549) 19 (531) 106.5 2181
14 Michel Habrun / Vern Gattinger / Mike Schmidt 23.5 (511) 22.5 (534) 18.5 (517) 30.5 (567) 95 2129
15 Rick Terakita / Kyle Ward / Ruben Garcia 19.5 (510) 17.5 (531) 21 (545) 22 (542) 80 2128
16 MR. 1 VACANT / MR. 2 VACANT / MR. 3 VACANT 0 (0) 0 (0) 0 (0) 0 (0) 0 0
See individual results