2022 Bigfork Handicap 4 Person Swiss
Standings for Bigfork Handicap 4 Person Swiss
RESULTS:

4 Person Swiss
4 Person Swiss 1 2 3 4 5 6 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total
1 Team Heil 6 (858) 5 (854) 5 (939) 7 (881) 7 (949) 6 (845) 36 4324 5326
2 Allred 4 (903) 5.5 (946) 6 (944) 7 (1015) 0 (779) 5 (871) 27.5 4978 5458
3 Team Perry 6 (812) 6 (879) 2 (924) 0 (789) 5 (916) 7 (852) 26 4824 5172
4 Team Darsow 6 (843) 6 (851) 6 (942) 0 (808) 1 (769) 6 (857) 25 4470 5070
5 Team Hoffman 6 (942) 2 (783) 5 (852) 5 (829) 6 (812) 1 (722) 25 4652 4940
6 Growlers 1 (877) 7 (938) 1 (904) 2 (849) 6 (863) 6 (870) 23 5037 5301
7 Team Kruse 7 (946) 5 (848) 1 (850) 2 (806) 2 (893) 6 (839) 23 4288 5182
8 Team Kost 3 (857) 1.5 (925) 6 (869) 5 (856) 5 (798) 2 (815) 22.5 4676 5120
9 Family 2 (840) 0 (778) 6 (903) 7 (867) 1 (766) 6 (840) 22 4328 4994
10 Team Gregr 1 (804) 6 (900) 1 (767) 6 (1102) 6 (879) 1 (831) 21 3729 5283
11 Misfits 1 (813) 5 (828) 6 (1001) 6 (796) 2 (790) 0 (768) 20 4210 4996
12 Team Bruch 6 (828) 1 (762) 1 (919) 0 (710) 5.5 (871) 6 (834) 19.5 4234 4924
13 North Bowl 1 (778) 6 (827) 6 (825) 1 (761) 4 (884) 1 (792) 19 4531 4867
14 RGProshop 1 (812) 1 (865) 6 (894) 5 (879) 3 (873) 1 (791) 17 4430 5114
15 Team Axmen 0 (744) 1 (780) 1 (841) 5 (863) 3 (827) 6 (810) 16 3863 4865
16 Bigby Frybread 6 (880) 2 (813) 2 (777) 2 (841) 1 (818) 1 (732) 14 4069 4861
17 Team Luce 1 (827) 2 (812) 1 (824) 2 (814) 4 (849) 1 (805) 11 3299 4931
18 Greenwood 5 (843) 1 (782) 1 (852) 1 (914) 1.5 (855) 1 (750) 10.5 4336 4996
See individual results