RESULTS: | Unlimited Swiss | Unlimited Swiss #2 |
---|
Treasure Valley Swiss | 1 | 2 | 3 | 4 | 5 | 6 |
![]() ![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bowler(s) |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Points | Scratch | ||||||
1 | Subscription Based | 6 (1101) | 2 (1033) | 8 (996) | 6 (1007) | 6 (1042) | 6.5 (996) | 34.5 | 6175 | ||||||
2 | Pinocchio Had Strings | 7 (1071) | 2 (1059) | 5 (1097) | 7 (1055) | 7 (990) | 6 (991) | 34 | 6263 | ||||||
3 | Team Storm | 6 (1025) | 7 (1070) | 6 (1060) | 6 (1145) | 6 (1043) | 2 (986) | 33 | 6329 | ||||||
4 | Give Em The Ol Dick Twist | 3 (1036) | 6 (929) | 3 (1044) | 6 (920) | 6.5 (1059) | 6 (1046) | 30.5 | 6034 | ||||||
5 | Pink Tuna | 7 (1038) | 7.5 (1085) | 1 (933) | 1 (948) | 7 (1169) | 6 (1046) | 29.5 | 6219 | ||||||
6 | 80% Zealo & Boe | 8 (1160) | 6 (1172) | 7 (1017) | 2 (1073) | 2 (976) | 1.5 (946) | 26.5 | 6344 | ||||||
7 | Thicc Boys | 6 (1151) | 6 (1039) | 2 (952) | 8 (1110) | 2 (903) | 2 (1024) | 26 | 6179 | ||||||
8 | F N Flynn | 1 (959) | 2 (925) | 6.5 (984) | 7 (993) | 1 (1055) | 7 (1017) | 24.5 | 5933 | ||||||
9 | Pocket Rockets | 2 (1036) | 8 (1049) | 6 (1143) | 2 (954) | 1 (976) | 5 (960) | 24 | 6118 | ||||||
10 | Split Happens | 2 (997) | 8 (1054) | 2 (987) | 2 (883) | 7 (980) | 2 (880) | 23 | 5781 | ||||||
11 | The Fluffnuggets | 1 (880) | 6 (967) | 5 (1047) | 1 (843) | 7 (1032) | 3 (918) | 23 | 5687 | ||||||
12 | Just For Fun | 0 (832) | 8 (1056) | 0 (851) | 8 (919) | 1 (807) | 5 (902) | 22 | 5367 | ||||||
13 | A Little More Lift | 2 (894) | 0 (917) | 6 (898) | 0 (822) | 6 (854) | 8 (971) | 22 | 5356 | ||||||
14 | Myers Alignment | 7 (942) | 0.5 (846) | 3 (979) | 7 (1018) | 1.5 (1007) | 1 (849) | 20 | 5641 | ||||||
15 | Banging Betty White | 3 (895) | 0 (895) | 1.5 (957) | 6 (878) | 1 (809) | 8 (1057) | 19.5 | 5491 | ||||||
16 | Bout Time | 5 (1092) | 1 (869) | 2 (847) | 1 (935) | 7 (921) | 3 (807) | 19 | 5471 | ||||||
17 | Only Pins | 5 (916) | 2 (847) | 6 (924) | 0 (831) | 1 (844) | 0 (760) | 14 | 5122 | ||||||
18 | Keep It Simple | 1 (817) | 0 (868) | 2 (872) | 2 (804) | 2 (827) | 0 (883) | 7 | 5071 | ||||||
See individual results |