2024 10/26 Trios Mod House
Standings for 10/26 Trios Mod House
SIDE POTS:

Opt SGL HDCP
Sorted by: subtotal game 2
Opt SGL HDCP 1 2 3 4 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of Scratch Handicap Prize
1 Jeff Lane 237 (197) 253 (213) 490 235 (195) 297 (257) 862 1022 $260.00
2 Blaine Murafsky 239 (190) 230 (181) 469 203 (154) 208 (159) 684 880 $100.00
3 Derek Toles 222 (166) 228 (172) 450 239 (183) 221 (165) 686 910
4 Rudy Trevino Sr 208 (156) 240 (188) 448 163 (111) 210 (158) 613 821
5t Ethan Wright 214 (135) 233 (154) 447 223 (144) 194 (115) 548 864
5t Denise Lloyd 205 (157) 242 (194) 447 185 (137) 186 (138) 626 818
7 Courtney Brooks 247 (225) 196 (174) 443 230 (208) 170 (148) 755 843
8 Christian Owens 199 (164) 237 (202) 436 245 (210) 232 (197) 773 913
9 Jack Wynkoop 209 (190) 224 (205) 433 253 (234) 237 (218) 847 923
10 Eric McNair 228 (208) 201 (181) 429 193 (173) 209 (189) 751 831
11 Martin Zidek 223 (191) 187 (155) 410 207 (175) 222 (190) 711 839
12t Hunter Wynkoop 225 (201) 184 (160) 409 208 (184) 229 (205) 750 846
12t Kassandra Lincoln 227 (155) 182 (110) 409 191 (119) 172 (100) 484 772
14 Chase Jamison 174 (153) 234 (213) 408 185 (164) 254 (233) 763 847
15 Andy Blowers 205 (183) 193 (171) 398 226 (204) 211 (189) 747 835
16 Hasani Brown 184 (161) 188 (165) 372 218 (195) 175 (152) 673 765
17 Nathan Geckle 150 (132) 218 (200) 368 261 (243) 225 (207) 782 854
18 Jason Horst 183 (143) 180 (140) 363 214 (174) 220 (180) 637 797
19 Nathan Williams Jr 191 (174) 154 (137) 345 162 (145) 211 (194) 650 718
20 D’Mico Brown 186 (170) 142 (126) 328 212 (196) 180 (164) 656 720
** A note from your tournament director:
1.Carter/Jamison/Lane 2.Wynkoop/Wynkoop/Brooks 3.Christman/Butler/Feggans 4.Zidek/Toles/Trevino 5.McNair/Lloyd/Owens