2021 NJYBT Youth Doubles Tournament & Jr Gold Qual

Bowler Results for NJYBT Youth Doubles Tournament & Jr Gold Qual - Doubles Scratch
Scratch / Handicap
    Bowler sort Event sort 1
sort
2
sort
3
sort
4
sort
Ave
sort
High
sort
Total
sort
1 Maldonado, Jared Doubles Scratch 227 195 185 155 190 227 762
2 Campbell, K C Doubles Scratch 185 196 182 186 187 196 749
3 Perillo, Kyle Doubles Scratch 177 160 222 170 182 222 729
4 Strothers, Kai Doubles Scratch 105 268 163 189 181 268 725
5 Bloch, Kailyn Doubles Scratch 173 154 241 145 178 241 713
6 Handog, Brandon Doubles Scratch 156 183 189 184 178 189 712
7 Sanfilippo, Tommy Doubles Scratch 177 180 192 152 175 192 701
8 Velez-Boyd, Nikolas Doubles Scratch 185 182 157 177 175 185 701
9 Crockett, Anthony Doubles Scratch 146 196 164 182 172 196 688
10 Zunski, Dylan Doubles Scratch 185 188 156 142 167 188 671
11 Hastry, Thomas Doubles Scratch 166 152 184 168 167 184 670
12 Knox, Kieryn Doubles Scratch 136 213 157 161 166 213 667
13 Persaud, Ramesh Doubles Scratch 157 167 154 188 166 188 666
14 Edwards, Blaise Doubles Scratch 157 146 157 205 166 205 665
15 Voorhis, Micah Doubles Scratch 162 160 178 164 166 178 664
16 Guarnieri, Joseph Doubles Scratch 193 157 163 145 164 193 658
17 Cunningham III, William Doubles Scratch 154 132 182 184 163 184 652
18 Karabinos, Nicholas Doubles Scratch 136 190 151 174 162 190 651
19 Dominguez, Joseph Doubles Scratch 172 131 170 176 162 176 649
20 Kline, Donaven Doubles Scratch 143 200 174 131 162 200 648
21 Souffrin, Steven Doubles Scratch 173 170 152 153 162 173 648
22 Granata, Amanda Doubles Scratch 133 151 181 177 160 181 642
23 Cuccaro, Perry Doubles Scratch 167 155 150 170 160 170 642
24 Arcangel, Cira Doubles Scratch 168 171 142 158 159 171 639
25 O'Mara, Colin Doubles Scratch 167 186 131 148 158 186 632
26 Folgore, Cameron Doubles Scratch 151 179 161 140 157 179 631
27 Baylog, Carter Doubles Scratch 141 194 146 148 157 194 629
28 Newell, Xavier Doubles Scratch 176 167 143 142 157 176 628
29 Martin, Ryan Doubles Scratch 124 176 165 159 156 176 624
30 Bass, Cody Doubles Scratch 156 139 147 180 155 180 622
31 Morris, Amanda Doubles Scratch 194 152 146 126 154 194 618
32 McGahan, Gianna Doubles Scratch 146 164 135 170 153 170 615
33 Mester, Brianna Doubles Scratch 154 159 138 161 153 161 612
34 Leventhal, Jeremy Doubles Scratch 133 163 163 153 153 163 612
35 Donovan, Jarod Doubles Scratch 148 100 183 177 152 183 608
36 Bozzone, Jeremy Doubles Scratch 147 108 171 180 151 180 606
37 Hale, Hanna Doubles Scratch 191 143 121 148 150 191 603
38 Contreras, Shauna Doubles Scratch 152 171 145 133 150 171 601
39 Thompson, Jimmy Doubles Scratch 155 132 158 154 149 158 599
40 Martins, Michael Doubles Scratch 138 177 143 131 147 177 589
41 Borges, Andre Doubles Scratch 135 136 176 139 146 176 586
42 Tuite, Ryan Doubles Scratch 111 135 184 153 145 184 583
43 Fruhschein, Darcy Doubles Scratch 148 144 157 127 144 157 576
44 Binkley, Sydney Doubles Scratch 117 165 151 135 142 165 568
45 Marshall, Mason Doubles Scratch 130 179 135 123 141 179 567
46 Dora, Alex Doubles Scratch 143 174 113 133 140 174 563
47 Skale, Gavin Doubles Scratch 129 170 123 139 140 170 561
48 Gillespie, John Doubles Scratch 142 118 125 176 140 176 561
49 Avilez, Maya Doubles Scratch 162 149 109 138 139 162 558
50 Edwards, Ethan Doubles Scratch 141 108 181 108 134 181 538
51 Morgan, Erin Doubles Scratch 116 124 161 136 134 161 537
52 Liwag, Kelvin Doubles Scratch 132 137 118 133 130 137 520
53 Bautro Jr, Boone Doubles Scratch 110 159 143 105 129 159 517
54 Guerrero, Vince Doubles Scratch 115 131 138 102 121 138 486
55 Wong, Ethan Doubles Scratch 123 106 116 133 119 133 478
56 Wood, Caden Doubles Scratch 89 165 125 99 119 165 478
57 Fogarty, Michael Doubles Scratch 111 79 120 118 107 120 428
58 Coffman, Cheyenne Doubles Scratch 117 95 99 89 100 117 400
59 Thompson, Jimmy Doubles Scratch
60 Wood, Caden Doubles Scratch