2021 GF Doubles - Double Header

Bowler Results for GF Doubles - Double Header - Doubles (Main)
Scratch / Handicap
    Bowler sort Event sort 1
sort
2
sort
3
sort
4
sort
Ave
sort
High
sort
Total
sort
1 Holliman, Aaron Doubles (Main) 239 245 257 247 247 257 988
2 House, Michael Doubles (Main) 217 194 300 265 244 300 976
3 Hall, Blake Doubles (Main) 234 267 267 208 244 267 976
4 Holliman, Mykel Doubles (Main) 257 247 197 266 241 266 967
5 Bates, Sherwin Doubles (Main) 243 237 201 277 239 277 958
6 Wilson, Donnie Doubles (Main) 210 212 277 258 239 277 957
7 Forrester, Chris Doubles (Main) 245 224 215 267 237 267 951
8 Horn, Jada Doubles (Main) 209 269 255 216 237 269 949
9 Barrett, Chad Doubles (Main) 212 289 247 189 234 289 937
10 Holliman, Mykel Doubles (Main) 268 214 198 256 234 268 936
11 Fields, Martell Doubles (Main) 245 202 220 267 233 267 934
12 Zaste, Zach Doubles (Main) 217 245 255 208 231 255 925
13 Simmons, Brandon Doubles (Main) 213 221 248 238 230 248 920
14 Miller, Mei Doubles (Main) 215 209 215 279 229 279 918
15 Thomas, Brian Doubles (Main) 224 243 242 206 228 243 915
16 Holliman, Aaron Doubles (Main) 243 257 212 202 228 257 914
17 Vickery, Michael Doubles (Main) 212 240 210 245 226 245 907
18 Holliman, Jonathan Doubles (Main) 277 207 232 191 226 277 907
19 Strickland, TJ Doubles (Main) 238 238 200 229 226 238 905
20 Mens, Brandon Doubles (Main) 233 211 227 230 225 233 901
21 Parker, Malvin Doubles (Main) 244 192 267 196 224 267 899
22 Jackson, Michael Doubles (Main) 246 230 166 256 224 256 898
23 Zaste, Zach Doubles (Main) 206 259 221 212 224 259 898
24 Richard, James Doubles (Main) 185 226 300 183 223 300 894
25 Seal, Tanner Doubles (Main) 216 255 209 213 223 255 893
26 Simmons, Brandon Doubles (Main) 255 217 203 216 222 255 891
27 Williams, Carl Doubles (Main) 182 239 196 270 221 270 887
28 Holliman, Jonathan Doubles (Main) 214 222 226 224 221 226 886
29 Brown, Lorenzo Doubles (Main) 245 255 182 204 221 255 886
30 Hanel, John Doubles (Main) 235 225 203 223 221 235 886
31 Seal, Tanner Doubles (Main) 224 206 236 213 219 236 879
32 Dailey, Michael Doubles (Main) 241 215 215 207 219 241 878
33 Neal, Corey Doubles (Main) 289 229 184 174 219 289 876
34 Nguyen, Binh Doubles (Main) 229 246 193 205 218 246 873
35 Williams, Carl Doubles (Main) 245 156 213 258 218 258 872
36 Wardlow, Roderick Doubles (Main) 201 230 215 225 217 230 871
37 Robbins, Trey Doubles (Main) 224 201 189 255 217 255 869
38 Horn, Jada Doubles (Main) 199 267 181 210 214 267 857
39 Jackson, Michael Doubles (Main) 240 200 192 225 214 240 857
40 Emerson, David Doubles (Main) 184 213 239 215 212 239 851
41 Kuykendall, Brian Doubles (Main) 188 200 214 248 212 248 850
42 Bern, Jacob Doubles (Main) 224 201 213 209 211 224 847
43 Holliman, Josh Doubles (Main) 229 213 216 189 211 229 847
44 Robbins, Trey Doubles (Main) 163 269 183 231 211 269 846
45 Jenner, Ross Doubles (Main) 192 204 212 235 210 235 843
46 Chism, Corquis Doubles (Main) 236 213 177 216 210 236 842
47 Kuykendall, Brian Doubles (Main) 204 228 214 196 210 228 842
48 Hale, Chris Doubles (Main) 266 201 171 202 210 266 840
49 Vickery, Michael Doubles (Main) 223 201 213 203 210 223 840
50 Wilson, Donnie Doubles (Main) 202 182 245 208 209 245 837
51 Cornell, Josh Doubles (Main) 168 221 210 235 208 235 834
52 Key, Rocky Doubles (Main) 199 198 181 256 208 256 834
53 Schubert, Danny Doubles (Main) 197 249 172 212 207 249 830
54 Pearson, Edward Doubles (Main) 203 227 224 172 206 227 826
55 Bradley, Percy Doubles (Main) 202 225 182 217 206 225 826
56 Holliman, Matthew Doubles (Main) 224 171 204 225 206 225 824
57 Miller, Mei Doubles (Main) 238 158 225 199 205 238 820
58 Barnes, Josh Doubles (Main) 233 176 197 214 205 233 820
59 Sherman, John Doubles (Main) 145 245 246 183 204 246 819
60 House, Michael Doubles (Main) 183 217 192 225 204 225 817
61 Hilliard, Jeremiah Doubles (Main) 183 191 233 209 204 233 816
62 Bates, Sherwin Doubles (Main) 193 248 195 178 203 248 814
63 Chism, Corquis Doubles (Main) 234 182 236 161 203 236 813
64 Emerson, David Doubles (Main) 180 221 203 208 203 221 812
65 Coleman, Felix Doubles (Main) 173 267 219 153 203 267 812
66 Caldwell, Travis Doubles (Main) 169 178 242 222 202 242 811
67 Barrett, Chad Doubles (Main) 225 212 202 171 202 225 810
68 Tompkins, Greg Doubles (Main) 207 224 166 209 201 224 806
69 Turnbull, Brandon Doubles (Main) 214 203 186 203 201 214 806
70 Berish-Salas, Michelle Doubles (Main) 233 193 180 197 200 233 803
71 Oliver, Jamaal Doubles (Main) 225 191 205 179 200 225 800
72 Williams, Dustin Doubles (Main) 150 199 225 226 200 226 800
73 Sherman, John Doubles (Main) 186 207 180 224 199 224 797
74 Bern, Jacob Doubles (Main) 178 203 214 201 199 214 796
75 Barnes, Josh Doubles (Main) 231 187 193 185 199 231 796
76 Williams, Michael Doubles (Main) 212 208 237 138 198 237 795
77 Agner, Hunter Doubles (Main) 203 184 203 204 198 204 794
78 Cornell, Josh Doubles (Main) 222 212 208 151 198 222 793
79 Beattie, Nick Doubles (Main) 175 227 219 171 198 227 792
80 Oliver, Jamaal Doubles (Main) 183 199 236 173 197 236 791
81 Thomas, Chelsea Doubles (Main) 160 228 215 185 197 228 788
82 Bledsoe, Darius Doubles (Main) 194 191 227 175 196 227 787
83 Parker, Michael Doubles (Main) 179 208 217 183 196 217 787
84 Pipkin, Jason Doubles (Main) 258 183 182 162 196 258 785
85 Johnson, Norman Doubles (Main) 196 169 208 212 196 212 785
86 Outlaw, Sitnotra Doubles (Main) 152 209 189 231 195 231 781
87 Vandehey, Kevin Doubles (Main) 193 192 194 202 195 202 781
88 Winters, Lenny Doubles (Main) 175 209 227 169 195 227 780
89 Coleman, Willie Doubles (Main) 192 227 188 172 194 227 779
90 E Armistad, St Doubles (Main) 225 169 189 194 194 225 777
91 Bradley, Percy Doubles (Main) 212 210 183 171 194 212 776
92 Fields, Martell Doubles (Main) 258 194 184 135 192 258 771
93 Martin, Lou Doubles (Main) 226 192 170 182 192 226 770
94 Parker, Malvin Doubles (Main) 222 172 201 175 192 222 770
95 Martin, Lou Doubles (Main) 226 192 170 182 192 226 770
96 Hall, Blake Doubles (Main) 169 227 180 193 192 227 769
97 Kelly, Darrick Doubles (Main) 163 212 195 198 192 212 768
98 Holliman, Matthew Doubles (Main) 170 189 226 182 191 226 767
99 Holliman, Jeff Doubles (Main) 180 175 231 179 191 231 765
100 Salas, Michelle Doubles (Main) 190 178 188 208 191 208 764
101 Richard, James Doubles (Main) 179 194 146 245 191 245 764
102 Vandehey, Kevin Doubles (Main) 203 206 162 188 189 206 759
103 Schubert, Danny Doubles (Main) 189 184 196 189 189 196 758
104 Hilliard, Jeremiah Doubles (Main) 183 179 214 179 188 214 755
105 Beattie, Nick Doubles (Main) 232 214 147 161 188 232 754
106 Jenner, Ross Doubles (Main) 156 218 204 176 188 218 754
107 Johnson, Carl Doubles (Main) 184 215 165 189 188 215 753
108 Stevenson, Ladarian Doubles (Main) 188 177 175 211 187 211 751
109 Stanciel, Detric Doubles (Main) 204 204 183 160 187 204 751
110 Constantino, Kevin Doubles (Main) 206 154 221 165 186 221 746
111 Gault, Livie Doubles (Main) 176 192 172 204 186 204 744
112 Craigen, Lutalo Doubles (Main) 181 176 199 186 185 199 742
113 Mullen, Drake Doubles (Main) 208 159 182 191 185 208 740
114 Parker, Michael Doubles (Main) 180 182 168 210 185 210 740
115 Williams, Dustin Doubles (Main) 177 160 235 165 184 235 737
116 Dauberger, Carter Doubles (Main) 154 187 188 207 184 207 736
117 Dauberger, Carter Doubles (Main) 198 183 168 186 183 198 735
118 Malone, Leroy Doubles (Main) 154 214 172 192 183 214 732
119 Turnbull, Robin Doubles (Main) 172 161 177 219 182 219 729
120 Strickland, TJ Doubles (Main) 184 168 195 177 181 195 724
121 Johnson, Carl Doubles (Main) 179 156 195 188 179 195 718
122 Bledsoe, Darius Doubles (Main) 205 161 160 191 179 205 717
123 Salas, Stephen Doubles (Main) 190 218 147 161 179 218 716
124 Gulledge Sr, Daryl Doubles (Main) 191 165 170 190 179 191 716
125 Tuck, Samuel Doubles (Main) 181 142 164 227 178 227 714
126 Hearns, Brandon Doubles (Main) 234 160 160 160 178 234 714
127 Stevenson, Ladarian Doubles (Main) 209 110 222 167 177 222 708
128 McCoach, Jamar Doubles (Main) 176 183 166 182 176 183 707
129 Matthews, Reco Doubles (Main) 168 170 204 165 176 204 707
130 Nguyen, Binh Doubles (Main) 165 175 186 177 175 186 703
131 Shakoohi, Landrum Doubles (Main) 213 178 169 142 175 213 702
132 Snyder, John Doubles (Main) 166 133 203 199 175 203 701
133 Magar, Lisa Doubles (Main) 211 175 158 156 175 211 700
134 Wisdom, Roy Doubles (Main) 190 144 183 178 173 190 695
135 Melock, Christopher Doubles (Main) 195 167 158 172 173 195 692
136 Jones, Dakota Doubles (Main) 182 143 185 181 172 185 691
137 Thomas, Brian Doubles (Main) 178 188 171 148 171 188 685
138 Holliman, Morgan Doubles (Main) 177 158 167 182 171 182 684
139 Horn, John Doubles (Main) 181 187 176 139 170 187 683
140 Craigen, Tevis Doubles (Main) 143 179 164 195 170 195 681
141 Tilman, Christopher Doubles (Main) 194 142 179 154 167 194 669
142 Boatwright, Arnitra Doubles (Main) 124 191 157 192 166 192 664
143 Richards Jr, James Doubles (Main) 186 180 168 130 166 186 664
144 Smith, Yul Doubles (Main) 153 177 169 164 165 177 663
145 Rice, Chris Doubles (Main) 170 149 175 164 164 175 658
146 Corpuz, Byant Doubles (Main) 177 150 147 182 164 182 656
147 Tuck, Samuel Doubles (Main) 179 151 166 154 162 179 650
148 Gandy, Roy Doubles (Main) 148 143 157 202 162 202 650
149 Alexander, Cheryl Doubles (Main) 171 155 152 171 162 171 649
150 Bradley, Jacob Doubles (Main) 155 180 149 161 161 180 645
151 Vandehey II, Michael Doubles (Main) 139 154 153 197 160 197 643
152 Robinson, Spencer Doubles (Main) 180 138 161 163 160 180 642
153 Shakoohi, Landrum Doubles (Main) 172 149 180 139 160 180 640
154 Drake, Larry Doubles (Main) 169 150 156 165 160 169 640
155 Rideout, Arielle Doubles (Main) 117 159 184 175 158 184 635
156 Larry, Mike Doubles (Main) 147 181 139 147 153 181 614
157 Williams, Kari Doubles (Main) 167 138 188 118 152 188 611
158 Taylor, Robert Doubles (Main) 136 168 156 143 150 168 603
159 Cole, Jazzmyne Doubles (Main) 142 168 142 126 144 168 578
160 Rideout, Arielle Doubles (Main) 140 159 150 126 143 159 575
161 Stanciel, Mickela Doubles (Main) 143 152 132 129 139 152 556
162 Boatwright, Arnitra Doubles (Main) 154 139 127 126 136 154 546
163 Holliman, Morgan Doubles (Main) 135 106 165 128 133 165 534
164 Williams, Emily Doubles (Main) 165 106 128 133 133 165 532
165 Vandehey, Eve Doubles (Main) 115 126 137 146 131 146 524
166 Williams, Emily Doubles (Main) 122 113 144 138 129 144 517
167 Alexander, Cheryl Doubles (Main) 121 108 135 141 126 141 505
168 Winters, JoEllen Doubles (Main) 132 112 112 136 123 136 492
169 Vandehey, Eve Doubles (Main) 85 101 100 106 98 106 392
170 Holliman, Jeff Doubles (Main) 0 0 0 0 0 0 0
171 Clark, Cedric Doubles (Main)
172 Johnson, Joseph Doubles (Main)