2023 SCUSBC Swiss

Bowler Results for SCUSBC Swiss - All Games
Scratch / Handicap
    Bowler sort 1
sort
2
sort
3
sort
4
sort
5
sort
6
sort
Ave
sort
High
sort
Total
sort
1 McCold, James 242 257 238 214 257 277 247 277 1485
2 Davis, Austin 245 260 231 244 248 222 241 260 1450
3 Gosselin, Nik 289 206 249 268 201 213 237 289 1426
4 Winchell, Robert 257 265 199 257 212 223 235 265 1413
5 Olsen, Matt 213 265 247 215 226 234 233 265 1400
6 Goldberg, Joseph 214 243 257 206 237 217 229 257 1374
7 Sommer, Bob 265 244 227 188 225 209 226 265 1358
8 Cole II, David 250 184 211 196 268 248 226 268 1357
9 Lough Sr, John 266 227 199 207 185 183 211 266 1267
10 Smith, Dave 192 179 248 248 190 209 211 248 1266
11 Barnes, Dave 212 246 215 178 183 223 209 246 1257
12 Meithe, Colin 182 230 178 199 236 214 206 236 1239
13 Boykin, Bryan 245 184 215 190 156 189 196 245 1179
14 Diacoginannis, Nick 173 163 206 187 235 209 195 235 1173
15 Hilden, Rod 155 214 205 246 175 176 195 246 1171
16 Lacroix, Kristi 202 211 198 222 154 153 190 222 1140
17 House , Matt 203 157 177 205 205 180 187 205 1127
18 Cook, Tom 202 161 206 216 167 172 187 216 1124
19 Hahn, Stephen 213 260 210 242 184 221 260 1109
20 Borgaro, Colin 153 223 186 242 165 136 184 242 1105
21 Whitinger, Stephan 216 173 184 167 176 168 180 216 1084
22 Prescott, Robyn 183 167 200 170 196 155 178 200 1071
23 Strom, David 220 217 212 226 192 213 226 1067
24 Miller, Patrick 224 221 217 214 176 210 224 1052
25 Erickson, Cory 217 196 247 194 197 210 247 1051
26 Leavitt, Bruce 175 180 167 179 149 173 170 180 1023
27 Miller, Jack 228 187 202 215 185 203 228 1017
28 Hill, Amber 167 170 179 167 164 138 164 179 985
29 Oosting, Zach 146 121 192 180 175 162 162 192 976
30 Lumen, Pam 164 169 172 154 173 142 162 173 974
31 Cleaver, Troy 200 204 181 192 190 193 204 967
32 McBeth, Mark 190 202 217 166 178 190 217 953
33 Mindermann, Marcus 210 201 202 165 175 190 210 953
34 Montano, James 235 185 154 170 206 190 235 950
35 Mills, Gary 194 182 171 172 224 188 224 943
36 Seifert, Kimberly 214 226 177 171 142 186 226 930
37 Miller, Robin 110 176 180 142 137 167 152 180 912
38 Doney, Brandon 196 175 177 162 191 180 196 901
39 Fanning, Jeremiah 189 150 185 182 178 176 189 884
40 Oosting, Courtney 126 135 145 139 156 165 144 165 866
41 Lilly, Scott 159 167 180 174 171 170 180 851
42 McKee, Steve 148 181 182 176 155 168 182 842
43 Taylor, Zach 169 182 188 135 143 163 188 817
44 Mindermann, Judy 192 156 145 155 167 163 192 815
45 Busse, Chris 153 205 138 118 142 151 205 756
46 Phillips, Grant
47 Hahn, Michelle
48 Bishop, Kaylene
49 Stedeford, Anthony
50 Muszynski, Brandee
51 Naone, Hollie
52 Knudsvig, Connor
53 Jensen, Justin
54 Linhart, Kevin
55 Barnes, Pamela
56 Elmenhurst, Kandie
57 Blackmon, Tom
58 Prescott, John
59 Lengel, Kaylee
60 Gac, Jeff
61 Stephens, Jake
62 Dudley, Todd
63 Crispin, Stefanie
64 Boykin, Jamie
65 Prescott, Christine
66 Hilden, John
67 Wayne, Mike
68 Garry, Trey
69 Nelson, Mike
70 Falkner, Sandra
71 Ines, Julia
72 Crispin, Eric