2024 SIJHSAA REGIONAL ST CLAIR BOWL 2024

Bowler Results for SIJHSAA REGIONAL ST CLAIR BOWL 2024 - BOYS TEAM
    Bowler sort Event sort Team sort 1
sort
2
sort
3
sort
Ave
sort
High
sort
Total
sort
1 Martin, Cooper BOYS TEAM Breese Boys 179 233 267 226 267 679
2 Goestenkors, Trigg BOYS TEAM Albers/Damiansville Boys 225 210 198 211 225 633
3 Dieters, Jacson BOYS TEAM Bartelso Boys 215 213 192 206 215 620
4 Hemker, Owen BOYS TEAM Bartelso Boys 205 212 182 199 212 599
5 Phillips, Brendan BOYS TEAM Breese Boys 212 224 159 198 224 595
6 Vonbokel, Kyler BOYS TEAM Albers/Damiansville Boys 177 223 191 197 223 591
7 Riesenberger, Carter BOYS TEAM Mascoutah Boys 156 190 245 197 245 591
8 McMinn, Jake BOYS TEAM Breese Boys 175 194 201 190 201 570
9 Dulle, Hudson BOYS TEAM Bartelso Boys 173 186 192 183 192 551
10 Santel, Jackson BOYS TEAM Highland Boys 203 164 182 183 203 549
11 Ziegler, Grant BOYS TEAM Breese Boys 179 204 163 182 204 546
12 Rakers, Gage BOYS TEAM Wesclin Boys 138 193 210 180 210 541
13 Batek, Lucas BOYS TEAM Highland Boys 156 200 182 179 200 538
14 Weber, Carson BOYS TEAM Bartelso Boys 194 169 169 177 194 532
15 Trader, Angelo BOYS TEAM Carriel Boys 170 165 179 171 179 514
16 Ross, Garrett BOYS TEAM Mascoutah Boys 173 174 159 168 174 506
17 Lynch, Grady BOYS TEAM Triad Boys 152 196 154 167 196 502
18 Driscoll, Tyler BOYS TEAM Highland Boys 163 161 173 165 173 497
19 Lotz, Ryan BOYS TEAM Carriel Boys 146 180 168 164 180 494
20 Arnold, Alex BOYS TEAM Fulton Boys 139 171 179 163 179 489
21 Zotz, Brody BOYS TEAM Wesclin Boys 184 137 167 162 184 488
22 Miller, Koi BOYS TEAM Triad Boys 197 148 140 161 197 485
23 Davis, Landon BOYS TEAM Lebanon Boys 122 183 173 159 183 478
24 Seay, Kaiden BOYS TEAM Fulton Boys 173 167 137 159 173 477
25 Fertig, Collin BOYS TEAM Lebanon Boys 144 165 166 158 166 475
26 Deien, Caden BOYS TEAM Wesclin Boys 142 178 151 157 178 471
27 Flowers, Collin BOYS TEAM All Saints Academy Boys 184 136 150 156 184 470
28 Millen, Drew BOYS TEAM Fulton Boys 131 144 190 155 190 465
29 Babcock, Tyler BOYS TEAM Carriel Boys 139 180 143 154 180 462
30 Zurliene, Bennett BOYS TEAM All Saints Academy Boys 130 132 194 152 194 456
31 Arroyo, Isaac BOYS TEAM Albers/Damiansville Boys 147 163 128 146 163 438
32 Robbins, Jackson BOYS TEAM Mascoutah Boys 148 129 151 142 151 428
33 Robb, Eli BOYS TEAM Field Boys 145 141 138 141 145 424
34 Driemeyer, Brady BOYS TEAM St. Paul's Highland Boys 139 138 136 137 139 413
35 Bonsall, Dean BOYS TEAM Wesclin Boys 150 108 147 135 150 405
36 Wehrle, Teegan BOYS TEAM Field Boys 110 148 116 124 148 374
37 Krebs, Chase BOYS TEAM Aviston Boys 106 128 135 123 135 369
38 Lampe, Nate BOYS TEAM Aviston Boys 115 119 134 122 134 368
39 Gurley, Dalton BOYS TEAM St. Paul's Highland Boys 122 117 125 121 125 364
40 Parkin, Clifford BOYS TEAM All Saints Academy Boys 133 113 116 120 133 362
41 Albers, Bryce BOYS TEAM Aviston Boys 122 106 122 116 122 350
42 Buesching, Fisher BOYS TEAM Triad Boys 170 178 174 178 348
43 Mays, Brenner BOYS TEAM Field Boys 129 105 107 113 129 341
44 Ervin, Owen BOYS TEAM Aviston Boys 94 103 130 109 130 327
45 Hancock, Charlie BOYS TEAM Carriel Boys 126 88 104 106 126 318
46 Hemker, Jayce BOYS TEAM Germantown Boys 102 119 88 103 119 309
47 Scarborough, Oscar BOYS TEAM St. Paul's Highland Boys 107 91 108 102 108 306
48 Fulling, Jaxon BOYS TEAM Triad Boys 138 166 152 166 304
49 Burwell, Ryder BOYS TEAM Field Boys 76 80 122 92 122 278
50 Fleming, Michael BOYS TEAM Fulton Boys 85 101 91 92 101 277
51 Doss, Matthew BOYS TEAM Lebanon Boys 143 134 138 143 277
52 Schiermeier, Jace BOYS TEAM Highland Boys 157 112 134 157 269
53 Shirley, Mason BOYS TEAM Lebanon Boys 132 122 127 132 254
54 Haag, Cal BOYS TEAM All Saints Academy Boys 125 113 119 125 238
55 Ribbing, Kyler BOYS TEAM Germantown Boys 92 139 115 139 231
56 Willis, Grayson BOYS TEAM Germantown Boys 139 90 114 139 229
57 Hobbs, James BOYS TEAM Mascoutah Boys 130 89 109 130 219
58 Reeves, Miller BOYS TEAM Germantown Boys 100 112 106 112 212
59 Schroeder, Mason BOYS TEAM Albers/Damiansville Boys 105 103 104 105 208
60 Thompson, Everett BOYS TEAM St. Paul's Highland Boys 89 109 99 109 198
61 Deerhake, Lucas BOYS TEAM Germantown Boys 93 99 96 99 192
62 Dressler, Parker BOYS TEAM Highland Boys 150 150 150 150
63 Macias, Roberto BOYS TEAM Albers/Damiansville Boys 148 148 148 148
64 Jensen, Eli BOYS TEAM Mascoutah Boys 140 140 140 140
65 Pollmann, Luke BOYS TEAM All Saints Academy Boys 135 135 135 135
66 Uhl, Austin BOYS TEAM Triad Boys 125 125 125 125
67 Wilken, Logan BOYS TEAM Germantown Boys 115 115 115 115
68 Edwards, Coen BOYS TEAM Triad Boys 108 108 108 108
69 Behlke, Lance BOYS TEAM Lebanon Boys 107 107 107 107
70 Elliott, Trent BOYS TEAM St. Paul's Highland Boys 89 89 89 89
71 Casperson, Colby BOYS TEAM Lebanon Boys 78 78 78 78
72 Martin, Casen BOYS TEAM Breese Boys
73 Elliot, Burke BOYS TEAM St. Paul's Highland Boys
74 Johnson, Aidyn BOYS TEAM Mascoutah Boys
75 O'Dell, Gabe BOYS TEAM Highland Boys
76 Ritter, Zach BOYS TEAM Aviston Boys
77 Staser, Kolton BOYS TEAM Aviston Boys
78 Springer, Vaughn BOYS TEAM Albers/Damiansville Boys
79 Preston, Anthony BOYS TEAM Wesclin Boys
80 Conrad, Brayden BOYS TEAM Breese Boys
81 Hemker, Caleb BOYS TEAM Bartelso Boys
82 Dieters, Marcus BOYS TEAM Bartelso Boys