2024 BTB Boss Lady Tournament

Bowler Results for BTB Boss Lady Tournament - All Games
Scratch / Handicap
    Bowler sort 1
sort
2
sort
3
sort
Ave
sort
High
sort
Total
sort
1 Bailey, Tim 259 277 233 256 277 769
2 Griggs, Damonde 249 279 224 250 279 752
3 Nunn, Tim 227 248 268 247 268 743
4 Goosby, Edwin 211 269 258 246 269 738
5 Taylor, Toary 259 265 205 243 265 729
6 Patton-Hill, Terrance 225 269 223 239 269 717
7 Price, Leslie 236 247 234 239 247 717
8 Cooper, Nick 259 235 223 239 259 717
9 Moody, Reggie 246 263 205 238 263 714
10 Richie, Christopher 255 266 188 236 266 709
11 Nunn, Jordan 247 237 224 236 247 708
12 Crosby, Justin 221 221 258 233 258 700
13 Wheeler, Brendan 181 244 267 230 267 692
14 Cayton, Kurry 228 205 259 230 259 692
15 Simon, Shamonica 184 231 277 230 277 692
16 Gonzales, Mareono 235 206 247 229 247 688
17 Richie, Sara 278 204 206 229 278 688
18 Liggins, James 244 250 182 225 250 676
19 Boaz, Carlos 216 224 233 224 233 673
20 Norman, Derrick 232 226 208 222 232 666
21 Wallace, Josiah 224 202 238 221 238 664
22 Taylor, Antuan 214 212 236 220 236 662
23 Ruffin, Ryan 200 276 182 219 276 658
24 Robertson, Bill 246 176 227 216 246 649
25 Page, Tracie 193 205 247 215 247 645
26 Coleman, La'Anthony 226 256 159 213 256 641
27 Smithers, Dajuan 205 178 258 213 258 641
28 Brown, Clarence 230 225 184 213 230 639
29 Gibson III, Milton 211 191 236 212 236 638
30 Kirby, J Nevelle 221 212 195 209 221 628
31 Watson, Kirahn 224 222 182 209 224 628
32 Tubbs, Kailee 196 205 225 208 225 626
33 Sumpter, Todd 222 187 212 207 222 621
34 Wells, Jesse 220 198 199 205 220 617
35 Bandy, Frederick 189 225 200 204 225 614
36 Gay, Tya 199 222 192 204 222 613
37 Cooper, Erin 223 171 215 203 223 609
38 Barry, Curtis 163 230 209 200 230 602
39 Snyder, Chris 185 235 181 200 235 601
40 Morgan-Jones, Sandra 201 194 205 200 205 600
41 Goodwin, Eric 200 188 208 198 208 596
42 Austin, Roosevelt 192 230 168 196 230 590
43 Cecil, David 189 156 245 196 245 590
44 Heller, Richard 188 215 184 195 215 587
45 Glass, Coy 233 169 182 194 233 584
46 Watson, Jamaal 212 167 193 190 212 572
47 Walker, Craig 166 223 183 190 223 572
48 Jackson, Dennis 182 164 221 189 221 567
49 Brown, Rashun 214 163 186 187 214 563
50 Gay, Donielle 202 198 158 186 202 558
51 Flunder, Genobia 171 213 164 182 213 548
52 Huddleston, Dairion 214 210 123 182 214 547
53 Grace, Joseph 183 174 189 182 189 546
54 Brown, Charon 189 172 184 181 189 545
55 Bolden, Art 199 151 192 180 199 542
56 Robertson, Tyler 157 189 182 176 189 528
57 Gissendanner, Detrick 199 149 174 174 199 522
58 Byrd, Wendell 175 165 181 173 181 521
59 Silas, Carolyn 174 154 192 173 192 520
60 Inmon, Marcia 194 177 148 173 194 519
61 Coleman, Mary 169 147 203 173 203 519
62 Brent, William 181 176 161 172 181 518
63 Morgan, Leandra 158 178 182 172 182 518
64 Smith, Toni 144 168 203 171 203 515
65 Johnson, Kirk 156 188 167 170 188 511
66 McClain, Sharon 210 132 168 170 210 510
67 Higgenbotham, Bobby 181 186 139 168 186 506
68 Jackson, Harlan 118 212 176 168 212 506
69 Gillerson, Terrill 170 196 140 168 196 506
70 Lewis, Stanford 181 167 157 168 181 505
71 Redmond, Lena 147 178 176 167 178 501
72 Brown, Willie 173 179 145 165 179 497
73 Tucker, Keyana 171 190 133 164 190 494
74 Conners, Keno 172 152 167 163 172 491
75 Gould, Gaynell 172 165 152 163 172 489
76 Coleman, Brianna 183 168 127 159 183 478
77 Carstarphen, Angelia 154 162 152 156 162 468
78 Williams-Balentine, Cynthia 189 126 149 154 189 464
79 Mcfadden, Lisa 181 152 124 152 181 457
80 Baldwin, Clarence 135 170 140 148 170 445
81 Stanley, Ed 146 146 153 148 153 445
82 Nelson, Teri 159 155 130 148 159 444
83 Shell, Patricia 129 149 158 145 158 436
84 Robinson, Shawn 128 172 132 144 172 432
85 Grace, Jaqavice 155 130 131 138 155 416
86 Scott, Danita 150 116 127 131 150 393
87 Sanders, Andrew 101 156 132 129 156 389
88 Grace, Diane 141 102 111 118 141 354
89 Johnson, D'Andre
90 Hornes, Jordan
91 Glenn, Tamika
92 Harris, CJ