2025 Pocket Pounders Handicap Doubles

Bowler Results for Pocket Pounders Handicap Doubles - All Games
Scratch / Handicap
    Bowler sort 1
sort
2
sort
3
sort
4
sort
Ave
sort
High
sort
Total
sort
1 Cooper, Nick 213 256 224 300 248 300 993
2 Hornes, Jordan 213 258 279 243 248 279 993
3 Heichel, Matt 224 244 257 257 245 257 982
4 Brilinski, Brandon 279 214 257 227 244 279 977
5 Gonzo, Andre 256 178 299 244 244 299 977
6 Damron, Aaron 214 268 270 212 241 270 964
7 Colomia, Ryan 258 187 228 278 237 278 951
8 Clayton, Drew 264 258 214 211 236 264 947
9 Posky, Brandon 300 210 223 211 236 300 944
10 Allen, Leroy 258 225 228 233 236 258 944
11 Bell, Terrance 275 219 235 211 235 275 940
12 Taylor, Toary 209 280 227 224 235 280 940
13 Johnson, Todd 245 256 256 178 233 256 935
14 Keehn, Jacob 222 230 215 268 233 268 935
15 Gates, Hunter 239 193 223 279 233 279 934
16 Robertson, Tyler 269 235 236 192 233 269 932
17 Shears, Jeff 289 171 236 235 232 289 931
18 Krause, Nick 232 224 216 244 229 244 916
19 Bittenbender, Shea 243 227 243 201 228 243 914
20 Clauson, Nick 223 247 205 237 228 247 912
21 Mackie, Sean 204 263 205 234 226 263 906
22 Crayton, Kurry 232 227 233 213 226 233 905
23 Kauffman, Devon 196 242 247 218 225 247 903
24 Wilson, Rob 195 236 243 226 225 243 900
25 Zolman, Tyler 193 232 213 257 223 257 895
26 Rye, Tim 192 224 224 245 221 245 885
27 Sharrard, Jake 201 277 203 203 221 277 884
28 Zatonia, Nicholas 234 235 204 211 221 235 884
29 Cooper, Larry 233 225 203 219 220 233 880
30 Spike, Kevin 224 237 207 210 219 237 878
31 Paull, Dave 215 191 248 224 219 248 878
32 Hoban, Matt 233 195 238 211 219 238 877
33 Rauh, Cody 226 265 223 156 217 265 870
34 Gates, Ralph 146 200 296 224 216 296 866
35 Atkins, Mike 245 206 219 193 215 245 863
36 Louis, Marty 197 236 234 190 214 236 857
37 Eric, Waymer 181 224 249 201 213 249 855
38 Ortwine, Christian 204 202 194 253 213 253 853
39 Parr, Jerry 225 219 189 214 211 225 847
40 Davis, Pat 209 168 213 256 211 256 846
41 Jones, Ashton 207 181 232 225 211 232 845
42 Hugelet, Misti 192 221 224 202 209 224 839
43 Mcdonald, John 224 156 248 205 208 248 833
44 Brusseau, Cheryl 224 220 175 213 208 224 832
45 Cooper, Clyde 220 213 214 182 207 220 829
46 Watkins, Paul 159 200 220 248 206 248 827
47 Lee, Dolphus 187 201 222 215 206 222 825
48 Heaberlin, Tyler 245 182 197 201 206 245 825
49 Goosby, Ed 193 222 206 203 206 222 824
50 Altizer, Jeremy 208 189 190 236 205 236 823
51 Anglin, Eric 147 221 185 268 205 268 821
52 Carter, Jimeeka 159 222 215 221 204 222 817
53 Hall, Alyssa 225 214 182 192 203 225 813
54 Lee, Dennis 206 245 168 193 203 245 812
55 Thompson, Javan 170 191 214 236 202 236 811
56 Schneider, Josh 222 205 210 170 201 222 807
57 Waymer, Chenelle 182 190 232 201 201 232 805
58 Moore, Mike 209 172 199 217 199 217 797
59 Spike, Kathy 203 170 220 203 199 220 796
60 Weems, Tony 203 213 192 187 198 213 795
61 Williams, John 181 187 214 206 197 214 788
62 Sheffer, Jason 221 168 191 207 196 221 787
63 Watkins, Katie 169 196 185 230 195 230 780
64 Saunders, Dustin 175 216 169 220 195 220 780
65 Kramer, Chris 179 202 188 210 194 210 779
66 Hunt, Dexter 254 171 204 149 194 254 778
67 Mcdowell, Christina 169 235 178 195 194 235 777
68 Taylor, Pierre 209 191 191 183 193 209 774
69 Sordyl, Joe 235 182 143 210 192 235 770
70 Sheffer, Mike 172 236 177 185 192 236 770
71 Johnson, Willie 199 227 149 194 192 227 769
72 Marinkovich, Jaclyn 179 203 191 194 191 203 767
73 Franke, William 155 223 209 179 191 223 766
74 Covington, Thornton 168 176 194 225 190 225 763
75 Sheffer, Brenden 221 215 163 163 190 221 762
76 Anderson, Bryan 195 201 180 185 190 201 761
77 Brilinski, Amanda 234 193 171 161 189 234 759
78 Garrison, Drew 180 215 179 184 189 215 758
79 Pate, Tony 160 163 213 221 189 221 757
80 Henry, Brian 175 215 184 183 189 215 757
81 Lawrence, Rachel 150 216 193 195 188 216 754
82 Mckervey, Chase 230 172 188 160 187 230 750
83 Ticconi, Dominic 180 224 192 144 185 224 740
84 Greason, Sherita 145 226 188 178 184 226 737
85 Musso, Holden 175 141 183 233 183 233 732
86 Squier, Jake 205 183 174 169 182 205 731
87 Pelot, Bobby 121 184 233 190 182 233 728
88 Bland, Makhi 211 156 188 169 181 211 724
89 Inglsbee, Alex 181 149 204 183 179 204 717
90 Gregory, Chad 140 199 196 181 179 199 716
91 Gaines, Art 203 177 138 193 177 203 711
92 Olerich, JR 158 193 179 181 177 193 711
93 Massey, Alan 123 181 169 236 177 236 709
94 French, Alex 173 178 161 189 175 189 701
95 Dizon, Sam 194 155 189 159 174 194 697
96 Saunders, Jleigh 173 211 138 171 173 211 693
97 Hannah, Joshua 153 174 182 177 171 182 686
98 Lantz, Dawn 171 151 224 137 170 224 683
99 Aleck, Corey 149 144 151 232 169 232 676
100 Clauson, Jen 224 174 139 134 167 224 671
101 Lantz, Paul 118 195 186 160 164 195 659
102 Miller, Stephanie 194 127 141 194 164 194 656
103 Warren, Mave 144 186 145 180 163 186 655
104 Holt, Kenya 154 177 173 151 163 177 655
105 Casanova, Carter 192 169 162 122 161 192 645
106 Balderas, Jason 132 138 189 182 160 189 641
107 Rollins, Charles 148 192 148 152 160 192 640
108 Arab, Laila 160 148 136 188 158 188 632
109 Parr, Logan 119 158 171 184 158 184 632
110 Bug, Lady 149 175 160 137 155 175 621
111 Davis, Gordon 145 179 142 152 154 179 618
112 Hascher, Allie 186 130 134 162 153 186 612
113 Cichewicz, Lori 128 160 171 149 152 171 608
114 Hollis, Angie 165 165 132 138 150 165 600
115 Brabaw, Chris 128 139 162 163 148 163 592
116 Hascher, Kevin 116 182 140 115 138 182 553
117 Young, Timesha 126 142 120 131 129 142 519
118 Moore, Heather 122 130 109 135 124 135 496
119 Rollins, Anquinette 116 126 98 127 116 127 467
120 Jones, Jonell 97 108 90 95 97 108 390
121 Flowers, Justin
122 Smith, Dwight
123 Zimmerman, Jeff
124 King, Ian