2023 Gladiator Tournament
Standings for Gladiator Tournament
SIDE POTS:

Eliminator Side Pot
Sorted by: last game
Eliminator Side Pot 1 2 3 4 5 6 7 8 9 10 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch Handicap Prize
1 Nicholas Fisher 221 (221) 160 (160) 178 (178) 203 (203) 173 (173) 205 (205) 153 (153) 205 (205) 174 (174) 256 (256) 1928 1928
2 Dylan Averill 244 (244) 213 (213) 156 (156) 213 (213) 145 (145) 212 (212) 179 (179) 174 (174) 180 (180) 243 (243) 1959 1959
3 Mark Polaski 187 (187) 252 (252) 217 (217) 237 (237) 238 (238) 227 (227) 222 (222) 204 (204) 173 (173) 205 (205) 2162 2162
4 Les Renken 185 (185) 245 (245) 225 (225) 204 (204) 202 (202) 140 (140) 173 (173) 159 (159) 138 (138) 190 (190) 1861 1861
5 Kyle Pranger 226 (226) 196 (196) 171 (171) 203 (203) 267 (267) 231 (231) 259 (259) 186 (186) 175 (175) 174 (174) 2088 2088
6t Franklin Torres 170 (170) 161 (161) 180 (180) 152 (152) 177 (177) 172 (172) 129 (129) 190 (190) 151 (151) 169 (169) 1651 1651
6t Adryan Pedraza 205 (205) 184 (184) 179 (179) 146 (146) 207 (207) 123 (123) 155 (155) 148 (148) 149 (149) 169 (169) 1665 1665
8 Gary Bryant 161 (161) 154 (154) 142 (142) 171 (171) 154 (154) 130 (130) 130 (130) 105 (105) 155 (155) 163 (163) 1465 1465
9 Jarren Dudden 214 (214) 212 (212) 199 (199) 196 (196) 213 (213) 175 (175) 131 (131) 178 (178) 153 (153) 153 (153) 1824 1824
10 Arturo Pedraza 247 (247) 165 (165) 187 (187) 144 (144) 154 (154) 144 (144) 139 (139) 147 (147) 185 (185) 140 (140) 1652 1652
11 Homer Bella 169 (169) 169 (169) 196 (196) 152 (152) 171 (171) 190 (190) 128 (128) 158 (158) 150 (150) 129 (129) 1612 1612
12 Ryan Goodrich 239 (239) 244 (244) 247 (247) 207 (207) 171 (171) 146 (146) 153 (153) 195 (195) 167 (167) 121 (121) 1890 1890
** A note from your tournament director:
Updated