2019 109th Petersen Classic Sierminski Squad
Standings for 109th Petersen Classic Sierminski Squad
RESULTS:

Sierminski Squad up to game 4
Sierminski Squad 1 2 3 4 5 6 7 8 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch Prize
1 Jack Boyd 201 158 211 172 143 158 161 147 742 $100.00
2 Bob Bieganski 175 191 147 166 137 171 127 208 679 $60.00
3 Joanne Pencola 145 201 143 166 157 164 142 102 655 $40.00
4 Darren Bell 171 119 176 188 123 156 164 174 654 $30.00
5 Brad Poremba 162 146 161 184 203 199 177 213 653 $25.00
6 Evan Karzynow Jr 138 202 151 131 144 191 186 161 622
7 Mike Ligeski 130 132 187 171 146 153 175 158 620
8 Jason Kantner 117 171 153 174 168 164 107 127 615
9 Michael Kiel 190 134 130 157 166 162 140 126 611
10 Jim McPhail 151 177 122 160 151 168 165 159 610
11 Evan Karzynow Sr 117 171 168 142 127 121 160 150 598
12 Brian Janowski 145 160 136 150 125 163 192 148 591
13 Vince Ceccacci 170 128 146 144 196 106 179 165 588
14 Brian Dzmelyk 93 136 190 168 170 205 147 169 587
15 Cory Filipek 158 139 153 135 121 108 171 141 585
16 Ross Meili 172 122 155 132 128 164 159 157 581
17 Cliff Kolb 188 130 130 126 153 128 184 131 574
18 Mike Momola 149 110 157 152 199 165 160 224 568
19t Richie Ehrne Jr 104 126 162 169 135 112 121 116 561
19t Sarah Meili 123 163 102 173 142 131 133 131 561
21 Chris Dudek 125 145 145 143 115 178 164 179 558
22 Mike Curmi 147 145 149 113 115 147 154 129 554
23 William Mann 94 145 161 149 114 125 144 165 549
24 Robb Sierminski 154 125 131 136 148 147 131 162 546
25 Dan Filipek 131 152 139 118 161 130 114 129 540
26 John Laichalk 135 150 126 116 131 128 105 123 527
27 Sandi Ehrne 105 144 139 138 128 130 103 123 526
28 Leonard Ligeski 118 89 152 115 144 149 126 180 474
29 Larry Ligeski 102 96 129 92 114 87 116 128 419
30 Robin Laichalk 91 97 130 87 85 104 118 86 405
31 Rich Ehrne Sr 85 112 99 93 98 72 86 103 389
32 Scott Filipek 82 79 120 107 131 125 118 113 388


Scan for Standings