2020 Over/Under 40
Standings for Over/Under 40
RESULTS:

Over/Under up to game 1
Over/Under 0 1 2 3 4 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total +/-200 From Cut
1 Anthony Veney / Randy Miles Jr 0 470 363 382 347 470 470 +70
2 Stu Williams / Bryan Pogor 0 459 461 436 412 459 459 +59
3 Ryan Whitney / Ted Pritts 0 445 368 385 409 445 445 +45
4 Jeff Campbell / Pete Thomas 0 443 501 402 476 443 443 +43
5 Maria Jose Rodriguez / Nathan Bohr 0 440 393 490 411 440 440 +40
6 Alec Paty / Chance Paty 0 417 276 350 335 417 437 +17
7 Jay Walkup / Pete Caliendo 0 407 426 371 360 407 427 +7
8 Anthony Lavery-Spahr / Chris Barnes 0 426 397 370 372 426 426 +26
9 Will Taliaferro / Terone Harper 0 423 389 370 373 423 423 +23
10t Derrick Woods / Dustin Ochoa 0 411 374 426 376 411 411 +11
10t Jonathan Barry / Mark Detwiler 0 411 358 379 423 411 411 +11
12 Lupe Contreras / Mike Garcia 0 386 428 403 308 386 406 -14
13 Mike Lam / Shane Martin 0 387 457 350 402 387 404 -13 2
14 Justin Ledwig / Lorenzo Aquiningoc 0 402 453 383 425 402 402 +2 4
15 Eric Traylor / Xeno Garcia 0 400 406 422 434 400 400 +0 6
16 Mark Thomas / Gabe Yanes 0 392 366 427 443 392 392 -8 14
17 Michael Keith / Hurk Murray 0 372 315 402 319 372 391 -28 15
18 Tyson Branagan / Stoney Burke 0 388 418 460 393 388 388 -12 18
19 Seth Gossen / Chuck Logan 0 387 325 393 419 387 387 -13 19
20t Conner Egan / Eric Odette 0 385 334 332 0 385 385 -15 21
20t John Dylla / Fred Simpson 0 368 355 332 325 368 385 -32 21
22 Anthony Monteleone / Mike Sands 0 383 356 412 310 383 383 -17 23
23t AJ Chapman / Rick Benard 0 382 410 412 486 382 382 -18 24
23t James Cantere / Kenneth Bland 0 382 437 385 414 382 382 -18 24
23t Matt Tueffel / Pat Roth 0 382 283 334 355 382 382 -18 24
26 Brianna Hernanez / Marty Bedford 0 381 423 357 389 381 381 -19 25
27 Kelsi Anderson / Dewayne Willis 0 367 392 375 350 367 376 -33 30
28 Chase Lorts / Edmund Lorts 0 372 301 340 326 372 372 -28 34
29t Sergio Arredondo / Jessica Hirschmann 0 364 421 422 382 364 370 -36 36
29t Johnnie Arriago / Jimmy Brown 0 370 369 363 370 370 370 -30 36
31t AJ Rice / Vernon Adams 0 365 424 383 429 365 365 -35 41
31t Trey Sledge / Billy Rogers 0 365 468 455 383 365 365 -35 41
33 Gid Rash / Allan Smith 0 363 332 395 347 363 363 -37 43
34 Daniel Norval / JT Bible 0 358 368 434 284 358 362 -42 44
35 Robert King / Del Powell 0 338 286 364 378 338 358 -62 48
36 Spencer Perry / Lee Lorts 0 349 354 363 374 349 354 -51 52
37 James Henley / Jason Peoples 0 350 324 303 346 350 350 -50 56
38 Mike DeLaRosa / Danny Lozano 0 329 250 340 0 329 349 -71 57
39 Jhree Coleman / Daniel Griffith 0 328 340 305 424 328 348 -72 58
40 John Vorpahl / Calvin Ferguson 0 345 359 334 410 345 345 -55 61
41 Skylar G / Danny Innocencio 0 344 319 411 434 344 344 -56 62
42 Jaime Yeack / Joe Herrera 0 320 337 316 303 320 340 -80 66
43 Scott Teel / Michael Todd 0 337 348 301 436 337 337 -63 69
44 Neishka Cardona / Luis Cardona 0 333 415 313 374 333 335 -67 71
45 Luis De Leon / Tony Arabia 0 332 358 353 379 332 332 -68 74
46 Miguel Salinas / Bill Anthony 0 314 397 317 407 314 330 -86 76
47t Orlando Sanchez / Steven Shaffer 0 320 383 442 376 320 324 -80 82
47t Ronnie Phillips / Daniel Chapa 0 304 375 323 322 304 324 -96 82
49 Nick Villarreal / Tony Houston 0 315 374 344 336 315 319 -85 87
50 Victor Sanchez / Chris Coulter 0 278 322 345 331 278 298 -122 108
See individual results


Scan for Standings