2023 Storm Meridian Open 2023
Roster for Storm Meridian Open 2023

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
199 & Under    10-14 Sat 1:00 PM   195 Ashcraft, Christian 1005198
199 & Under    10-14 Sat 1:00 PM   166 Fieldstad, Dylan 1036076
199 & Under    10-14 Sat 1:00 PM   198 Fieldstad, Lance 1035660
199 & Under    10-14 Sat 1:00 PM   198 Fieldstad, Lance 1036077
199 & Under    10-14 Sat 1:00 PM   186 Fieldstad, Samantha 1036079
199 & Under    10-14 Sat 1:00 PM   195 Granato, Jonathan 1020302
199 & Under    10-14 Sat 1:00 PM   199 Kimball, James 1034279
199 & Under    10-14 Sat 1:00 PM   182 Moore, Amanda 994660
199 & Under    10-14 Sat 1:00 PM   182 Myers, Misty 1017113
199 & Under    10-14 Sat 1:00 PM   183 Myler, Michael 1035331
199 & Under    10-14 Sat 1:00 PM   230 Remington, Deven 1035764
199 & Under    10-14 Sat 3:00 PM   230 Ashcraft, Christian 1035690
199 & Under    10-14 Sat 3:00 PM   198 Fieldstad, Lance 1035665
199 & Under    10-14 Sat 3:00 PM   230 Myler, Michael 1035691
199 & Under    10-14 Sat 3:00 PM   230 Patton, Chad 1035763
199 & Under    10-14 Sat 5:00 PM   230 Ashcraft, Christian 1036111
199 & Under    10-14 Sat 5:00 PM   230 Fieldstad, Dylan 1036094
199 & Under    10-14 Sat 5:00 PM   230 Fieldstad, Lance 1036093
199 & Under    10-14 Sat 5:00 PM   230 Fieldstad, Samantha 1036095
199 & Under    10-14 Sat 5:00 PM   182 Moore, Amanda 994662
199 & Under    10-14 Sat 5:00 PM   230 Remington, Devin 1036092
199 & Under    10-14 Sat 5:00 PM   230 Thomason, Lenny 1036109
199 & Under alibi 10-14 Sat 8:00 PM   230 Fieldstad, Lance 1036351
199 & Under alibi 10-14 Sat 8:00 PM   230 Fieldstad, Sam 1036358
199 & Under alibi 10-14 Sat 8:00 PM   190 Granato, Jonathan 1036291
199 & Under alibi 10-14 Sat 8:00 PM   230 Hodge, Tasha 1036350
199 & Under alibi 10-14 Sat 8:00 PM   199 Kimball, James 1036345
199 & Under alibi 10-14 Sat 8:00 PM   199 Lara, Anthony 1036535
199 & Under alibi 10-14 Sat 8:00 PM   230 Myers, Misty 1036287
199 & Under alibi 10-14 Sat 8:00 PM   230 Patton, Chad 1036356
199 & Under alibi 10-14 Sat 8:00 PM   195 Puerner, Nick 1036348
199 & Under alibi 10-14 Sat 8:00 PM   230 Thomason, Lenny 1036343
199 & Under    10-15 Sun 9:00 AM   196 Hitesman Jr, Mark 1014080
199 & Under    10-15 Sun 9:00 AM   230 Hull, Nevaeh 1036215
199 & Under    10-15 Sun 9:00 AM   230 LeMieux, Chris 1036874
199 & Under    10-15 Sun 9:00 AM   182 Moore, Amanda 1036258
199 & Under    10-15 Sun 11:00 AM   191 Brooks, Alan 1029856
199 & Under    10-15 Sun 11:00 AM   230 Cotton Jr, Don 1037346
199 & Under    10-15 Sun 11:00 AM   230 Fieldstad, Dylan 1037325
199 & Under    10-15 Sun 11:00 AM   230 Granato, Jonathan 1037263
199 & Under    10-15 Sun 11:00 AM   230 Hitesman, Mark 1037163
199 & Under    10-15 Sun 11:00 AM   230 Hull, Nevaeh 1037330
199 & Under    10-15 Sun 11:00 AM   230 LeMieux, Chris 1037387
199 & Under    10-15 Sun 11:00 AM   182 Moore, Amanda 1036259
199 & Under    10-15 Sun 11:00 AM   230 Myers, Misty 1037262
199 & Under    10-15 Sun 11:00 AM   230 Myler, Michael 1037421
199 & Under    10-15 Sun 11:00 AM   230 Patton, Chad 1036982
199 & Under    10-15 Sun 11:00 AM   199 Scimone, James 1034619
Finals    10-15 Sun 2:00 PM   230 Anderson, Zachary 1037831
Finals    10-15 Sun 2:00 PM   230 Bitrick, Crystal 1037821
Finals    10-15 Sun 2:00 PM   208 Bornstine, Serenity 1037820
Finals    10-15 Sun 2:00 PM   230 Burke, Dallas 1037834
Finals    10-15 Sun 2:00 PM   230 Caporale, Cade 1037832
Finals    10-15 Sun 2:00 PM   204 Cox, Art 1037840
Finals    10-15 Sun 2:00 PM   230 Fieldstad, Lance 1037827
Finals    10-15 Sun 2:00 PM   230 Flynn, Jamie 1037833
Finals    10-15 Sun 2:00 PM   224 Funk, Joe 1037835
Finals    10-15 Sun 2:00 PM   195 Granato, Jonathan 1037822
Finals    10-15 Sun 2:00 PM   230 Hankins, Doug 1037838
Finals    10-15 Sun 2:00 PM   230 Hardy, Josh Good Luck 1037841
Finals    10-15 Sun 2:00 PM   230 Horenberger, Shawn 1037818
Finals    10-15 Sun 2:00 PM   230 Hull, Nevaeh 1037829
Finals    10-15 Sun 2:00 PM   199 Lara, Anthony 1037823
Finals    10-15 Sun 2:00 PM   230 Myers, Misty 1037824
Finals    10-15 Sun 2:00 PM   230 Myler, Michael 1037825
Finals    10-15 Sun 2:00 PM   230 Patton, Chad 1037826
Finals    10-15 Sun 2:00 PM   230 Phipps, Ryan 1037839
Finals    10-15 Sun 2:00 PM   195 Puerner, Nick 1037828
Finals    10-15 Sun 2:00 PM   216 Raybourn, Jeremy Elifphino 1037836
Finals    10-15 Sun 2:00 PM   199 Scimone, James 1037830
Finals    10-15 Sun 2:00 PM   230 Shippy , Phillip 1037837
Finals    10-15 Sun 2:00 PM   230 Taylor, Mike 1037819
Finals    10-15 Sun 3:00 PM   230 Anderson, Zachary 1038054
Finals    10-15 Sun 3:00 PM   230 Bitrick, Crystal 1038065
Finals    10-15 Sun 3:00 PM   230 Burke, Dallas 1038058
Finals    10-15 Sun 3:00 PM   230 Caporale, Cade 1038057
Finals    10-15 Sun 3:00 PM   230 Flynn, Jamie 1038056
Finals    10-15 Sun 3:00 PM   224 Funk, Joe 1038063
Finals    10-15 Sun 3:00 PM   230 Hankins, Doug 1038062
Finals    10-15 Sun 3:00 PM   230 Horenberger, Shawn 1038055
Finals    10-15 Sun 3:00 PM   230 Hull, Nevaeh 1038064
Finals    10-15 Sun 3:00 PM   230 Phipps, Ryan 1038061
Finals    10-15 Sun 3:00 PM   216 Raybourn, Jeremy Elifphino 1038060
Finals    10-15 Sun 3:00 PM   230 Shippy , Phillip 1038059
Finals    10-15 Sun 4:00 PM   230 Anderson, Zachary 1038070
Finals    10-15 Sun 4:00 PM   230 Burke, Dallas 1038074
Finals    10-15 Sun 4:00 PM   230 Caporale, Cade 1038072
Finals    10-15 Sun 4:00 PM   230 Flynn, Jamie 1038073
Finals    10-15 Sun 4:00 PM   230 Horenberger, Shawn 1038071
Finals    10-15 Sun 4:00 PM   230 Phipps, Ryan 1038075
Open    10-14 Sat 1:00 PM   230 Anderson, Zachary 1034303
Open    10-14 Sat 1:00 PM   230 Caporale, Cade 1032998
Open    10-14 Sat 1:00 PM   204 Cox, Art 1012746
Open    10-14 Sat 1:00 PM   230 Empey, Joshua 1029488
Open    10-14 Sat 1:00 PM   205 Myers, Richie 1017114
Open    10-14 Sat 1:00 PM   230 Phipps, Ryan 1035327
Open    10-14 Sat 1:00 PM   216 Raybourn, Jeremy 1034301
Open    10-14 Sat 1:00 PM   230 Simpson, Katelyn 1028838
Open    10-14 Sat 3:00 PM   230 Anderson, Zachary 1035687
Open    10-14 Sat 3:00 PM   230 Empey, Joshua 1035555
Open    10-14 Sat 3:00 PM   230 Groves, Josh 1035397
Open    10-14 Sat 3:00 PM   230 Gutierrez, Cruz 1012114
Open    10-14 Sat 3:00 PM   205 Myers, Richie 1017117
Open    10-14 Sat 3:00 PM   230 Shippy , Phillip 1035033
Open    10-14 Sat 5:00 PM   230 Bitrick, Stephen 1015936
Open    10-14 Sat 5:00 PM   230 Burke, Dallas 1011747
Open    10-14 Sat 5:00 PM   230 Dobkins, Jacob 1036104
Open    10-14 Sat 5:00 PM   230 Empey, Josh 1036107
Open    10-14 Sat 5:00 PM   230 Gutierrez, Cruz 1012116
Open    10-14 Sat 5:00 PM   230 Horenberger, Shawn 1036102
Open    10-14 Sat 5:00 PM   205 Myers, Richie 1017118
Open    10-14 Sat 5:00 PM   230 Schmidt, Steve 1036099
Open    10-14 Sat 5:00 PM   230 Shippy , Phillip 1033808
Open alibi 10-14 Sat 8:00 PM   230 Bitrick, David Bitrick Express 1036293
Open alibi 10-14 Sat 8:00 PM   230 Bitrick, Steven Bitrick Express 1036301
Open alibi 10-14 Sat 8:00 PM   230 Burke, Dallas Fighting Axolotls 1036304
Open alibi 10-14 Sat 8:00 PM   230 Dobkins, Jacob 1036342
Open alibi 10-14 Sat 8:00 PM   224 Funk, Joe 1036352
Open alibi 10-14 Sat 8:00 PM   230 Groves, Josh 1036349
Open alibi 10-14 Sat 8:00 PM   230 Hardy, Josh Good Luck 1036347
Open alibi 10-14 Sat 8:00 PM   230 Horenberger, Shawn 1036344
Open alibi 10-14 Sat 8:00 PM   230 Moos, Gregg Good Luck 1036294
Open alibi 10-14 Sat 8:00 PM   230 Myers, Richie 1036290
Open alibi 10-14 Sat 8:00 PM   230 Phipps, Ryan Good Luck 1036297
Open alibi 10-14 Sat 8:00 PM   216 Raybourn, Jeremy Elifphino 1036340
Open alibi 10-14 Sat 8:00 PM   230 Shippy, Phillip Fighting Axolotls 1036306
Open    10-15 Sun 9:00 AM   230 Burke, Dallas 1036477
Open    10-15 Sun 9:00 AM   230 Flynn, Jamie 1036355
Open    10-15 Sun 9:00 AM   230 Groves, Josh 1036791
Open    10-15 Sun 9:00 AM   230 Hankins, Doug 1036263
Open    10-15 Sun 9:00 AM   205 Myers, Richie 1017121
Open    10-15 Sun 9:00 AM   230 Phipps, Ryan 1036792
Open    10-15 Sun 9:00 AM   230 Schmidt, Steve 1036861
Open    10-15 Sun 9:00 AM   230 Schow, Jeremy 1007428
Open    10-15 Sun 11:00 AM   230 Cox, Art 1037388
Open    10-15 Sun 11:00 AM   230 Dobkins, Jacob 1037292
Open    10-15 Sun 11:00 AM   230 Flynn, Jamie 1037291
Open    10-15 Sun 11:00 AM   230 Groves, Josh 1037264
Open    10-15 Sun 11:00 AM   230 Hankins, Doug 1036264
Open    10-15 Sun 11:00 AM   205 Myers, Richie 1017122
Open    10-15 Sun 11:00 AM   230 Schmidt, Steve 1037324
Open    10-15 Sun 11:00 AM   230 Schow, Jeremy 1007429
Open    10-15 Sun 11:00 AM   230 Simpson, Katelyn 1036549
Senior 50+ and Ladies    10-14 Sat 1:00 PM   230 Allen, Paul 1035362
Senior 50+ and Ladies    10-14 Sat 1:00 PM   230 Massey, Jeffrey 1031227
Senior 50+ and Ladies    10-14 Sat 1:00 PM   230 Puschak, Gary 1015287
Senior 50+ and Ladies    10-14 Sat 3:00 PM   230 Massey, Jeff 1035685
Senior 50+ and Ladies    10-14 Sat 3:00 PM   182 Moore, Amanda 994661
Senior 50+ and Ladies    10-14 Sat 3:00 PM   182 Myers, Misty 1017115
Senior 50+ and Ladies    10-14 Sat 5:00 PM   230 Bitrick, Crystal 1036091
Senior 50+ and Ladies    10-14 Sat 5:00 PM   208 Bornstine, Serenity 1034307
Senior 50+ and Ladies    10-14 Sat 5:00 PM   230 Cox, Art 1036110
Senior 50+ and Ladies alibi 10-14 Sat 8:00 PM   230 Bitrick, Crystal Bitrick Express 1036302
Senior 50+ and Ladies alibi 10-14 Sat 8:00 PM   208 Loomis, Amanda 1036346
Senior 50+ and Ladies    10-15 Sun 9:00 AM   230 Bornstine, Serenity 1036833
Senior 50+ and Ladies    10-15 Sun 9:00 AM   230 Horenberger, Shawn 1036794
Senior 50+ and Ladies    10-15 Sun 9:00 AM   230 Taylor, Mike 1036811
Senior 50+ and Ladies    10-15 Sun 9:00 AM   230 Whatley, Mike 1036795
Senior 50+ and Ladies    10-15 Sun 11:00 AM   230 Bornstine, Serenity 1037279
Senior 50+ and Ladies    10-15 Sun 11:00 AM   230 Giberson, Rande 1036783
Senior 50+ and Ladies    10-15 Sun 11:00 AM   230 Horenberger, Shawn 1037282
Swiss    10-14 Sat 8:00 PM   230 Bitrick, Crystal Bitrick Express 1036257
Swiss    10-14 Sat 8:00 PM   230 Bitrick, David Bitrick Express 1036257
Swiss    10-14 Sat 8:00 PM   230 Bitrick, Steven Bitrick Express 1036257
Swiss    10-14 Sat 8:00 PM   191 Brooks, Alan Elifphino 1029855
Swiss    10-14 Sat 8:00 PM   230 Burke, Dallas Fighting Axolotls 1035860
Swiss    10-14 Sat 8:00 PM   215 Colson, Aaron Elifphino 1029855
Swiss    10-14 Sat 8:00 PM   230 Dobkins, Jacob 1036265
Swiss    10-14 Sat 8:00 PM   230 Fieldstad, Lance 1035393
Swiss    10-14 Sat 8:00 PM   230 Fieldstad, Sam 1035393
Swiss    10-14 Sat 8:00 PM   224 Funk, Joe 1035710
Swiss    10-14 Sat 8:00 PM   190 Granato, Jonathan 1035684
Swiss    10-14 Sat 8:00 PM   230 Groves, Josh 1035368
Swiss    10-14 Sat 8:00 PM   230 Gutierrez, Cruz 1036275
Swiss    10-14 Sat 8:00 PM   230 Hardy, Josh Good Luck 1031369
Swiss    10-14 Sat 8:00 PM   230 Hodge, Tasha 1035393
Swiss    10-14 Sat 8:00 PM   230 Horenberger, Shawn 1036265
Swiss    10-14 Sat 8:00 PM   199 Kimball, James 1035684
Swiss    10-14 Sat 8:00 PM   199 Lara, Anthony 1035710
Swiss    10-14 Sat 8:00 PM   208 Loomis, Amanda 1035684
Swiss    10-14 Sat 8:00 PM   230 Moos, Gregg Good Luck 1031369
Swiss    10-14 Sat 8:00 PM   230 Myers, Misty 1036275
Swiss    10-14 Sat 8:00 PM   230 Myers, Richie 1036275
Swiss    10-14 Sat 8:00 PM   230 No 1, Awesome Awesome 1036354
Swiss    10-14 Sat 8:00 PM   230 No 2, Awesome Awesome 1036354
Swiss    10-14 Sat 8:00 PM   230 No 3, Awesome Awesome 1036354
Swiss    10-14 Sat 8:00 PM   230 Pankowski, Danny 1035368
Swiss    10-14 Sat 8:00 PM   230 Patton, Chad 1035368
Swiss    10-14 Sat 8:00 PM   230 Phipps, Ryan Good Luck 1031369
Swiss    10-14 Sat 8:00 PM   195 Puerner, Nick 1035710
Swiss    10-14 Sat 8:00 PM   216 Raybourn, Jeremy Elifphino 1029855
Swiss    10-14 Sat 8:00 PM   230 Reed, Emily Fighting Axolotls 1035860
Swiss    10-14 Sat 8:00 PM   230 Schloffstall, Richard 1036288
Swiss    10-14 Sat 8:00 PM   230 Shippy, Phillip Fighting Axolotls 1035860
Swiss    10-14 Sat 8:00 PM   230 Shroll, Tony 1036288
Swiss    10-14 Sat 8:00 PM   230 Snyder, Patrick 1036288
Swiss    10-14 Sat 8:00 PM   230 Thomason, Lenny 1036265