2023 2023-24 CBE Open Doubles
Roster for 2023-24 CBE Open Doubles

Tournament Roster print
Event sort Squad sort Lane sort Ave sort Name sort Team sort
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   32/1 230 Absent, A 1087984
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   32/2 230 Absent, B 1087984
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   16/2 230 Acuff, Correen 1087613
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   7/1 230 Adams, Kyler 1087607
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   31/1 230 Aspin, Carlton 1087918
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   3/1 230 Brown, Marlon 1087614
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   20/1 230 Burns, Dwight 1087590
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   10/2 230 Butturff, Jakob 1087619
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   15/1 230 Cain, Andrew 1087600
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   29/1 230 Carroll, Eric 1087599
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   15/2 230 Cirigliano, Dave 1087600
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   22/2 230 Cote, Bryanna 1087602
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   18/1 230 De Marco, Chris 1087617
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   13/2 230 Dirmyer, Mike 1087597
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   20/2 230 Dommer, Keith 1087590
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   12/2 230 Eichhorn, Tim 1087591
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   14/1 230 Elliott, Reggie 1087606
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   27/2 230 Fisher, Shane 1087594
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   3/2 230 Fitzgerald, John 1087614
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   4/1 230 Fitzgerald, Michael 1087592
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   24/1 230 Fung, Keith 1087611
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   27/1 230 Golden, Justin 1087594
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   18/2 230 Gyurko, Joey 1087617
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   30/2 230 Hahlen, Bryan 1087595
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   4/2 230 Hardesty, Michael 1087592
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   16/1 230 Herbert, Matt 1087613
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   29/2 230 Hofmann, Carey 1087599
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   11/1 230 Jacob, Tim 1087598
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   21/2 230 Jenkins, Kevin 1087691
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   28/2 230 Jones, Matt 1087593
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   24/2 230 King, Kyle 1087611
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   21/1 230 Klerk, Chris 1087691
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   11/2 230 Knapp, Brandon 1087598
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   6/1 230 Loper, Joe 1087609
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   12/1 230 Loss, Brandon 1087591
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   23/1 230 Low, Wesley 1087596
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   31/2 230 Lumoscio, Andrew 1087918
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   14/2 230 Mayer, Jonathan 1087606
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   17/1 230 Opp, Jeremy 1087616
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   28/1 230 Patterson, Robbie 1087593
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   7/2 230 Perry, Ben 1087607
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   10/1 230 Ponzo, Kyle 1087619
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   6/2 230 Richards, John 1087609
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   5/1 230 Roberts, Steve 1087610
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   19/2 230 Schenck, Cortez 1087589
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   13/1 230 Smaglik, Ed 1087597
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   25/1 230 Smith, Shane 1087618
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   26/2 230 Strehl, Chris 1087605
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   26/1 230 Strehl, Garret 1087605
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   9/2 230 Stropka, Gabe 1087666
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   8/2 230 Taylor, Dylan 1087603
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   30/1 230 Thompson, Greg 1087595
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   8/1 230 Trzaskowski, Wyatt 1087603
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   17/2 230 Tucker, Chris 1087616
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   22/1 230 Van Sickle, Bryan 1087602
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   23/2 230 VanDanicker, Eddie 1087596
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   5/2 230 Wiley, Bob 1087610
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   9/1 230 Willhoite, Isaiah 1087666
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   19/1 230 Wolfe, Brett 1087589
23-24 CBE Open Doubles    11-24 Fri 10:00 AM   25/2 230 Zweig, Matt 1087618
Open Doubles Finals    11-24 Fri 2:00 PM   0/1 230 C. Tucker, J. Opp 1089367
Open Doubles Finals    11-24 Fri 2:00 PM   0/1 230 K. Adams, B. Perry 1089365
Open Doubles Finals    11-24 Fri 2:00 PM   0/1 230 K. King, K. Fung 1089366
Open Doubles Finals    11-24 Fri 2:00 PM   0/1 230 M. Dirmyer, E. Smaglik 1089364
Open Doubles Finals    11-24 Fri 2:00 PM   0/1 230 M. Jones, R. Patterson 1089368