2024 Seattle Masters
Roster for Seattle Masters

Tournament Roster print
Event sort Squad sort Lane sort Ave sort Name sort Team sort
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Boe, Tyler 1163118
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Coates, Tyler 1163106
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Crevier, Kyler 1163113
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Cruz, Tyler 1163109
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Daniels, Sean 1163126
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Davis, Harry (Y) 1163114
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Goodwin, Rodney 1163115
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Gorall, Eddy 1163136
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Green, Jason 1163130
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Groves, Kyle 1163103
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Gutierrez, Christopher 1163111
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Handy, Derek 1163128
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Henderson Jr., John 1163132
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Jensen, Alexander 1163127
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Jensen, Brandon 1163134
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Jung, Jordan 1163125
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Karch, Michael (S) 1163122
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Kwon, Dohoon (Y) 1163112
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Macomber, Randy (S) 1163129
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Miller, Quinton 1163124
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Mullen, Jacob 1163121
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Mullen, Josh 1163123
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Richards, Dean 1163105
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Riley, Brandon 1163116
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Simon, Zach 1163131
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Sipes, Todd 1163104
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Smith, Eddy 1163135
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Spacey, Tanner 1163119
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Stumpf, Payden 1163120
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Vernon, Mitch (S) 1163133
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Weier, Cameron 1163108
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Yamasaki, Ashton 1163110
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Yoke, Jordan 1163117
CONSOLATION BRACKET    01-21 Sun 8:30 AM   0/1 230 Yost, James 1163107
Qualifying    01-20 Sat 9:00 AM   49/3 230 Aguilar, David 1152813
Qualifying    01-20 Sat 9:00 AM   5/1 230 Anthony, Mark (S) 1152814
Qualifying    01-20 Sat 9:00 AM   25/1 230 Austin, Jayson 1152815
Qualifying    01-20 Sat 9:00 AM   22/2 230 Baggs, Joshua 1152816
Qualifying    01-20 Sat 9:00 AM   35/2 230 Benson, Derek 1152817
Qualifying    01-20 Sat 9:00 AM   12/2 230 Boe, Tyler 1152818
Qualifying    01-20 Sat 9:00 AM   8/2 230 Borgaro, Colin 1152819
Qualifying    01-20 Sat 9:00 AM   19/2 230 Borgmann, Jon 1152820
Qualifying    01-20 Sat 9:00 AM   13/2 230 Bowman, Brandon 1152821
Qualifying    01-20 Sat 9:00 AM   6/3 230 Bowyer, Alex 1152822
Qualifying    01-20 Sat 9:00 AM   17/3 230 Brockett, AJ 1152823
Qualifying    01-20 Sat 9:00 AM   40/1 230 Brown, Aaron 1152824
Qualifying    01-20 Sat 9:00 AM   26/3 230 Burdsall, Greg (S) 1152826
Qualifying    01-20 Sat 9:00 AM   21/1 230 Campbell, Eric 1152828
Qualifying    01-20 Sat 9:00 AM   37/1 230 Castro, Michael 1152829
Qualifying    01-20 Sat 9:00 AM   14/3 230 Chang, Tiger 1152830
Qualifying    01-20 Sat 9:00 AM   8/3 230 Choi, Young 1152831
Qualifying    01-20 Sat 9:00 AM   4/1 230 Clizbe, Tony 1152832
Qualifying    01-20 Sat 9:00 AM   5/2 230 Coates, Tyler 1152833
Qualifying    01-20 Sat 9:00 AM   41/2 230 Coy, Chad 1160849
Qualifying    01-20 Sat 9:00 AM   25/2 230 Crain, Brandon 1152835
Qualifying    01-20 Sat 9:00 AM   30/3 230 Crevier, Kyler 1152836
Qualifying    01-20 Sat 9:00 AM   41/3 230 Cruz, Tyler 1152837
Qualifying    01-20 Sat 9:00 AM   44/3 230 Curtis, Scott 1152838
Qualifying    01-20 Sat 9:00 AM   28/3 230 Daniels, Sean 1152839
Qualifying    01-20 Sat 9:00 AM   4/2 230 Darnall, Jason 1152840
Qualifying    01-20 Sat 9:00 AM   27/1 230 Davis, Harry (Y) 1152841
Qualifying    01-20 Sat 9:00 AM   15/2 230 DiCapua III, LJ 1152842
Qualifying    01-20 Sat 9:00 AM   43/3 230 Garland, James (S) 1152843
Qualifying    01-20 Sat 9:00 AM   39/3 230 Garland, Steven 1152844
Qualifying    01-20 Sat 9:00 AM   19/3 230 Goodwin, Rodney 1152845
Qualifying    01-20 Sat 9:00 AM   18/1 230 Gorall, Eddy 1160851
Qualifying    01-20 Sat 9:00 AM   32/1 230 Goss, Marcus 1152846
Qualifying    01-20 Sat 9:00 AM   7/3 230 Gray, Chris 1152847
Qualifying    01-20 Sat 9:00 AM   45/3 230 Green, Jason 1152848
Qualifying    01-20 Sat 9:00 AM   38/2 230 Griffiths, Tyler 1152849
Qualifying    01-20 Sat 9:00 AM   49/1 230 Grimes, Norman (S) 1152850
Qualifying    01-20 Sat 9:00 AM   9/1 230 Groves, Kyle 1152851
Qualifying    01-20 Sat 9:00 AM   3/2 230 Guba II, Andrew 1152852
Qualifying    01-20 Sat 9:00 AM   30/1 230 Guier, John 1152853
Qualifying    01-20 Sat 9:00 AM   14/1 230 Gundersen Jr., John 1152854
Qualifying    01-20 Sat 9:00 AM   44/2 230 Gutierrez, Christopher 1152855
Qualifying    01-20 Sat 9:00 AM   6/2 230 Hale, Tylor 1152856
Qualifying    01-20 Sat 9:00 AM   37/3 230 Halvarson, Scott (S) 1160852
Qualifying    01-20 Sat 9:00 AM   46/3 230 Handy, Derek 1152857
Qualifying    01-20 Sat 9:00 AM   11/3 230 Hardman, Liam 1152858
Qualifying    01-20 Sat 9:00 AM   4/3 230 Heil, Darren (S) 1152956
Qualifying    01-20 Sat 9:00 AM   15/1 230 Heil, Jordan 1152859
Qualifying    01-20 Sat 9:00 AM   31/3 230 Helm, Shane 1152860
Qualifying    01-20 Sat 9:00 AM   50/3 230 Henderson Jr., John 1152862
Qualifying    01-20 Sat 9:00 AM   10/3 230 Hess Jr., Matt (Y) 1152863
Qualifying    01-20 Sat 9:00 AM   23/1 230 Hohlbein, Erik (S) 1152864
Qualifying    01-20 Sat 9:00 AM   22/3 230 Holbrook, Jessica 1152865
Qualifying    01-20 Sat 9:00 AM   39/1 230 Huntoon, Keith (S) 1152866
Qualifying    01-20 Sat 9:00 AM   16/3 230 Ingrassia, Anthony 1160846
Qualifying    01-20 Sat 9:00 AM   24/2 230 Jackson, Joshua 1152867
Qualifying    01-20 Sat 9:00 AM   6/1 230 Jensen, Alexander 1152868
Qualifying    01-20 Sat 9:00 AM   40/2 230 Jensen, Brandon 1159649
Qualifying    01-20 Sat 9:00 AM   48/3 230 Jodoin, Adam 1152869
Qualifying    01-20 Sat 9:00 AM   13/3 230 Jung, Jordan 1152870
Qualifying    01-20 Sat 9:00 AM   45/2 230 Kangiser, Cody 1152871
Qualifying    01-20 Sat 9:00 AM   15/3 230 Karch, Michael (S) 1152872
Qualifying    01-20 Sat 9:00 AM   35/1 230 Kaurin, Mac 1152873
Qualifying    01-20 Sat 9:00 AM   22/1 230 Kencayd, Korby (S) 1152874
Qualifying    01-20 Sat 9:00 AM   39/2 230 Kennedy, Michael (S) 1152875
Qualifying    01-20 Sat 9:00 AM   46/2 230 Kincannon, Maury (S) 1152876
Qualifying    01-20 Sat 9:00 AM   16/2 230 Knapp, Jeff (S) 1152877
Qualifying    01-20 Sat 9:00 AM   48/2 230 Kraszewski, Joseph 1152878
Qualifying    01-20 Sat 9:00 AM   42/3 230 Kuykendall, Brian (S) 1152880
Qualifying    01-20 Sat 9:00 AM   8/1 230 Kwon, Dohoon (Y) 1152881
Qualifying    01-20 Sat 9:00 AM   48/1 230 Kyle, Jason (S) 1152882
Qualifying    01-20 Sat 9:00 AM   10/1 230 Kyle, Ryan 1152883
Qualifying    01-20 Sat 9:00 AM   37/2 230 Lacey, Brian (S) 1152884
Qualifying    01-20 Sat 9:00 AM   40/3 230 Lee, Scott 1152885
Qualifying    01-20 Sat 9:00 AM   17/2 230 Leffingwell, Rich (S) 1152886
Qualifying    01-20 Sat 9:00 AM   33/3 230 Lenox, Gary 1152887
Qualifying    01-20 Sat 9:00 AM   29/1 230 Lerback, Dale 1152888
Qualifying    01-20 Sat 9:00 AM   30/2 230 Macomber, Randy (S) 1152891
Qualifying    01-20 Sat 9:00 AM   20/2 230 Maglalang-Weakley, Jason (S) 1152892
Qualifying    01-20 Sat 9:00 AM   18/2 230 Malmgren, Keith 1160850
Qualifying    01-20 Sat 9:00 AM   44/1 230 Margeson, Todd (S) 1152893
Qualifying    01-20 Sat 9:00 AM   36/3 230 Martin, Andrew 1152894
Qualifying    01-20 Sat 9:00 AM   34/2 230 Mathews, Daniel 1152895
Qualifying    01-20 Sat 9:00 AM   28/1 230 Mattingly, Erik 1152896
Qualifying    01-20 Sat 9:00 AM   9/3 230 McBride, Khalid 1160847
Qualifying    01-20 Sat 9:00 AM   5/3 230 McCormick, Monica 1152897
Qualifying    01-20 Sat 9:00 AM   49/2 230 McKenzie, Bobby (S) 1152898
Qualifying    01-20 Sat 9:00 AM   7/2 230 McNeal, Thomas 1152899
Qualifying    01-20 Sat 9:00 AM   23/3 230 Medina, Alex 1152900
Qualifying    01-20 Sat 9:00 AM   10/2 230 Mihelich, Joe (S) 1159651
Qualifying    01-20 Sat 9:00 AM   24/3 230 Miller, Dustin 1152901
Qualifying    01-20 Sat 9:00 AM   28/2 230 Miller, Quinton 1152902
Qualifying    01-20 Sat 9:00 AM   9/2 230 Moyer, Travis 1152904
Qualifying    01-20 Sat 9:00 AM   34/3 230 Mullen, Jacob 1152905
Qualifying    01-20 Sat 9:00 AM   43/2 230 Mullen, Josh 1159650
Qualifying    01-20 Sat 9:00 AM   35/3 230 Nichols, Carl (S) 1152906
Qualifying    01-20 Sat 9:00 AM   3/1 230 Nichols, Kyle 1152907
Qualifying    01-20 Sat 9:00 AM   18/3 230 Ocheltree, Dennis 1152908
Qualifying    01-20 Sat 9:00 AM   26/2 230 Pierce, Chris (S) 1152910
Qualifying    01-20 Sat 9:00 AM   50/2 230 Ramos, Brandon 1152911
Qualifying    01-20 Sat 9:00 AM   24/1 230 Rasmussen, Tyler 1152912
Qualifying    01-20 Sat 9:00 AM   27/2 230 Rawsthorne, Dan (S) 1152913
Qualifying    01-20 Sat 9:00 AM   36/1 230 Rennert, Jacobi 1161372
Qualifying    01-20 Sat 9:00 AM   31/2 230 Richards, Dean 1152915
Qualifying    01-20 Sat 9:00 AM   50/1 230 Riley, Brandon 1152916
Qualifying    01-20 Sat 9:00 AM   45/1 230 Rinauro, Connor 1152917
Qualifying    01-20 Sat 9:00 AM   33/2 230 Roberts, Nicholas 1152918
Qualifying    01-20 Sat 9:00 AM   38/1 230 Roberts, Paul (S) 1152919
Qualifying    01-20 Sat 9:00 AM   23/2 230 Rogers, Dave (S) 1152920
Qualifying    01-20 Sat 9:00 AM   41/1 230 Ross, Ken (S) 1152921
Qualifying    01-20 Sat 9:00 AM   34/1 230 Sale, Jake (Y) 1152922
Qualifying    01-20 Sat 9:00 AM   27/3 230 Seholm, Erik 1152924
Qualifying    01-20 Sat 9:00 AM   3/3 230 Sharp, Ian 1152925
Qualifying    01-20 Sat 9:00 AM   19/1 230 Shepherd, Johnny 1152926
Qualifying    01-20 Sat 9:00 AM   46/1 230 Sicard, Bud (Y) 1152927
Qualifying    01-20 Sat 9:00 AM   32/3 230 Simon, Zach 1159652
Qualifying    01-20 Sat 9:00 AM   11/1 230 Sims, Joseph 1152928
Qualifying    01-20 Sat 9:00 AM   47/2 230 Sipes, Todd 1152929
Qualifying    01-20 Sat 9:00 AM   20/1 230 Smith, Eddy 1152930
Qualifying    01-20 Sat 9:00 AM   47/3 230 Spacey, Tanner 1152932
Qualifying    01-20 Sat 9:00 AM   12/1 230 Stanley, Darren 1152933
Qualifying    01-20 Sat 9:00 AM   20/3 230 Steidley, Robert 1152934
Qualifying    01-20 Sat 9:00 AM   42/2 230 Stumpf, Payden 1152935
Qualifying    01-20 Sat 9:00 AM   7/1 230 Taft-Farren, David 1152936
Qualifying    01-20 Sat 9:00 AM   25/3 230 Thielman, Adam 1152938
Qualifying    01-20 Sat 9:00 AM   42/1 230 Thompson, Derek 1152939
Qualifying    01-20 Sat 9:00 AM   21/3 230 Thornton, Steven 1155073
Qualifying    01-20 Sat 9:00 AM   47/1 230 Tiquia, Jeff 1152940
Qualifying    01-20 Sat 9:00 AM   12/3 230 Trevino, Zach 1152941
Qualifying    01-20 Sat 9:00 AM   11/2 230 Uskoski, Nicholas 1152942
Qualifying    01-20 Sat 9:00 AM   31/1 230 Vernon, Mitch (S) 1152943
Qualifying    01-20 Sat 9:00 AM   26/1 230 Vik-Rae, Austin 1152944
Qualifying    01-20 Sat 9:00 AM   43/1 230 Walkington, Eddie 1152945
Qualifying    01-20 Sat 9:00 AM   16/1 230 Walters, Jade (Y) 1152946
Qualifying    01-20 Sat 9:00 AM   38/3 230 Weaver, Anders 1152947
Qualifying    01-20 Sat 9:00 AM   29/3 230 Weier, Cameron 1152948
Qualifying    01-20 Sat 9:00 AM   13/1 230 Williamson, Matt 1152950
Qualifying    01-20 Sat 9:00 AM   14/2 230 Wrachford, Robert 1155074
Qualifying    01-20 Sat 9:00 AM   17/1 230 Yamasaki, Ashton 1152951
Qualifying    01-20 Sat 9:00 AM   32/2 230 Yazzie, Skylar 1152952
Qualifying    01-20 Sat 9:00 AM   36/2 230 Yeager, Tamia (Y) 1160853
Qualifying    01-20 Sat 9:00 AM   29/2 230 Yoke, Jordan 1152953
Qualifying    01-20 Sat 9:00 AM   21/2 230 Yost, James 1152954
Qualifying    01-20 Sat 9:00 AM   33/1 230 Zavala, Cristian 1152955
Stepladder    01-21 Sun 6:12 PM   0/1 230 Coates, Tyler 1165979
Stepladder    01-21 Sun 6:12 PM   0/1 230 Handy, Derek 1165982
Stepladder    01-21 Sun 6:12 PM   0/1 230 Mullen, Jacob 1165981
Stepladder    01-21 Sun 6:12 PM   0/1 230 Spacey, Tanner 1165980
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Boe, Tyler 1163071
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Coates, Tyler 1163059
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Crevier, Kyler 1163066
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Cruz, Tyler 1163062
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Daniels, Sean 1163079
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Davis, Harry (Y) 1163067
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Goodwin, Rodney 1163068
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Gorall, Eddy 1163089
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Green, Jason 1163083
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Groves, Kyle 1163056
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Gutierrez, Christopher 1163064
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Handy, Derek 1163081
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Henderson Jr., John 1163085
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Jensen, Alexander 1163080
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Jensen, Brandon 1163087
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Jung, Jordan 1163078
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Karch, Michael (S) 1163075
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Kwon, Dohoon (Y) 1163065
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Macomber, Randy (S) 1163082
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Miller, Quinton 1163077
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Mullen, Jacob 1163074
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Mullen, Josh 1163076
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Richards, Dean 1163058
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Riley, Brandon 1163069
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Simon, Zach 1163084
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Sipes, Todd 1163057
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Smith, Eddy 1163088
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Spacey, Tanner 1163072
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Stumpf, Payden 1163073
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Vernon, Mitch (S) 1163086
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Weier, Cameron 1163061
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Yamasaki, Ashton 1163063
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Yoke, Jordan 1163070
WINNERS BRACKET    01-21 Sun 8:30 AM   0/1 230 Yost, James 1163060