2024 LIGHTNING STRIKES PRO-AM (PBA50)
Roster for LIGHTNING STRIKES PRO-AM (PBA50)

Tournament Roster print
Event sort Squad sort Lane sort Ave sort Name sort Team sort
H - Eliminator alibi 05-12 Sun 6:00 PM   / 235 Adamcyk, Angelo 1363696
H - Eliminator alibi 05-12 Sun 6:00 PM   / 214 Duncan, Matt 1363686
H - Eliminator alibi 05-12 Sun 6:00 PM   / 188 Gatto, Edward 1363727
H - Eliminator alibi 05-12 Sun 6:00 PM   / 160 Gatto, Kellie 1363720
H - Eliminator alibi 05-12 Sun 6:00 PM   / 165 McDonald, Angela 1363749
H - Eliminator alibi 05-12 Sun 6:00 PM   / 167 Pochay, Michele 1363706
H - Eliminator alibi 05-12 Sun 6:00 PM   / 215 Preston, Josh 1363792
H - Eliminator alibi 05-12 Sun 6:00 PM   / 175 Rakoski, Cheryl 1363703
H - Eliminator alibi 05-12 Sun 6:00 PM   / 209 Soja, Nikki 1363714
H - Eliminator alibi 05-12 Sun 6:00 PM   / 157 Veloso, Candida 1363743
H - Eliminator alibi 05-12 Sun 6:00 PM   / 146 Veloso, Joesph 1363754
Handicap Singles alibi 05-12 Sun 6:00 PM   / 161 Christner, Dennis 1363698
Handicap Singles alibi 05-12 Sun 6:00 PM   / 188 Gatto, Edward 1363729
Handicap Singles alibi 05-12 Sun 6:00 PM   / 160 Gatto, Kellie 1363723
Handicap Singles alibi 05-12 Sun 6:00 PM   / 171 Laszczak, Wayne 1363778
Handicap Singles alibi 05-12 Sun 6:00 PM   / 165 McDonald, Angela 1363752
Handicap Singles alibi 05-12 Sun 6:00 PM   / 191 Pfleshinger, John 1363694
Handicap Singles alibi 05-12 Sun 6:00 PM   / 191 Plazewski, Karen 1363691
Handicap Singles alibi 05-12 Sun 6:00 PM   / 167 Pochay, Michele 1363709
Handicap Singles alibi 05-12 Sun 6:00 PM   / 209 Soja, Nikki 1363716
Handicap Singles alibi 05-12 Sun 6:00 PM   / 157 Veloso, Candida 1363745
Handicap Singles alibi 05-12 Sun 6:00 PM   / 146 Veloso, Joesph 1363755
Handicap Singles alibi 05-12 Sun 6:00 PM   / 141 White, Heidi 1363702
MAIN EVENT    05-12 Sun 6:00 PM   23/1 235 Adamcyk, Angelo 1356341
MAIN EVENT    05-12 Sun 6:00 PM   30/6 150 Allen, Lamon 1356329
MAIN EVENT    05-12 Sun 6:00 PM   32/4 197 Bairunas, Ken 1356325
MAIN EVENT    05-12 Sun 6:00 PM   17/1 204 Bates, Cortnee 1360998
MAIN EVENT    05-12 Sun 6:00 PM   18/4 235 Bates, Larry 1360997
MAIN EVENT    05-12 Sun 6:00 PM   13/1 197 Bloom, Miklo 1362743
MAIN EVENT    05-12 Sun 6:00 PM   34/4 138 Bowen, Wayne 1359787
MAIN EVENT    05-12 Sun 6:00 PM   34/5 156 Burke, William 1356322
MAIN EVENT    05-12 Sun 6:00 PM   26/5 143 Bushman, Judy 1356337
MAIN EVENT    05-12 Sun 6:00 PM   9/2 235 Campbell, Carla 1362763
MAIN EVENT    05-12 Sun 6:00 PM   25/2 161 Christner, Dennis 1356334
MAIN EVENT    05-12 Sun 6:00 PM   24/5 150 Colomer, Alliyah 1356340
MAIN EVENT    05-12 Sun 6:00 PM   19/1 214 Duncan, Matt 1357928
MAIN EVENT    05-12 Sun 6:00 PM   18/5 153 Ellis, Cody 1362746
MAIN EVENT    05-12 Sun 6:00 PM   10/4 235 Gasper, Leilani 1362764
MAIN EVENT    05-12 Sun 6:00 PM   21/2 188 Gatto, Edward 1357929
MAIN EVENT    05-12 Sun 6:00 PM   21/1 160 Gatto, Kellie 1357930
MAIN EVENT    05-12 Sun 6:00 PM   27/2 206 Gianino, Frank 1356333
MAIN EVENT    05-12 Sun 6:00 PM   24/4 166 Gonzalez, Hadrian 1362741
MAIN EVENT    05-12 Sun 6:00 PM   12/5 235 Haggitt, Jennifer 1362760
MAIN EVENT    05-12 Sun 6:00 PM   32/5 227 Hagler , Katarina 1356323
MAIN EVENT    05-12 Sun 6:00 PM   17/2 213 Heinkel, Josh 1360996
MAIN EVENT    05-12 Sun 6:00 PM   31/2 170 Hurst, Michael 1356326
MAIN EVENT    05-12 Sun 6:00 PM   11/1 235 Johnson, Diane 1362758
MAIN EVENT    05-12 Sun 6:00 PM   11/2 235 Knowlton, Michelle 1362759
MAIN EVENT    05-12 Sun 6:00 PM   23/2 171 Laszczak, Wayne 1356343
MAIN EVENT    05-12 Sun 6:00 PM   19/2 185 Legaspi, Chris 1361002
MAIN EVENT    05-12 Sun 6:00 PM   20/4 175 Legaspi, Sean 1361001
MAIN EVENT    05-12 Sun 6:00 PM   26/4 166 Lima, Rosezetta 1356336
MAIN EVENT    05-12 Sun 6:00 PM   16/4 176 Maresca, Adam 1362723
MAIN EVENT    05-12 Sun 6:00 PM   16/5 188 Maresca, Sam 1362724
MAIN EVENT    05-12 Sun 6:00 PM   14/6 216 Martin, Louis 1363315
MAIN EVENT    05-12 Sun 6:00 PM   30/5 165 McDonald, Angela 1362720
MAIN EVENT    05-12 Sun 6:00 PM   14/4 190 Pabst, Brooke 1362722
MAIN EVENT    05-12 Sun 6:00 PM   31/1 149 Paolasso, Dee 1356327
MAIN EVENT    05-12 Sun 6:00 PM   12/4 235 Patel, Mary 1362761
MAIN EVENT    05-12 Sun 6:00 PM   33/2 191 Pfleshinger, John 1360589
MAIN EVENT    05-12 Sun 6:00 PM   25/1 191 Plazewski, Karen 1356335
MAIN EVENT    05-12 Sun 6:00 PM   28/4 167 Pochay, Michele 1356338
MAIN EVENT    05-12 Sun 6:00 PM   33/1 215 Preston, Josh 1356324
MAIN EVENT    05-12 Sun 6:00 PM   27/1 210 Quirk, Mike 1356332
MAIN EVENT    05-12 Sun 6:00 PM   13/2 175 Rakoski, Cheryl 1362766
MAIN EVENT    05-12 Sun 6:00 PM   28/5 209 Soja, Nikki 1356339
MAIN EVENT    05-12 Sun 6:00 PM   15/1 235 Soto, Ash 1362725
MAIN EVENT    05-12 Sun 6:00 PM   9/1 235 Storts, Tracy 1362762
MAIN EVENT    05-12 Sun 6:00 PM   15/2 235 Strunk , Brianna 1362727
MAIN EVENT    05-12 Sun 6:00 PM   10/5 235 Taylor, Lindsay 1363815
MAIN EVENT    05-12 Sun 6:00 PM   29/1 98 Veloso, Angelica 1356330
MAIN EVENT    05-12 Sun 6:00 PM   29/2 157 Veloso, Candida 1356331
MAIN EVENT    05-12 Sun 6:00 PM   30/4 146 Veloso, Joesph 1356328
MAIN EVENT    05-12 Sun 6:00 PM   14/5 209 Wauters, Scott 1360665
MAIN EVENT    05-12 Sun 6:00 PM   22/4 191 White, Caleb 1359763
MAIN EVENT    05-12 Sun 6:00 PM   22/5 141 White, Heidi 1359760
MAIN EVENT    05-12 Sun 6:00 PM   22/6 181 White, William 1359761
MAIN EVENT    05-12 Sun 6:00 PM   20/5 235 Wright, Isaiah 1361000
SCRATCH SINGLES alibi 05-12 Sun 6:00 PM   / 235 Adamcyk, Angelo 1363695
SCRATCH SINGLES alibi 05-12 Sun 6:00 PM   / 227 Hagler , Katarina 1363697
SCRATCH SINGLES alibi 05-12 Sun 6:00 PM   / 209 Soja, Nikki 1363713
SENIOR HDCP Singles alibi 05-12 Sun 6:00 PM   / 188 Gatto, Edward 1363728
SENIOR HDCP Singles alibi 05-12 Sun 6:00 PM   / 160 Gatto, Kellie 1363722
SENIOR HDCP Singles alibi 05-12 Sun 6:00 PM   / 171 Laszczak, Wayne 1363777
SENIOR HDCP Singles alibi 05-12 Sun 6:00 PM   / 165 McDonald, Angela 1363751
SENIOR HDCP Singles alibi 05-12 Sun 6:00 PM   / 191 Pfleshinger, John 1363693
SENIOR HDCP Singles alibi 05-12 Sun 6:00 PM   / 167 Pochay, Michele 1363708
SENIOR HDCP Singles alibi 05-12 Sun 6:00 PM   / 210 Quirk, Mike 1363689
SENIOR HDCP Singles alibi 05-12 Sun 6:00 PM   / 175 Rakoski, Cheryl 1363705
SENIOR HDCP Singles alibi 05-12 Sun 6:00 PM   / 181 White, William 1363701
WOMEN'S HDCP SINGLES alibi 05-12 Sun 6:00 PM   / 160 Gatto, Kellie 1363721
WOMEN'S HDCP SINGLES alibi 05-12 Sun 6:00 PM   / 165 McDonald, Angela 1363750
WOMEN'S HDCP SINGLES alibi 05-12 Sun 6:00 PM   / 191 Plazewski, Karen 1363690
WOMEN'S HDCP SINGLES alibi 05-12 Sun 6:00 PM   / 167 Pochay, Michele 1363707
WOMEN'S HDCP SINGLES alibi 05-12 Sun 6:00 PM   / 175 Rakoski, Cheryl 1363704
WOMEN'S HDCP SINGLES alibi 05-12 Sun 6:00 PM   / 209 Soja, Nikki 1363715
WOMEN'S HDCP SINGLES alibi 05-12 Sun 6:00 PM   / 157 Veloso, Candida 1363744