2024 Metro Phoenix USBC Youth Royalty
Roster for Metro Phoenix USBC Youth Royalty

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
Duchess    06-23 Sun 10:00 AM   200 Bollea, Evelynn 1416466
Duchess    06-23 Sun 10:00 AM   157 Chaffin, Hailey 1410951
Duchess    06-23 Sun 10:00 AM   151 Chaney, Skyler 1416461
Duchess    06-23 Sun 10:00 AM   149 Cober, Monroe 1410955
Duchess    06-23 Sun 10:00 AM   88 Dragon, Madelyn 1415979
Duchess    06-23 Sun 10:00 AM   123 Gee, Olivia 1410007
Duchess    06-23 Sun 10:00 AM   86 Gulinson, Sarah 1412975
Duchess    06-23 Sun 10:00 AM   45 Ibarra, Patty 1410009
Duchess    06-23 Sun 10:00 AM   62 Ibarra, Rosie 1410010
Duchess    06-23 Sun 10:00 AM   87 Piekarski, Alianna 1415998
Duchess    06-23 Sun 10:00 AM   100 Sibilla, Caylee 1410953
Duchess    06-23 Sun 10:00 AM   134 Simpson, Chanel 1410945
Duchess    06-23 Sun 10:00 AM   74 Stith, Kassidy 1410949
Duchess Final    06-18 Tue 12:04 PM   45 Ibarra, Patty 1416868
Duchess Final    06-18 Tue 12:04 PM   62 Ibarra, Rosie 1416869
Duchess Final    06-18 Tue 12:04 PM   87 Piekarski, Alianna 1416867
Duchess Final    06-18 Tue 12:04 PM   74 Stith, Kassidy 1416870
Duke    06-23 Sun 10:00 AM   155 Braverman, Owen 1412969
Duke    06-23 Sun 10:00 AM   168 Deras, Aaneas 1410930
Duke    06-23 Sun 10:00 AM   124 Gee, Devon 1410006
Duke    06-23 Sun 10:00 AM   80 Gulinson, Ethan 1415968
Duke    06-23 Sun 10:00 AM   166 Henk, Caden 1410011
Duke    06-23 Sun 10:00 AM   176 Monroe, Kooper 1416019
Duke    06-23 Sun 10:00 AM   133 Murphy, Gavin 1416021
Duke    06-23 Sun 10:00 AM   159 Richards, Johnny 1410936
Duke    06-23 Sun 10:00 AM   168 Rogers, Spencer 1416091
Duke    06-23 Sun 10:00 AM   164 Sand, Maurice 1416061
Duke    06-23 Sun 10:00 AM   114 Schwartz, Evan 1416004
Duke    06-23 Sun 10:00 AM   114 Shatz, Roland 1410003
Duke    06-23 Sun 10:00 AM   145 Webster III, Leonard 1410932
Duke    06-23 Sun 10:00 AM   155 Whitley, Braylon 1410939
Duke    06-23 Sun 10:00 AM   171 Wilkins, Drake 1410005
Duke    06-23 Sun 10:00 AM   67 Williams, Stephen 1412966
Duke    06-23 Sun 10:00 AM   153 Wohlfert, Radley 1410931
Duke Final    06-18 Tue 12:04 PM   124 Gee, Devon 1416893
Duke Final    06-18 Tue 12:04 PM   145 Webster III, Leonard 1416891
Duke Final    06-18 Tue 12:04 PM   171 Wilkins, Drake 1416892
Duke Final    06-18 Tue 12:04 PM   153 Wohlfert, Radley 1416890
Kings    06-23 Sun 10:00 AM   230 Coates, Terrell 1410959
Kings    06-23 Sun 10:00 AM   230 Coleman, Cameron 1415961
Kings    06-23 Sun 10:00 AM   230 Gootzeit, Jason 1409996
Kings    06-23 Sun 10:00 AM   230 Graham, Joshua 1410957
Kings    06-23 Sun 10:00 AM   230 Levitch, Judd 1416319
Kings    06-23 Sun 10:00 AM   230 Lint, Brody 1415902
Kings    06-23 Sun 10:00 AM   230 Sibilla, Brayden 1410958
Kings    06-23 Sun 10:00 AM   230 Thomas, Daniel 1410956
Kings    06-23 Sun 10:00 AM   230 Trujillo, Logan 1415881
Kings    06-23 Sun 10:00 AM   230 Vasquez, Jacob 1415948
Kings Final    06-18 Tue 12:01 PM   230 Coates, Terrell 1416876
Kings Final    06-18 Tue 12:01 PM   230 Coates, Terrell 1416936
Kings Final    06-18 Tue 12:01 PM   230 Lint, Brody 1416878
Kings Final    06-18 Tue 12:01 PM   230 Lint, Brody 1416938
Kings Final    06-18 Tue 12:01 PM   230 Sibilla, Brayden 1416937
Kings Final    06-18 Tue 12:01 PM   230 Trujillo, Logan 1416875
Kings Final    06-18 Tue 12:01 PM   230 Vasquez, Jacob 1416877
Kings Final    06-18 Tue 12:01 PM   230 Vasquez, Jacob 1416939
Queens    06-23 Sun 10:00 AM   230 Bollea, Kendall 1410000
Queens    06-23 Sun 10:00 AM   230 Gaines, Paityn 1416047
Queens    06-23 Sun 10:00 AM   230 Kasting, Alexandria 1415957
Queens    06-23 Sun 10:00 AM   230 Lee, Peyton 1415956
Queens    06-23 Sun 10:00 AM   230 Mabry, Jadeyn 1416301
Queens Final    06-18 Tue 12:02 PM   230 Bollea, Kendall 1416880
Queens Final    06-18 Tue 12:02 PM   230 Gaines, Paityn 1416883
Queens Final    06-18 Tue 12:02 PM   230 Lee, Peyton 1416882
Queens Final    06-18 Tue 12:02 PM   230 Mabry, Jadeyn 1416881