2025 Spring Clash
Roster for Spring Clash

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
Finals    04-26 Sat 6:00 PM   230 Mullen , Jacob 2053708
Finals    04-26 Sat 6:00 PM   230 Mullen , Jacob 2053709
Finals    04-26 Sat 6:00 PM   230 Riley, Brandon 2053710
Finals    04-26 Sat 6:00 PM   230 Riley, Brandon 2053711
Finals    04-26 Sat 6:00 PM   230 Yost, James 2053707
Qualifying    04-26 Sat 1:00 PM   230 Anthony Clark Jr., Mark 1954930
Qualifying    04-26 Sat 1:00 PM   230 Brown, Aaron 1891269
Qualifying    04-26 Sat 1:00 PM   230 Chaffee, Tyler 1985078
Qualifying    04-26 Sat 1:00 PM   230 Creel, Michael 1964069
Qualifying    04-26 Sat 1:00 PM   230 Darnall, Jason 1949797
Qualifying    04-26 Sat 1:00 PM   230 Deguzman, Bernard 1924279
Qualifying    04-26 Sat 1:00 PM   230 Dessart, Spencer 1889973
Qualifying    04-26 Sat 1:00 PM   230 Ekman, Brian 2039754
Qualifying    04-26 Sat 1:00 PM   230 Frazier, Derek 1862756
Qualifying    04-26 Sat 1:00 PM   230 Gorall, Eddy 1864818
Qualifying    04-26 Sat 1:00 PM   230 Halvarson, Scott 2047811
Qualifying    04-26 Sat 1:00 PM   230 Kacher, Jamey 2016687
Qualifying    04-26 Sat 1:00 PM   230 Kraft, Karl 1946115
Qualifying    04-26 Sat 1:00 PM   230 Lynch, Sean 1866787
Qualifying    04-26 Sat 1:00 PM   230 Miller, Jacob 2039753
Qualifying    04-26 Sat 1:00 PM   230 Mills, Dawson 1869088
Qualifying    04-26 Sat 1:00 PM   230 Mullen , Jacob 1942293
Qualifying    04-26 Sat 1:00 PM   230 Mullen, Josh 1942505
Qualifying    04-26 Sat 1:00 PM   230 Ocheltree, Dennis 1991749
Qualifying    04-26 Sat 1:00 PM   230 Pierce, Jesse 1861667
Qualifying    04-26 Sat 1:00 PM   230 Powell, Jovon 1872356
Qualifying    04-26 Sat 1:00 PM   230 Propeck, Chris 1888015
Qualifying    04-26 Sat 1:00 PM   230 Rennert, Jacobi B 1954923
Qualifying    04-26 Sat 1:00 PM   230 Riley, Brandon 1904455
Qualifying    04-26 Sat 1:00 PM   230 Riley, David 1904456
Qualifying    04-26 Sat 1:00 PM   230 Sanders, Isaak 1865063
Qualifying    04-26 Sat 1:00 PM   230 Schwind, Todd 2028157
Qualifying    04-26 Sat 1:00 PM   190 Selga, Enrico 1905989
Qualifying    04-26 Sat 1:00 PM   230 Sievers, Tristan 1861668
Qualifying    04-26 Sat 1:00 PM   230 Thornton, Steven 1904985
Qualifying    04-26 Sat 1:00 PM   230 Tuttle, Brandon 1966120
Qualifying    04-26 Sat 1:00 PM   200 Westfall, Nathan 2000050
Qualifying    04-26 Sat 1:00 PM   230 Yost, James 1862755
Qualifying    04-26 Sat 1:00 PM   230 Zalupski, Matthew 1871949
Semi-Finals    04-26 Sat 4:40 PM   230 Brown, Aaron 2052607
Semi-Finals    04-26 Sat 4:40 PM   230 Ekman, Brian 2052602
Semi-Finals    04-26 Sat 4:40 PM   230 Gorall, Eddy 2052603
Semi-Finals    04-26 Sat 4:40 PM   230 Mullen , Jacob 2052601
Semi-Finals    04-26 Sat 4:40 PM   230 Ocheltree, Dennis 2052604
Semi-Finals    04-26 Sat 4:40 PM   230 Riley, Brandon 2052600
Semi-Finals    04-26 Sat 4:40 PM   230 Yost, James 2052605
Semi-Finals    04-26 Sat 4:40 PM   230 Zalupski, Matthew 2052606