2025 Lewis County Open Championship
Roster for Lewis County Open Championship

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
Doubles    04-12 Sat 9:00 AM   195 Andrews, Jacob 2012484
Doubles    04-12 Sat 9:00 AM   190 Bredy, Brian K 2008413
Doubles    04-12 Sat 9:00 AM   203 Brown, Trevor 2012323
Doubles    04-12 Sat 9:00 AM   205 Cleeves, Cody 1988916
Doubles    04-12 Sat 9:00 AM   178 Cleeves, Tom 1988916
Doubles    04-12 Sat 9:00 AM   176 Coleman, Keith 1947225
Doubles    04-12 Sat 9:00 AM   210 Conradi, Chris 1946572
Doubles    04-12 Sat 9:00 AM   155 Conradi, Landyn 1946573
Doubles    04-12 Sat 9:00 AM   180 Dantinne, Marcus T 1968153
Doubles    04-12 Sat 9:00 AM   182 Diffee, Gayla 1932792
Doubles    04-12 Sat 9:00 AM   219 Foster, Wes 1932793
Doubles    04-12 Sat 9:00 AM   222 Gomes, Derrick E 1968151
Doubles    04-12 Sat 9:00 AM   183 Gott, Marchel 1947227
Doubles    04-12 Sat 9:00 AM   143 Greenwood, Michael 1932791
Doubles    04-12 Sat 9:00 AM   153 Griffiths, Minnie 1932790
Doubles    04-12 Sat 9:00 AM   215 Griffiths, Tyler 2011593
Doubles    04-12 Sat 9:00 AM   226 Hathaway, Caleb 1932793
Doubles    04-12 Sat 9:00 AM   175 Haworth, Annette 2012479
Doubles    04-12 Sat 9:00 AM   174 Haworth, Steven 2012479
Doubles    04-12 Sat 9:00 AM   223 Helm, Shane 1932792
Doubles    04-12 Sat 9:00 AM   194 Henson, Vern 2012484
Doubles    04-12 Sat 9:00 AM   158 Isenhower, Branden 1966630
Doubles    04-12 Sat 9:00 AM   131 Isenhower, Cristen 1966630
Doubles    04-12 Sat 9:00 AM   159 Larson, John 1966631
Doubles    04-12 Sat 9:00 AM   175 Lenoir, Arnold 1966631
Doubles    04-12 Sat 9:00 AM   218 Merriman, Jerecho 1946637
Doubles    04-12 Sat 9:00 AM   220 Monaco, Mark 2008409
Doubles    04-12 Sat 9:00 AM   118 Monaco, Tonjha 2008413
Doubles    04-12 Sat 9:00 AM   182 Morgan, Stacy 1968151
Doubles    04-12 Sat 9:00 AM   156 Postlewait, Brittney 1946637
Doubles    04-12 Sat 9:00 AM   227 Postlewait, Michael 1946638
Doubles    04-12 Sat 9:00 AM   142 Rodriguez, Anthony 1932791
Doubles    04-12 Sat 9:00 AM   209 Sanders, Randy 1946638
Doubles    04-12 Sat 9:00 AM   158 Schilter, Kaylee 1946572
Doubles    04-12 Sat 9:00 AM   208 Smith, Darrin 1947227
Doubles    04-12 Sat 9:00 AM   206 Smith, Josh 2011593
Doubles    04-12 Sat 9:00 AM   180 Waleske, David 2008409
Doubles    04-12 Sat 9:00 AM   148 Walker, Jeff 1932790
Doubles    04-12 Sat 9:00 AM   155 Walker, Kendra 2012323
Doubles    04-12 Sat 9:00 AM   170 Waller, Mug 1946573
Doubles    04-12 Sat 9:00 AM   211 Ward, Justin 1947225
Doubles    04-12 Sat 9:00 AM   201 Wood, Dan 2011590
Doubles    04-12 Sat 9:00 AM   208 Wood, Don 1968153
Doubles    04-12 Sat 9:00 AM   210 Yazzie, Skylar 2011590
Doubles    04-13 Sun 9:00 AM   185 Bahrt, Neal 1966368
Doubles    04-13 Sun 9:00 AM   116 Ball, Hilary 2017197
Doubles    04-13 Sun 9:00 AM   175 Ball, Tallon 2017197
Doubles    04-13 Sun 9:00 AM   189 Bellrose, Mike 1946646
Doubles    04-13 Sun 9:00 AM   161 Boettner, Gary 1966367
Doubles    04-13 Sun 9:00 AM   181 Bouffard, Ryan P 2011579
Doubles    04-13 Sun 9:00 AM   190 Bredy, Brian K 2008405
Doubles    04-13 Sun 9:00 AM   184 Brown, Jordan 1946605
Doubles    04-13 Sun 9:00 AM   203 Brown, Trevor 1946605
Doubles    04-13 Sun 9:00 AM   205 Burnside, Jason 1946646
Doubles    04-13 Sun 9:00 AM   210 Christmann, Dustin 1966691
Doubles    04-13 Sun 9:00 AM   205 Cleeves, Cody 2017062
Doubles    04-13 Sun 9:00 AM   112 Cleeves, Kathy 2017220
Doubles    04-13 Sun 9:00 AM   178 Cleeves, Tom 2017071
Doubles    04-13 Sun 9:00 AM   123 Cleeves, Tracy 2017220
Doubles    04-13 Sun 9:00 AM   184 Coleman, Jeff E 1946620
Doubles    04-13 Sun 9:00 AM   210 Conradi, Chris 1946606
Doubles    04-13 Sun 9:00 AM   199 Conradi, Josh 1946606
Doubles    04-13 Sun 9:00 AM   196 Delacruz, Joe 1946619
Doubles    04-13 Sun 9:00 AM   165 Delacruz, Rita 1946619
Doubles    04-13 Sun 9:00 AM   199 Fagerness, Vic 1966368
Doubles    04-13 Sun 9:00 AM   171 Foote, Jaiden 2011656
Doubles    04-13 Sun 9:00 AM   213 Geving, Gordon 1966367
Doubles    04-13 Sun 9:00 AM   153 Griffiths, Minnie 2017165
Doubles    04-13 Sun 9:00 AM   215 Griffiths, Tyler 1946681
Doubles    04-13 Sun 9:00 AM   200 Hood, David 1946681
Doubles    04-13 Sun 9:00 AM   229 Howell, Austin 1994648
Doubles    04-13 Sun 9:00 AM   176 Hoyt, Fred 1994648
Doubles    04-13 Sun 9:00 AM   203 Kugan, Brycen 1994649
Doubles    04-13 Sun 9:00 AM   175 Lenoir, Arnold 2017243
Doubles    04-13 Sun 9:00 AM   211 Lyons, Rick 1946682
Doubles    04-13 Sun 9:00 AM   214 McClenic, Ian 2011659
Doubles    04-13 Sun 9:00 AM   218 Merriman, Jerecho 1946629
Doubles    04-13 Sun 9:00 AM   185 Merriman, Kaleb 2011656
Doubles    04-13 Sun 9:00 AM   220 Monaco, Mark 2008405
Doubles    04-13 Sun 9:00 AM   194 Moore, Colby 2017243
Doubles    04-13 Sun 9:00 AM   192 Mortland, Tony 1994649
Doubles    04-13 Sun 9:00 AM   185 Newby, Chris 1971040
Doubles    04-13 Sun 9:00 AM   215 Newby, Randy 1971040
Doubles    04-13 Sun 9:00 AM   203 Oster, Elizabeth 1946620
Doubles    04-13 Sun 9:00 AM   202 Peterson, Bruce 1946650
Doubles    04-13 Sun 9:00 AM   189 Pinion, Wendy 2011579
Doubles    04-13 Sun 9:00 AM   156 Postlewait, Brittney 1946627
Doubles    04-13 Sun 9:00 AM   227 Postlewait, Michael 1946627
Doubles    04-13 Sun 9:00 AM   174 Reynolds, Mike 1946650
Doubles    04-13 Sun 9:00 AM   209 Sanders, Randy 1946629
Doubles    04-13 Sun 9:00 AM   137 Schilter, Carl 1966689
Doubles    04-13 Sun 9:00 AM   158 Schilter, Kaylee 1966691
Doubles    04-13 Sun 9:00 AM   118 Schilter, Melodie 1966689
Doubles    04-13 Sun 9:00 AM   169 Singletery, Johnnie 2017818
Doubles    04-13 Sun 9:00 AM   98 Smith, Erika 2017818
Doubles    04-13 Sun 9:00 AM   210 Smith, Xavier 2011659
Doubles    04-13 Sun 9:00 AM   222 Staal, Dan 1946682
Doubles    04-13 Sun 9:00 AM   148 Walker, Jeff 2017165
Doubles    04-13 Sun 9:00 AM   201 Wood, Dan 2017071
Doubles    04-13 Sun 9:00 AM   210 Yazzie, Skylar 2017062
Singles    04-12 Sat 10:00 AM   195 Andrews, Jacob 2012493
Singles    04-12 Sat 10:00 AM   190 Bredy, Brian K 2008415
Singles    04-12 Sat 10:00 AM   210 Brown, Trevor 2012324
Singles    04-12 Sat 10:00 AM   205 Cleeves, Cody 1988919
Singles    04-12 Sat 10:00 AM   178 Cleeves, Tom 1988920
Singles    04-12 Sat 10:00 AM   176 Coleman, Keith 1947230
Singles    04-12 Sat 10:00 AM   210 Conradi, Chris 1946571
Singles    04-12 Sat 10:00 AM   155 Conradi, Landyn 1946568
Singles    04-12 Sat 10:00 AM   182 Diffee, Gayla 1932800
Singles    04-12 Sat 10:00 AM   219 Foster, Wes 1932799
Singles    04-12 Sat 10:00 AM   222 Gomes, Derrick E 1968159
Singles    04-12 Sat 10:00 AM   183 Gott, Marchel 1947231
Singles    04-12 Sat 10:00 AM   143 Greenwood, Michael 1932797
Singles    04-12 Sat 10:00 AM   153 Griffiths, Minnie 1932795
Singles    04-12 Sat 10:00 AM   215 Griffiths, Tyler 2011606
Singles    04-12 Sat 10:00 AM   198 Hamilton, Sean 1946559
Singles    04-12 Sat 10:00 AM   226 Hathaway, Caleb 1932801
Singles    04-12 Sat 10:00 AM   175 Haworth, Annette 2012485
Singles    04-12 Sat 10:00 AM   174 Haworth, Steven 2012492
Singles    04-12 Sat 10:00 AM   223 Helm, Shane 1932802
Singles    04-12 Sat 10:00 AM   194 Henson, Vern 2012494
Singles    04-12 Sat 10:00 AM   158 Isenhower, Branden 1966633
Singles    04-12 Sat 10:00 AM   131 Isenhower, Cristen 1966632
Singles    04-12 Sat 10:00 AM   159 Larson, John 1966634
Singles    04-12 Sat 10:00 AM   218 Merriman, Jerecho 1946641
Singles    04-12 Sat 10:00 AM   220 Monaco, Mark 2008416
Singles    04-12 Sat 10:00 AM   118 Monaco, Tonjha 2008417
Singles    04-12 Sat 10:00 AM   182 Morgan, Stacy 1968154
Singles    04-12 Sat 10:00 AM   197 Pierson, Alan 1946564
Singles    04-12 Sat 10:00 AM   156 Postlewait, Brittney 1946640
Singles    04-12 Sat 10:00 AM   227 Postlewait, Michael 1946642
Singles    04-12 Sat 10:00 AM   142 Rodriguez, Anthony 1932796
Singles    04-12 Sat 10:00 AM   209 Sanders, Randy 1946639
Singles    04-12 Sat 10:00 AM   158 Schilter, Kaylee 1946567
Singles    04-12 Sat 10:00 AM   208 Smith, Darrin 1947228
Singles    04-12 Sat 10:00 AM   206 Smith, Josh 2011600
Singles    04-12 Sat 10:00 AM   148 Walker, Jeff 1932798
Singles    04-12 Sat 10:00 AM   155 Walker, Kendra 2013016
Singles    04-12 Sat 10:00 AM   170 Waller, Mug 1946570
Singles    04-12 Sat 10:00 AM   211 Ward, Justin 1947229
Singles    04-12 Sat 10:00 AM   218 Wood, Chris 1946566
Singles    04-12 Sat 10:00 AM   201 Wood, Dan 2011598
Singles    04-12 Sat 10:00 AM   208 Wood, Don 1968158
Singles    04-12 Sat 10:00 AM   210 Yazzie, Skylar 2011604
Singles    04-13 Sun 10:00 AM   185 Bahrt, Neal 1966371
Singles    04-13 Sun 10:00 AM   116 Ball, Hilary 2017204
Singles    04-13 Sun 10:00 AM   175 Ball, Tallon 2017200
Singles    04-13 Sun 10:00 AM   189 Bellrose, Mike 1946654
Singles    04-13 Sun 10:00 AM   161 Boettner, Gary 1966370
Singles    04-13 Sun 10:00 AM   181 Bouffard, Ryan P 2011582
Singles    04-13 Sun 10:00 AM   190 Bredy, Brian K 2008407
Singles    04-13 Sun 10:00 AM   184 Brown, Jordan 1946607
Singles    04-13 Sun 10:00 AM   203 Brown, Trevor 1946608
Singles    04-13 Sun 10:00 AM   205 Burnside, Jason 1946661
Singles    04-13 Sun 10:00 AM   210 Christmann, Dustin 1966694
Singles    04-13 Sun 10:00 AM   205 Cleeves, Cody 2018587
Singles    04-13 Sun 10:00 AM   178 Cleeves, Tom 2018590
Singles    04-13 Sun 10:00 AM   184 Coleman, Jeff E 1946622
Singles    04-13 Sun 10:00 AM   210 Conradi, Chris 1946610
Singles    04-13 Sun 10:00 AM   199 Conradi, Josh 1946609
Singles    04-13 Sun 10:00 AM   196 Delacruz, Joe 1946625
Singles    04-13 Sun 10:00 AM   165 Delacruz, Rita 1946621
Singles    04-13 Sun 10:00 AM   199 Fagerness, Vic 1966372
Singles    04-13 Sun 10:00 AM   171 Foote, Jaiden 2011662
Singles    04-13 Sun 10:00 AM   213 Geving, Gordon 1966369
Singles    04-13 Sun 10:00 AM   153 Griffiths, Minnie 2017171
Singles    04-13 Sun 10:00 AM   215 Griffiths, Tyler 1946694
Singles    04-13 Sun 10:00 AM   200 Hood, David 1946690
Singles    04-13 Sun 10:00 AM   229 Howell, Austin 1994653
Singles    04-13 Sun 10:00 AM   176 Hoyt, Fred 1994651
Singles    04-13 Sun 10:00 AM   203 Kugan, Brycen 1994650
Singles    04-13 Sun 10:00 AM   175 Lenoir, Arnold 2019245
Singles    04-13 Sun 10:00 AM   211 Lyons, Rick 1946756
Singles    04-13 Sun 10:00 AM   214 McClenic, Ian 2011666
Singles    04-13 Sun 10:00 AM   218 Merriman, Jerecho 1946634
Singles    04-13 Sun 10:00 AM   185 Merriman, Kaleb 2011664
Singles    04-13 Sun 10:00 AM   220 Monaco, Mark 2008406
Singles    04-13 Sun 10:00 AM   220 Monaco, Mark 2019251
Singles    04-13 Sun 10:00 AM   194 Moore, Colby 2017244
Singles    04-13 Sun 10:00 AM   192 Mortland, Tony 1994652
Singles    04-13 Sun 10:00 AM   185 Newby, Chris 1971041
Singles    04-13 Sun 10:00 AM   215 Newby, Randy 1971042
Singles    04-13 Sun 10:00 AM   203 Oster, Elizabeth 1946624
Singles    04-13 Sun 10:00 AM   202 Peterson, Bruce 1946660
Singles    04-13 Sun 10:00 AM   189 Pinion, Wendy 2011580
Singles    04-13 Sun 10:00 AM   156 Postlewait, Brittney 1946630
Singles    04-13 Sun 10:00 AM   227 Postlewait, Michael 1946632
Singles    04-13 Sun 10:00 AM   174 Reynolds, Mike 1946657
Singles    04-13 Sun 10:00 AM   209 Sanders, Randy 1946633
Singles    04-13 Sun 10:00 AM   137 Schilter, Carl 1966695
Singles    04-13 Sun 10:00 AM   158 Schilter, Kaylee 1966698
Singles    04-13 Sun 10:00 AM   118 Schilter, Melodie 1966692
Singles    04-13 Sun 10:00 AM   169 Singletery, Johnnie 2018199
Singles    04-13 Sun 10:00 AM   98 Smith, Erika 2017819
Singles    04-13 Sun 10:00 AM   210 Smith, Xavier 2011668
Singles    04-13 Sun 10:00 AM   222 Staal, Dan 1946758
Singles    04-13 Sun 10:00 AM   148 Walker, Jeff 2017168
Singles    04-13 Sun 10:00 AM   170 Waller, Mug 2018050
Singles    04-13 Sun 10:00 AM   201 Wood, Dan 2018606
Singles    04-13 Sun 10:00 AM   210 Yazzie, Skylar 2018601
Teams    04-12 Sat 1:00 PM   185 Bahrt, Neal Shermantors 1966361
Teams    04-12 Sat 1:00 PM   189 Bellrose, Mike Bitch N' Moan 1946643
Teams    04-12 Sat 1:00 PM   161 Boettner, Gary Shermantors 1966361
Teams    04-12 Sat 1:00 PM   181 Bouffard, Ryan P 1946595
Teams    04-12 Sat 1:00 PM   190 Bredy, Brian K B.I.L.F.s 1966347
Teams    04-12 Sat 1:00 PM   205 Burnside, Jason Bitch N' Moan 1946643
Teams    04-12 Sat 1:00 PM   205 Cleeves, Cody 1988909
Teams    04-12 Sat 1:00 PM   112 Cleeves, Kathy 1988909
Teams    04-12 Sat 1:00 PM   178 Cleeves, Tom 1988909
Teams    04-12 Sat 1:00 PM   123 Cleeves, Tracy 1988909
Teams    04-12 Sat 1:00 PM   176 Coleman, Keith Milltown Lanes 1947223
Teams    04-12 Sat 1:00 PM   210 Conradi, Chris 1946575
Teams    04-12 Sat 1:00 PM   155 Conradi, Landyn 1946575
Teams    04-12 Sat 1:00 PM   182 Diffee, Gayla Reliable Roots Locating 1932780
Teams    04-12 Sat 1:00 PM   199 Fagerness, Vic Shermantors 1966361
Teams    04-12 Sat 1:00 PM   171 Foote, Jaiden Westside Butterflys 2011643
Teams    04-12 Sat 1:00 PM   219 Foster, Wes Reliable Roots Locating 1932780
Teams    04-12 Sat 1:00 PM   213 Geving, Gordon Shermantors 1966361
Teams    04-12 Sat 1:00 PM   183 Gott, Marchel Milltown Lanes 1947223
Teams    04-12 Sat 1:00 PM   143 Greenwood, Michael 3 Wrongs and the Left 1932775
Teams    04-12 Sat 1:00 PM   153 Griffiths, Minnie 3 Wrongs and the Left 1932775
Teams    04-12 Sat 1:00 PM   215 Griffiths, Tyler GIMPS 2011620
Teams    04-12 Sat 1:00 PM   226 Hathaway, Caleb Reliable Roots Locating 1932780
Teams    04-12 Sat 1:00 PM   223 Helm, Shane Reliable Roots Locating 1932780
Teams    04-12 Sat 1:00 PM   158 Isenhower, Branden Plugging Every Hole 1966629
Teams    04-12 Sat 1:00 PM   131 Isenhower, Cristen Plugging Every Hole 1966629
Teams    04-12 Sat 1:00 PM   159 Larson, John Plugging Every Hole 1966629
Teams    04-12 Sat 1:00 PM   175 Lenoir, Arnold Plugging Every Hole 1966629
Teams    04-12 Sat 1:00 PM   214 McClenic, Ian Westside Butterflys 2011643
Teams    04-12 Sat 1:00 PM   218 Merriman, Jerecho your mom said hi 1946636
Teams    04-12 Sat 1:00 PM   185 Merriman, Kaleb Westside Butterflys 2011643
Teams    04-12 Sat 1:00 PM   220 Monaco, Mark B.I.L.F.s 1966347
Teams    04-12 Sat 1:00 PM   118 Monaco, Tonjha B.I.L.F.s 1966347
Teams    04-12 Sat 1:00 PM   202 Peterson, Bruce Bitch N' Moan 1946643
Teams    04-12 Sat 1:00 PM   189 Pinion, Wendy 1946595
Teams    04-12 Sat 1:00 PM   156 Postlewait, Brittney your mom said hi 1946636
Teams    04-12 Sat 1:00 PM   227 Postlewait, Michael your mom said hi 1946636
Teams    04-12 Sat 1:00 PM   174 Reynolds, Mike Bitch N' Moan 1946643
Teams    04-12 Sat 1:00 PM   142 Rodriguez, Anthony 3 Wrongs and the Left 1932775
Teams    04-12 Sat 1:00 PM   209 Sanders, Randy your mom said hi 1946636
Teams    04-12 Sat 1:00 PM   158 Schilter, Kaylee 1946575
Teams    04-12 Sat 1:00 PM   169 Singletery, Johnnie 1946595
Teams    04-12 Sat 1:00 PM   208 Smith, Darrin Milltown Lanes 1947223
Teams    04-12 Sat 1:00 PM   206 Smith, Josh GIMPS 2011620
Teams    04-12 Sat 1:00 PM   210 Smith, Xavier Westside Butterflys 2011643
Teams    04-12 Sat 1:00 PM   180 Waleske, David B.I.L.F.s 1966347
Teams    04-12 Sat 1:00 PM   148 Walker, Jeff 3 Wrongs and the Left 1932775
Teams    04-12 Sat 1:00 PM   155 Walker, Kendra 1946595
Teams    04-12 Sat 1:00 PM   170 Waller, Mug 1946575
Teams    04-12 Sat 1:00 PM   211 Ward, Justin Milltown Lanes 1947223
Teams    04-12 Sat 1:00 PM   201 Wood, Dan GIMPS 2011620
Teams    04-12 Sat 1:00 PM   210 Yazzie, Skylar GIMPS 2011620
Teams    04-13 Sun 1:00 PM   195 Andrews, Jacob 2012474
Teams    04-13 Sun 1:00 PM   116 Ball, Hilary 2019315
Teams    04-13 Sun 1:00 PM   175 Ball, Tallon 2019315
Teams    04-13 Sun 1:00 PM   190 Bredy, Brian K Milltown Lanes 2 2019297
Teams    04-13 Sun 1:00 PM   184 Brown, Jordan DA-Bros 1946603
Teams    04-13 Sun 1:00 PM   203 Brown, Trevor DA-Bros 1946603
Teams    04-13 Sun 1:00 PM   210 Christmann, Dustin Schilter & Company 1966652
Teams    04-13 Sun 1:00 PM   205 Cleeves, Cody 2017057
Teams    04-13 Sun 1:00 PM   178 Cleeves, Tom 2017057
Teams    04-13 Sun 1:00 PM   184 Coleman, Jeff E Deadwood 1946613
Teams    04-13 Sun 1:00 PM   210 Conradi, Chris DA-Bros 1946603
Teams    04-13 Sun 1:00 PM   199 Conradi, Josh DA-Bros 1946603
Teams    04-13 Sun 1:00 PM   180 Dantinne, Marcus T BDIs 1968140
Teams    04-13 Sun 1:00 PM   196 Delacruz, Joe Deadwood 1946613
Teams    04-13 Sun 1:00 PM   165 Delacruz, Rita Deadwood 1946613
Teams    04-13 Sun 1:00 PM   222 Gomes, Derrick E BDIs 1968140
Teams    04-13 Sun 1:00 PM   153 Griffiths, Minnie 2017161
Teams    04-13 Sun 1:00 PM   215 Griffiths, Tyler The Chop Shop 1946672
Teams    04-13 Sun 1:00 PM   175 Haworth, Annette 2012474
Teams    04-13 Sun 1:00 PM   174 Haworth, Steven 2012474
Teams    04-13 Sun 1:00 PM   194 Henson, Vern 2012474
Teams    04-13 Sun 1:00 PM   200 Hood, David The Chop Shop 1946672
Teams    04-13 Sun 1:00 PM   229 Howell, Austin Young Guns 1994647
Teams    04-13 Sun 1:00 PM   176 Hoyt, Fred Young Guns 1994647
Teams    04-13 Sun 1:00 PM   203 Kugan, Brycen Young Guns 1994647
Teams    04-13 Sun 1:00 PM   175 Lenoir, Arnold 2017161
Teams    04-13 Sun 1:00 PM   211 Lyons, Rick The Chop Shop 1946672
Teams    04-13 Sun 1:00 PM   210 Maloney, Chris Milltown Lanes 2 2019297
Teams    04-13 Sun 1:00 PM   218 Merriman, Jerecho 2017110
Teams    04-13 Sun 1:00 PM   185 Merriman, Kaleb 2017110
Teams    04-13 Sun 1:00 PM   220 Monaco, Mark Milltown Lanes 2 2019297
Teams    04-13 Sun 1:00 PM   182 Morgan, Stacy BDIs 1968140
Teams    04-13 Sun 1:00 PM   192 Mortland, Tony Young Guns 1994647
Teams    04-13 Sun 1:00 PM   203 Oster, Elizabeth Deadwood 1946613
Teams    04-13 Sun 1:00 PM   209 Phillips, Jake 2019315
Teams    04-13 Sun 1:00 PM   156 Postlewait, Brittney 2017110
Teams    04-13 Sun 1:00 PM   227 Postlewait, Michael Milltown Lanes 2 2019297
Teams    04-13 Sun 1:00 PM   209 Sanders, Randy 2017110
Teams    04-13 Sun 1:00 PM   137 Schilter, Carl Schilter & Company 1966652
Teams    04-13 Sun 1:00 PM   158 Schilter, Kaylee Schilter & Company 1966652
Teams    04-13 Sun 1:00 PM   118 Schilter, Melodie Schilter & Company 1966652
Teams    04-13 Sun 1:00 PM   98 Smith, Erika 2019315
Teams    04-13 Sun 1:00 PM   222 Staal, Dan The Chop Shop 1946672
Teams    04-13 Sun 1:00 PM   148 Walker, Jeff 2017161
Teams    04-13 Sun 1:00 PM   170 Waller, Mug 2017161
Teams    04-13 Sun 1:00 PM   201 Wood, Dan 2017057
Teams    04-13 Sun 1:00 PM   208 Wood, Don BDIs 1968140
Teams    04-13 Sun 1:00 PM   210 Yazzie, Skylar 2017057