2025 Open City Tournament
Roster for Open City Tournament

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
Doubles    04-26 Sat 10:00 AM   218 Burns, Justin 2036282
Doubles    04-26 Sat 10:00 AM   217 Catron, Ernie 2030573
Doubles    04-26 Sat 10:00 AM   194 Forte, Jeanna 2044502
Doubles    04-26 Sat 10:00 AM   220 Kapadia, Richy 2030573
Doubles    04-26 Sat 10:00 AM   201 Kirkham, Sean 2044502
Doubles    04-26 Sat 10:00 AM   215 McNeil, Stanley 2036118
Doubles    04-26 Sat 10:00 AM   206 Ray, Darnail 2036118
Doubles    04-26 Sat 10:00 AM   219 Wade, John 2036282
Doubles    04-26 Sat 2:00 PM   233 Aldridge, Brandon 2050555
Doubles    04-26 Sat 2:00 PM   189 Anderson, Mackie 2035836
Doubles    04-26 Sat 2:00 PM   215 Bonte, Jeff 2041462
Doubles    04-26 Sat 2:00 PM   191 Carroll, Mark 2041460
Doubles    04-26 Sat 2:00 PM   225 Cox, Charles 2038450
Doubles    04-26 Sat 2:00 PM   209 Debow, Thomas 2050555
Doubles    04-26 Sat 2:00 PM   199 Dixon, Gene 2035849
Doubles    04-26 Sat 2:00 PM   211 Foust, Andrew 2035836
Doubles    04-26 Sat 2:00 PM   212 Harrison, Carlos 2045054
Doubles    04-26 Sat 2:00 PM   211 Hayes, Shawn 2035849
Doubles    04-26 Sat 2:00 PM   177 Meadows, Gayle 2038450
Doubles    04-26 Sat 2:00 PM   211 Powell, Andre 2045054
Doubles    04-26 Sat 2:00 PM   170 Rhodes, Donnie 2050643
Doubles    04-26 Sat 2:00 PM   147 Rhodes, Joanna 2050643
Doubles    04-26 Sat 2:00 PM   214 Shook, Ken 2041460
Doubles    04-26 Sat 2:00 PM   215 West, Eryn 2041462
Doubles    04-27 Sun 10:00 AM   142 Adams, Bob 2031138
Doubles    04-27 Sun 10:00 AM   162 Adams, Lydia 2035930
Doubles    04-27 Sun 10:00 AM   147 Baldauf, Brad 2031139
Doubles    04-27 Sun 10:00 AM   168 Boyce, Patrick 2031138
Doubles    04-27 Sun 10:00 AM   211 Campbell, Stephanie 2036063
Doubles    04-27 Sun 10:00 AM   189 Daniels, Curtis 2031123
Doubles    04-27 Sun 10:00 AM   178 Hurd, Everette 2031119
Doubles    04-27 Sun 10:00 AM   131 Kirby, Juanita 2031139
Doubles    04-27 Sun 10:00 AM   152 Monget, Judith 2035891
Doubles    04-27 Sun 10:00 AM   178 Monget, Leon 2035930
Doubles    04-27 Sun 10:00 AM   161 Monget, Wayne 2035891
Doubles    04-27 Sun 10:00 AM   95 Sparks, Jonathan 2031123
Doubles    04-27 Sun 10:00 AM   157 Sparks, Julz 2031119
Doubles    04-27 Sun 10:00 AM   202 Steelman, Baylor 2036064
Doubles    04-27 Sun 10:00 AM   219 Wade, John 2036063
Doubles    04-27 Sun 10:00 AM   201 Willis, Brendan 2036064
Doubles    04-27 Sun 2:00 PM   222 Bliven, Mike 2036045
Doubles    04-27 Sun 2:00 PM   188 Burris, Gabriele (Gaby) 2033339
Doubles    04-27 Sun 2:00 PM   237 Chaffin III, DJ 2056191
Doubles    04-27 Sun 2:00 PM   184 Cook, Troy 2035872
Doubles    04-27 Sun 2:00 PM   194 Craig, Leonard 2033339
Doubles    04-27 Sun 2:00 PM   219 Giroux, Nick 2036044
Doubles    04-27 Sun 2:00 PM   201 Holt Jr, Jimmy 2035873
Doubles    04-27 Sun 2:00 PM   207 Holt Sr, Jermaine 2035872
Doubles    04-27 Sun 2:00 PM   214 Hudson, Bridget 2056380
Doubles    04-27 Sun 2:00 PM   185 Hughes, Tanya 2035873
Doubles    04-27 Sun 2:00 PM   192 Johnson, Mike 2033337
Doubles    04-27 Sun 2:00 PM   172 Licon, Trey 2035794
Doubles    04-27 Sun 2:00 PM   178 Newsom, Steven 2035795
Doubles    04-27 Sun 2:00 PM   221 Ramsey, Chris 2036044
Doubles    04-27 Sun 2:00 PM   236 Schachtschneider, Hans 2033337
Doubles    04-27 Sun 2:00 PM   152 Slover II, David 2035794
Doubles    04-27 Sun 2:00 PM   182 Thomas, Cliff 2035795
Doubles    04-27 Sun 2:00 PM   201 Townes, Tony 2036045
Doubles    04-27 Sun 2:00 PM   236 Turner, Justin 2056191
Doubles    04-27 Sun 2:00 PM   244 Wells, Ben 2056380
Doubles    05-03 Sat 10:00 AM   165 Balcom, John 2033540
Doubles    05-03 Sat 10:00 AM   168 Byard, Vicky 2033399
Doubles    05-03 Sat 10:00 AM   211 Campbell, Stephanie 2038741
Doubles    05-03 Sat 10:00 AM   147 Campbell, Susan 2037939
Doubles    05-03 Sat 10:00 AM   112 Cochran, Brooke 2037913
Doubles    05-03 Sat 10:00 AM   154 Cochran, Dale 2037913
Doubles    05-03 Sat 10:00 AM   127 Corlew, Larry 2037911
Doubles    05-03 Sat 10:00 AM   187 Cunningham, Jackie 2033402
Doubles    05-03 Sat 10:00 AM   209 Cunningham, Matthew 2033402
Doubles    05-03 Sat 10:00 AM   192 Frusha, Leslie 2038742
Doubles    05-03 Sat 10:00 AM   191 Hargrove, Earl 2033543
Doubles    05-03 Sat 10:00 AM   204 Hudson, Steven 2037853
Doubles    05-03 Sat 10:00 AM   152 Jones, Damon 2037940
Doubles    05-03 Sat 10:00 AM   157 Jones, William 2033540
Doubles    05-03 Sat 10:00 AM   156 Jonte, Debbie 2033399
Doubles    05-03 Sat 10:00 AM   202 Munden, Alex 2068657
Doubles    05-03 Sat 10:00 AM   158 Munden, Haley 2068657
Doubles    05-03 Sat 10:00 AM   150 Newland, Cain 2037940
Doubles    05-03 Sat 10:00 AM   161 Parish, Bob Jr 2037911
Doubles    05-03 Sat 10:00 AM   210 Sharp, Doug 2038741
Doubles    05-03 Sat 10:00 AM   194 Smith, Guy 2037853
Doubles    05-03 Sat 10:00 AM   120 Spann, Carol 2037939
Doubles    05-03 Sat 10:00 AM   164 Waddell, Roy 2033543
Doubles    05-03 Sat 10:00 AM   219 Wade, John 2038742
Doubles    05-03 Sat 10:00 AM   232 Wiley, Sandra 2057151
Doubles    05-03 Sat 10:00 AM   231 York, Justice 2057151
Doubles    05-03 Sat 2:00 PM   185 Barreras, Kyle 2038500
Doubles    05-03 Sat 2:00 PM   141 Buttrey, Marilyn 2038500
Doubles    05-03 Sat 2:00 PM   159 Davis-Jones, Sharis 2066760
Doubles    05-03 Sat 2:00 PM   189 Gentry, Marena 2066566
Doubles    05-03 Sat 2:00 PM   204 Gilbert, Cory 2066566
Doubles    05-03 Sat 2:00 PM   215 Hardison, Landon 2066567
Doubles    05-03 Sat 2:00 PM   205 Jones, Ken 2066760
Doubles    05-03 Sat 2:00 PM   209 Levine, Austin 2066567
Doubles    05-03 Sat 2:00 PM   225 Porter, Issac 2057048
Doubles    05-03 Sat 2:00 PM   184 Smith, Leonard 2037849
Doubles    05-03 Sat 2:00 PM   191 Smith, Narvin 2037849
Doubles    05-03 Sat 2:00 PM   232 Wiley, Sandra 2057048
Doubles    05-04 Sun 10:00 AM   157 Brooks, Thomas 2038174
Doubles    05-04 Sun 10:00 AM   211 Campbell, Stephanie 2036078
Doubles    05-04 Sun 10:00 AM   174 Hill-Potter, Tina 2038180
Doubles    05-04 Sun 10:00 AM   223 Keith, Jeff 2066523
Doubles    05-04 Sun 10:00 AM   155 Potter, Clarence 2038174
Doubles    05-04 Sun 10:00 AM   175 Scharett, Peyton 2037837
Doubles    05-04 Sun 10:00 AM   210 Sharp, Doug 2069383
Doubles    05-04 Sun 10:00 AM   175 Sutton, Dylan 2037837
Doubles    05-04 Sun 10:00 AM   193 Thompson, Trey 2038180
Doubles    05-04 Sun 10:00 AM   219 Wade, John 2069383
Doubles    05-04 Sun 10:00 AM   132 Yates, Heather 2066523
Doubles    05-04 Sun 10:00 AM   231 York, Justice 2036078
Doubles    05-04 Sun 2:00 PM   181 Barnett, Robert 2072120
Doubles    05-04 Sun 2:00 PM   226 Boshers, Jimmy 2037792
Doubles    05-04 Sun 2:00 PM   159 Boylen, Wil 2037876
Doubles    05-04 Sun 2:00 PM   242 Bunnell, Justin 2033017
Doubles    05-04 Sun 2:00 PM   191 Carroll, Mark 2060609
Doubles    05-04 Sun 2:00 PM   205 Conaway, Scott 2038711
Doubles    05-04 Sun 2:00 PM   174 Cooper, Michael 2060573
Doubles    05-04 Sun 2:00 PM   207 Corbin, Tony 2060609
Doubles    05-04 Sun 2:00 PM   211 Critcher, Stephanie 2038041
Doubles    05-04 Sun 2:00 PM   170 Ford, Joy 2072120
Doubles    05-04 Sun 2:00 PM   144 Frakes, Tammy 2037885
Doubles    05-04 Sun 2:00 PM   139 Harris, Bobbie 2037876
Doubles    05-04 Sun 2:00 PM   219 Hopwood, Tommy 2060611
Doubles    05-04 Sun 2:00 PM   138 Horton, Lisa 2060573
Doubles    05-04 Sun 2:00 PM   214 Hudson, Bridget 2036931
Doubles    05-04 Sun 2:00 PM   204 Hudson, Steven 2036931
Doubles    05-04 Sun 2:00 PM   218 Hyde, Garnett Sr 2038036
Doubles    05-04 Sun 2:00 PM   221 Jenkins, Tristan 2033017
Doubles    05-04 Sun 2:00 PM   226 Jones, Johnny 2033029
Doubles    05-04 Sun 2:00 PM   179 Jones, Tamika 2038036
Doubles    05-04 Sun 2:00 PM   214 McWilliams, Kevin 2060611
Doubles    05-04 Sun 2:00 PM   178 Monget, Leon 2069090
Doubles    05-04 Sun 2:00 PM   161 Monget, Wayne 2038711
Doubles    05-04 Sun 2:00 PM   202 Moore, Mike 2038224
Doubles    05-04 Sun 2:00 PM   215 Morris, Walter 2038224
Doubles    05-04 Sun 2:00 PM   207 Moseley, Carlton 2038263
Doubles    05-04 Sun 2:00 PM   203 Moseley, Ron 2038263
Doubles    05-04 Sun 2:00 PM   202 Nash-Smith, Amy 2036932
Doubles    05-04 Sun 2:00 PM   228 Patterson, Tim 2038041
Doubles    05-04 Sun 2:00 PM   225 Porter, Issac 2055984
Doubles    05-04 Sun 2:00 PM   185 Porter, Kisha 2055984
Doubles    05-04 Sun 2:00 PM   208 Rainey, Brandon 2037885
Doubles    05-04 Sun 2:00 PM   221 Ramsey, Chris 2069090
Doubles    05-04 Sun 2:00 PM   194 Smith, Guy 2036932
Doubles    05-04 Sun 2:00 PM   224 Tilson, Vince 2033029
Doubles    05-04 Sun 2:00 PM   201 Upchurch, Hayden 2060598
Doubles    05-04 Sun 2:00 PM   189 Upchurch, Nicholas 2060598
Doubles    05-04 Sun 2:00 PM   207 Victory, Scott 2037792
Doubles    05-04 Sun 2:00 PM   216 Wiley, Eric 2055987
Doubles    05-04 Sun 2:00 PM   232 Wiley, Sandra 2055987
Singles    04-26 Sat 10:00 AM   218 Burns, Justin 2036289
Singles    04-26 Sat 10:00 AM   217 Catron, Ernie 2030574
Singles    04-26 Sat 10:00 AM   194 Forte, Jeanna 2044503
Singles    04-26 Sat 10:00 AM   220 Kapadia, Richy 2030575
Singles    04-26 Sat 10:00 AM   201 Kirkham, Sean 2044505
Singles    04-26 Sat 10:00 AM   215 McNeil, Stanley 2036120
Singles    04-26 Sat 10:00 AM   206 Ray, Darnail 2036122
Singles    04-26 Sat 10:00 AM   219 Wade, John 2036294
Singles    04-26 Sat 2:00 PM   233 Aldridge, Brandon 2050560
Singles    04-26 Sat 2:00 PM   189 Anderson, Mackie 2035838
Singles    04-26 Sat 2:00 PM   215 Bonte, Jeff 2041469
Singles    04-26 Sat 2:00 PM   191 Carroll, Mark 2041464
Singles    04-26 Sat 2:00 PM   225 Cox, Charles 2038453
Singles    04-26 Sat 2:00 PM   209 Debow, Thomas 2050556
Singles    04-26 Sat 2:00 PM   199 Dixon, Gene 2035851
Singles    04-26 Sat 2:00 PM   211 Foust, Andrew 2035840
Singles    04-26 Sat 2:00 PM   212 Harrison, Carlos 2045056
Singles    04-26 Sat 2:00 PM   211 Hayes, Shawn 2035853
Singles    04-26 Sat 2:00 PM   177 Meadows, Gayle 2038452
Singles    04-26 Sat 2:00 PM   211 Powell, Andre 2045055
Singles    04-26 Sat 2:00 PM   170 Rhodes, Donnie 2050677
Singles    04-26 Sat 2:00 PM   147 Rhodes, Joanna 2050649
Singles    04-26 Sat 2:00 PM   214 Shook, Ken 2041466
Singles    04-26 Sat 2:00 PM   215 West, Eryn 2041468
Singles    04-27 Sun 10:00 AM   142 Adams, Bob 2031142
Singles    04-27 Sun 10:00 AM   162 Adams, Lydia 2035946
Singles    04-27 Sun 10:00 AM   147 Baldauf, Brad 2031141
Singles    04-27 Sun 10:00 AM   168 Boyce, Patrick 2031143
Singles    04-27 Sun 10:00 AM   211 Campbell, Stephanie 2036065
Singles    04-27 Sun 10:00 AM   189 Daniels, Curtis 2031128
Singles    04-27 Sun 10:00 AM   178 Hurd, Everette 2031115
Singles    04-27 Sun 10:00 AM   131 Kirby, Juanita 2031140
Singles    04-27 Sun 10:00 AM   152 Monget, Judith 2035941
Singles    04-27 Sun 10:00 AM   178 Monget, Leon 2035964
Singles    04-27 Sun 10:00 AM   161 Monget, Wayne 2035945
Singles    04-27 Sun 10:00 AM   95 Sparks, Jonathan 2031125
Singles    04-27 Sun 10:00 AM   157 Sparks, Julz 2031112
Singles    04-27 Sun 10:00 AM   202 Steelman, Baylor 2036068
Singles    04-27 Sun 10:00 AM   219 Wade, John 2036066
Singles    04-27 Sun 10:00 AM   201 Willis, Brendan 2036067
Singles    04-27 Sun 2:00 PM   222 Bliven, Mike 2036048
Singles    04-27 Sun 2:00 PM   188 Burris, Gabriele (Gaby) 2033341
Singles    04-27 Sun 2:00 PM   237 Chaffin III, DJ 2056202
Singles    04-27 Sun 2:00 PM   184 Cook, Troy 2035874
Singles    04-27 Sun 2:00 PM   194 Craig, Leonard 2033342
Singles    04-27 Sun 2:00 PM   219 Giroux, Nick 2036047
Singles    04-27 Sun 2:00 PM   201 Holt Jr, Jimmy 2035877
Singles    04-27 Sun 2:00 PM   207 Holt Sr, Jermaine 2035875
Singles    04-27 Sun 2:00 PM   185 Hughes, Tanya 2035876
Singles    04-27 Sun 2:00 PM   192 Johnson, Mike 2033340
Singles    04-27 Sun 2:00 PM   172 Licon, Trey 2035797
Singles    04-27 Sun 2:00 PM   178 Newsom, Steven 2035798
Singles    04-27 Sun 2:00 PM   221 Ramsey, Chris 2036046
Singles    04-27 Sun 2:00 PM   236 Schachtschneider, Hans 2033343
Singles    04-27 Sun 2:00 PM   152 Slover II, David 2035796
Singles    04-27 Sun 2:00 PM   182 Thomas, Cliff 2035799
Singles    04-27 Sun 2:00 PM   201 Townes, Tony 2036052
Singles    04-27 Sun 2:00 PM   236 Turner, Justin 2052867
Singles    04-27 Sun 2:00 PM   244 Wells, Ben 2056401
Singles    05-03 Sat 10:00 AM   165 Balcom, John 2033544
Singles    05-03 Sat 10:00 AM   168 Byard, Vicky 2033409
Singles    05-03 Sat 10:00 AM   211 Campbell, Stephanie 2038743
Singles    05-03 Sat 10:00 AM   147 Campbell, Susan 2037942
Singles    05-03 Sat 10:00 AM   112 Cochran, Brooke 2037916
Singles    05-03 Sat 10:00 AM   154 Cochran, Dale 2037917
Singles    05-03 Sat 10:00 AM   127 Corlew, Larry 2037914
Singles    05-03 Sat 10:00 AM   187 Cunningham, Jackie 2033491
Singles    05-03 Sat 10:00 AM   209 Cunningham, Matthew 2033493
Singles    05-03 Sat 10:00 AM   192 Frusha, Leslie 2038747
Singles    05-03 Sat 10:00 AM   191 Hargrove, Earl 2033557
Singles    05-03 Sat 10:00 AM   152 Jones, Damon 2037946
Singles    05-03 Sat 10:00 AM   157 Jones, William 2033555
Singles    05-03 Sat 10:00 AM   156 Jonte, Debbie 2033408
Singles    05-03 Sat 10:00 AM   202 Munden, Alex 2068659
Singles    05-03 Sat 10:00 AM   158 Munden, Haley 2068658
Singles    05-03 Sat 10:00 AM   150 Newland, Cain 2037944
Singles    05-03 Sat 10:00 AM   161 Parish, Bob Jr 2037915
Singles    05-03 Sat 10:00 AM   210 Sharp, Doug 2038746
Singles    05-03 Sat 10:00 AM   120 Spann, Carol 2037941
Singles    05-03 Sat 10:00 AM   164 Waddell, Roy 2033556
Singles    05-03 Sat 10:00 AM   219 Wade, John 2068997
Singles    05-03 Sat 10:00 AM   231 York, Justice 2072731
Singles    05-03 Sat 2:00 PM   185 Barreras, Kyle 2038492
Singles    05-03 Sat 2:00 PM   141 Buttrey, Marilyn 2038491
Singles    05-03 Sat 2:00 PM   159 Davis-Jones, Sharis 2066761
Singles    05-03 Sat 2:00 PM   189 Gentry, Marena 2066568
Singles    05-03 Sat 2:00 PM   204 Gilbert, Cory 2066569
Singles    05-03 Sat 2:00 PM   215 Hardison, Landon 2066571
Singles    05-03 Sat 2:00 PM   205 Jones, Ken 2066762
Singles    05-03 Sat 2:00 PM   209 Levine, Austin 2032882
Singles    05-03 Sat 2:00 PM   184 Smith, Leonard 2037860
Singles    05-03 Sat 2:00 PM   191 Smith, Narvin 2037857
Singles    05-04 Sun 10:00 AM   157 Brooks, Thomas 2038185
Singles    05-04 Sun 10:00 AM   174 Hill-Potter, Tina 2038189
Singles    05-04 Sun 10:00 AM   223 Keith, Jeff 2066525
Singles    05-04 Sun 10:00 AM   155 Potter, Clarence 2038183
Singles    05-04 Sun 10:00 AM   175 Scharett, Peyton 2037838
Singles    05-04 Sun 10:00 AM   175 Sutton, Dylan 2037839
Singles    05-04 Sun 10:00 AM   193 Thompson, Trey 2038191
Singles    05-04 Sun 10:00 AM   132 Yates, Heather 2066524
Singles    05-04 Sun 10:00 AM   231 York, Justice 2036083
Singles    05-04 Sun 2:00 PM   181 Barnett, Robert 2060574
Singles    05-04 Sun 2:00 PM   226 Boshers, Jimmy 2037799
Singles    05-04 Sun 2:00 PM   159 Boylen, Wil 2037889
Singles    05-04 Sun 2:00 PM   242 Bunnell, Justin 2033141
Singles    05-04 Sun 2:00 PM   191 Carroll, Mark 2060612
Singles    05-04 Sun 2:00 PM   205 Conaway, Scott 2038712
Singles    05-04 Sun 2:00 PM   174 Cooper, Michael 2060577
Singles    05-04 Sun 2:00 PM   207 Corbin, Tony 2060613
Singles    05-04 Sun 2:00 PM   211 Critcher, Stephanie 2038050
Singles    05-04 Sun 2:00 PM   170 Ford, Joy 2072124
Singles    05-04 Sun 2:00 PM   144 Frakes, Tammy 2037890
Singles    05-04 Sun 2:00 PM   139 Harris, Bobbie 2037887
Singles    05-04 Sun 2:00 PM   219 Hopwood, Tommy 2060614
Singles    05-04 Sun 2:00 PM   138 Horton, Lisa 2060576
Singles    05-04 Sun 2:00 PM   214 Hudson, Bridget 2036934
Singles    05-04 Sun 2:00 PM   204 Hudson, Steven 2036933
Singles    05-04 Sun 2:00 PM   218 Hyde, Garnett Sr 2038047
Singles    05-04 Sun 2:00 PM   221 Jenkins, Tristan 2033034
Singles    05-04 Sun 2:00 PM   226 Jones, Johnny 2033142
Singles    05-04 Sun 2:00 PM   179 Jones, Tamika 2038044
Singles    05-04 Sun 2:00 PM   214 McWilliams, Kevin 2060615
Singles    05-04 Sun 2:00 PM   178 Monget, Leon 2069125
Singles    05-04 Sun 2:00 PM   161 Monget, Wayne 2066691
Singles    05-04 Sun 2:00 PM   202 Moore, Mike 2038266
Singles    05-04 Sun 2:00 PM   215 Morris, Walter 2038265
Singles    05-04 Sun 2:00 PM   207 Moseley, Carlton 2038268
Singles    05-04 Sun 2:00 PM   203 Moseley, Ron 2038267
Singles    05-04 Sun 2:00 PM   202 Nash-Smith, Amy 2036936
Singles    05-04 Sun 2:00 PM   228 Patterson, Tim 2038054
Singles    05-04 Sun 2:00 PM   225 Porter, Issac 2069365
Singles    05-04 Sun 2:00 PM   185 Porter, Kisha 2069366
Singles    05-04 Sun 2:00 PM   208 Rainey, Brandon 2037891
Singles    05-04 Sun 2:00 PM   221 Ramsey, Chris 2069126
Singles    05-04 Sun 2:00 PM   194 Smith, Guy 2036935
Singles    05-04 Sun 2:00 PM   224 Tilson, Vince 2033148
Singles    05-04 Sun 2:00 PM   201 Upchurch, Hayden 2060600
Singles    05-04 Sun 2:00 PM   189 Upchurch, Nicholas 2060599
Singles    05-04 Sun 2:00 PM   207 Victory, Scott 2037796
Singles    05-04 Sun 2:00 PM   216 Wiley, Eric 2069361
Singles Scratch    04-26 Sat 10:00 AM   218 Burns, Justin 2036305
Singles Scratch    04-26 Sat 10:00 AM   217 Catron, Ernie 2036610
Singles Scratch    04-26 Sat 10:00 AM   220 Kapadia, Richy 2036611
Singles Scratch    04-26 Sat 10:00 AM   215 McNeil, Stanley 2036123
Singles Scratch    04-26 Sat 10:00 AM   206 Ray, Darnail 2036125
Singles Scratch    04-26 Sat 10:00 AM   219 Wade, John 2036307
Singles Scratch    04-26 Sat 2:00 PM   233 Aldridge, Brandon 2051119
Singles Scratch    04-26 Sat 2:00 PM   209 Debow, Thomas 2051117
Singles Scratch    04-26 Sat 2:00 PM   212 Harrison, Carlos 2045061
Singles Scratch    04-26 Sat 2:00 PM   211 Hayes, Shawn 2036862
Singles Scratch    04-26 Sat 2:00 PM   211 Powell, Andre 2045058
Singles Scratch    04-27 Sun 10:00 AM   211 Campbell, Stephanie 2036695
Singles Scratch    04-27 Sun 10:00 AM   202 Steelman, Baylor 2036704
Singles Scratch    04-27 Sun 10:00 AM   219 Wade, John 2036698
Singles Scratch    04-27 Sun 10:00 AM   201 Willis, Brendan 2036701
Singles Scratch    04-27 Sun 2:00 PM   222 Bliven, Mike 2036469
Singles Scratch    04-27 Sun 2:00 PM   219 Giroux, Nick 2036492
Singles Scratch    04-27 Sun 2:00 PM   221 Ramsey, Chris 2036481
Singles Scratch    04-27 Sun 2:00 PM   201 Townes, Tony 2036502
Singles Scratch    04-27 Sun 2:00 PM   236 Turner, Justin 2051904
Singles Scratch    04-27 Sun 2:00 PM   244 Wells, Ben 2051899
Singles Scratch    04-27 Sun 2:00 PM   244 Wells, Ben 2056404
Singles Scratch    05-03 Sat 10:00 AM   211 Campbell, Stephanie 2038748
Singles Scratch    05-03 Sat 10:00 AM   192 Frusha, Leslie 2038756
Singles Scratch    05-03 Sat 10:00 AM   210 Sharp, Doug 2038749
Singles Scratch    05-04 Sun 10:00 AM   231 York, Justice 2036986
Singles Scratch    05-04 Sun 2:00 PM   226 Boshers, Jimmy 2037806
Singles Scratch    05-04 Sun 2:00 PM   242 Bunnell, Justin 2037066
Singles Scratch    05-04 Sun 2:00 PM   207 Corbin, Tony 2060616
Singles Scratch    05-04 Sun 2:00 PM   219 Hopwood, Tommy 2060617
Singles Scratch    05-04 Sun 2:00 PM   214 Hudson, Bridget 2036938
Singles Scratch    05-04 Sun 2:00 PM   204 Hudson, Steven 2036937
Singles Scratch    05-04 Sun 2:00 PM   218 Hyde, Garnett Sr 2038058
Singles Scratch    05-04 Sun 2:00 PM   221 Jenkins, Tristan 2037065
Singles Scratch    05-04 Sun 2:00 PM   226 Jones, Johnny 2037067
Singles Scratch    05-04 Sun 2:00 PM   214 McWilliams, Kevin 2060621
Singles Scratch    05-04 Sun 2:00 PM   202 Moore, Mike 2038270
Singles Scratch    05-04 Sun 2:00 PM   215 Morris, Walter 2038269
Singles Scratch    05-04 Sun 2:00 PM   207 Moseley, Carlton 2038272
Singles Scratch    05-04 Sun 2:00 PM   203 Moseley, Ron 2038271
Singles Scratch    05-04 Sun 2:00 PM   228 Patterson, Tim 2038064
Singles Scratch    05-04 Sun 2:00 PM   225 Porter, Issac 2056011
Singles Scratch    05-04 Sun 2:00 PM   224 Tilson, Vince 2037069
Singles Scratch    05-04 Sun 2:00 PM   207 Victory, Scott 2037804
Singles Scratch    05-04 Sun 2:00 PM   216 Wiley, Eric 2056010
Sr Singles HDCP    04-26 Sat 2:00 PM   189 Anderson, Mackie 2035841
Sr Singles HDCP    04-27 Sun 10:00 AM   152 Monget, Judith 2036719
Sr Singles HDCP    04-27 Sun 10:00 AM   161 Monget, Wayne 2036720
Sr Singles HDCP    04-27 Sun 2:00 PM   222 Bliven, Mike 2036053
Sr Singles HDCP    04-27 Sun 2:00 PM   184 Cook, Troy 2035878
Sr Singles HDCP    04-27 Sun 2:00 PM   201 Holt Jr, Jimmy 2035881
Sr Singles HDCP    04-27 Sun 2:00 PM   207 Holt Sr, Jermaine 2035879
Sr Singles HDCP    04-27 Sun 2:00 PM   185 Hughes, Tanya 2035880
Sr Singles HDCP    05-03 Sat 10:00 AM   141 Buttrey, Marilyn 2038522
Sr Singles HDCP    05-03 Sat 10:00 AM   192 Frusha, Leslie 2038754
Sr Singles HDCP    05-03 Sat 10:00 AM   140 Hepburn, Carolyn 2038523
Sr Singles HDCP    05-03 Sat 10:00 AM   210 Sharp, Doug 2038752
Sr Singles HDCP    05-03 Sat 2:00 PM   141 Buttrey, Marilyn 2038506
Sr Singles HDCP    05-03 Sat 2:00 PM   215 Hardison, Landon 2066597
Sr Singles HDCP    05-03 Sat 2:00 PM   184 Smith, Leonard 2037871
Sr Singles HDCP    05-03 Sat 2:00 PM   191 Smith, Narvin 2037869
Sr Singles HDCP    05-04 Sun 10:00 AM   157 Brooks, Thomas 2038193
Sr Singles HDCP    05-04 Sun 10:00 AM   174 Hill-Potter, Tina 2038194
Sr Singles HDCP    05-04 Sun 10:00 AM   155 Potter, Clarence 2038192
Sr Singles HDCP    05-04 Sun 2:00 PM   191 Carroll, Mark 2060625
Sr Singles HDCP    05-04 Sun 2:00 PM   205 Conaway, Scott 2038713
Sr Singles HDCP    05-04 Sun 2:00 PM   202 Moore, Mike 2038276
Sr Singles HDCP    05-04 Sun 2:00 PM   215 Morris, Walter 2038274
Sr Singles HDCP    05-04 Sun 2:00 PM   202 Nash-Smith, Amy 2036948
Sr Singles HDCP    05-04 Sun 2:00 PM   228 Patterson, Tim 2038074
Sr Singles HDCP    05-04 Sun 2:00 PM   194 Smith, Guy 2036945
Team    04-26 Sat 10:00 AM   142 Adams, Bob Gutter Gang 2.0 2031145
Team    04-26 Sat 10:00 AM   147 Baldauf, Brad Gutter Gang 2.0 2031145
Team    04-26 Sat 10:00 AM   215 Bonte, Jeff Meat Heads 2041214
Team    04-26 Sat 10:00 AM   168 Boyce, Patrick Gutter Gang 2.0 2031145
Team    04-26 Sat 10:00 AM   191 Carroll, Mark Meat Heads 2041214
Team    04-26 Sat 10:00 AM   189 Daniels, Curtis Gutter Gang 2057030
Team    04-26 Sat 10:00 AM   199 Dixon, Gene Don't Be The One 2035845
Team    04-26 Sat 10:00 AM   146 Hayes, Shania Don't Be The One 2035845
Team    04-26 Sat 10:00 AM   211 Hayes, Shawn Don't Be The One 2035845
Team    04-26 Sat 10:00 AM   178 Hurd, Everette Gutter Gang 2057030
Team    04-26 Sat 10:00 AM   131 Kirby, Juanita Gutter Gang 2.0 2031145
Team    04-26 Sat 10:00 AM   154 Porter, Eric Don't Be The One 2035845
Team    04-26 Sat 10:00 AM   214 Shook, Ken Meat Heads 2041214
Team    04-26 Sat 10:00 AM   157 Sparks, Julz Gutter Gang 2057030
Team    04-26 Sat 10:00 AM   123 Thompson, Dawn Gutter Gang 2057030
Team    04-26 Sat 10:00 AM   215 West, Eryn Meat Heads 2041214
Team    04-26 Sat 2:00 PM   162 Adams, Lydia Family Fun Time 2035889
Team    04-26 Sat 2:00 PM   188 Burris, Gabriele (Gaby) Split Happens 2033316
Team    04-26 Sat 2:00 PM   211 Campbell, Stephanie Hard 8 2036054
Team    04-26 Sat 2:00 PM   217 Catron, Ernie Deez Nutz 2036106
