2022 4/15 Handicap Eliminator
Roster for 4/15 Handicap Eliminator

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   202 Armon, Jonquay 506784
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   180 Beck, Erin 506842
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   160 Boyd, Kimberly 507136
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   215 Boyd, Steve 499865
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   223 Calistro, Joseph 506768
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   176 Callas, Joey 506843
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   204 Cerventas, Brandon 507133
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   228 Clark, Will 506775
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   227 Colclasure, Chris 507108
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   206 Colclasure, Lori 507126
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   182 Dakof, Mike 499871
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   231 Engeln, Derek 506780
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   217 Evans, Chris 507141
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   192 Evitts, Caryn 507125
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   210 Evitts, Rich 507124
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   196 Gallion, Marc 506777
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   207 Geuder, Dave 507129
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   197 Glotzbach , Ryan 506776
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   186 Gresko, Becky 506765
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   152 Hoang, Long 507127
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   212 Holman, Chris 506767
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   204 Homan, Dan 499875
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   236 Huskey, Dylan 507123
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   225 Kaiser, Jamie 506772
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   208 Keith, Adam 506782
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   234 Keith, Craig 506781
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   201 Kouvelas, Alex 506774
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   203 Kouvelas, Stelios 506773
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   164 Lewicki, Chris 506778
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   206 Maltese, John 507145
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   181 Massat, Curtis 507144
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   196 Moy, Brian 506785
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   212 Mueller, Dean 507130
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   191 Mueller, Jenny 507132
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   223 Nelson, Tim 506771
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   212 Nelson Jr, Ron 507138
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   189 Niedert, Jeremy 507128
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   221 Pericolosi, Mike 506769
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   185 Pollack, Scott 506770
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   235 Rogers, James 506779
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   140 Santiago, Ricky 506844
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   189 Sipes, Matthew 505462
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   219 Thul, Tim 499859
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   200 Trush, John 506766
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   215 VanderGried, Matthew 507122
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   202 Volk, Daniel 507142
4/15 Handicap Eliminator    04-15 Fri 7:30 PM   204 Watkins , Dale 507137