2022 Too Tough Tuesday #1
Roster for Too Tough Tuesday #1

Tournament Roster print
Event sort Squad sort Lane sort Ave sort Name sort Team sort Paid sort
199- StepLadder    08-23 Tue 9:00 PM   0/1 192 Archuleta, Conner 596806
199- StepLadder    08-23 Tue 9:00 PM   0/1 199 Calleros, Ayden 596807
199- StepLadder    08-23 Tue 9:00 PM   0/1 230 Hull, Nevaeh 596808
200+ StepLadder    08-23 Tue 9:00 PM   0/1 230 Bucher, Matt 596805
200+ StepLadder    08-23 Tue 9:00 PM   0/1 230 Erskine, Kevin 596803
200+ StepLadder    08-23 Tue 9:00 PM   0/1 230 Massey, Jeffrey 596804
Division A    08-23 Tue 7:00 PM   21/3 230 Ashcraft, Christian 596759
Division A    08-23 Tue 7:00 PM   12/3 230 Bucher, Joshua 596550
Division A    08-23 Tue 7:00 PM   10/3 230 Bucher, Matt 596551
Division A    08-23 Tue 7:00 PM   12/1 218 Cecil, Alex 587869
Division A    08-23 Tue 7:00 PM   13/1 230 Chatterton, Brody 590924
Division A    08-23 Tue 7:00 PM   18/2 230 Erskine, Kevin 591814
Division A    08-23 Tue 7:00 PM   8/1 230 Fisher, Nolen 594185
Division A    08-23 Tue 7:00 PM   17/3 230 Funk, Joe 596657
Division A    08-23 Tue 7:00 PM   21/2 230 Hardy, Joshua 590648
Division A    08-23 Tue 7:00 PM   11/1 230 Hollingsworth, Derek 590859
Division A    08-23 Tue 7:00 PM   20/2 230 Keating, Chris 596758
Division A    08-23 Tue 7:00 PM   10/1 230 Massey, Jeffrey 596343
Division A    08-23 Tue 7:00 PM   17/2 230 Meek, Steve 596444
Division A    08-23 Tue 7:00 PM   7/1 230 Myers, Richie 590877
Division A    08-23 Tue 7:00 PM   19/3 230 Raybourn, Jeremy 596596
Division A    08-23 Tue 7:00 PM   9/2 230 Reed, Joseph 596641
Division A    08-23 Tue 7:00 PM   11/3 210 Regis, Dustin 587875
Division A    08-23 Tue 7:00 PM   15/1 200 Schmidt, Keith 596424
Division A    08-23 Tue 7:00 PM   16/1 200 Swabel, Dusty 596755
Divsion B    08-23 Tue 7:00 PM   23/3 192 Archuleta, Conner 596552
Divsion B    08-23 Tue 7:00 PM   24/2 199 Benerakis, Joe 596750
Divsion B    08-23 Tue 7:00 PM   18/1 199 Calleros, Ayden 596754
Divsion B    08-23 Tue 7:00 PM   22/2 184 Chierici, Joseph 591313
Divsion B    08-23 Tue 7:00 PM   22/1 199 Delgado, Bill 596752
Divsion B    08-23 Tue 7:00 PM   21/1 199 Delgado, Jay 596753
Divsion B    08-23 Tue 7:00 PM   10/2 179 Ellis, James 595309
Divsion B    08-23 Tue 7:00 PM   14/2 174 Erskine, Kimberly 591815
Divsion B    08-23 Tue 7:00 PM   19/2 196 Fieldstad, Lance 595398
Divsion B    08-23 Tue 7:00 PM   17/1 183 Hitesman Jr, Mark 596648
Divsion B    08-23 Tue 7:00 PM   9/1 199 Hollingsworth, Brad 596757
Divsion B    08-23 Tue 7:00 PM   8/3 187 Hull, Carter 596649
Divsion B    08-23 Tue 7:00 PM   7/3 230 Hull, Nevaeh 596442
Divsion B    08-23 Tue 7:00 PM   19/1 230 Kerns, Mike 592855
Divsion B    08-23 Tue 7:00 PM   23/1 230 Kildow, Teddy 596749
Divsion B    08-23 Tue 7:00 PM   15/2 194 Kimball, James 596642
Divsion B    08-23 Tue 7:00 PM   24/1 230 Murray, Darrell 596748
Divsion B    08-23 Tue 7:00 PM   8/2 230 Myers, Cheyanne 594186
Divsion B    08-23 Tue 7:00 PM   7/2 230 Myers, Misty 590878
Divsion B    08-23 Tue 7:00 PM   9/3 156 Ockerse, Josh 596645
Divsion B    08-23 Tue 7:00 PM   15/3 181 Randolph, Loren 596647
Divsion B    08-23 Tue 7:00 PM   13/2 152 Silva, Jessica 590862
Divsion B    08-23 Tue 7:00 PM   13/3 168 Silva, Joseph 590861
Divsion B    08-23 Tue 7:00 PM   20/1 157 Sistrunk, Bruce 595058
Divsion B    08-23 Tue 7:00 PM   11/2 186 Solis, Ben 596425
Divsion B    08-23 Tue 7:00 PM   16/2 174 Thompson, Travis 582678
Divsion B    08-23 Tue 7:00 PM   14/1 230 Webber, Ross 596523
Divsion B    08-23 Tue 7:00 PM   12/2 194 Williams, Jeff 596646
Divsion B    08-23 Tue 7:00 PM   23/2 160 Wolfe, Hayden 590996