2023 IEB 645 Scratch Trios
Roster for IEB 645 Scratch Trios

Tournament Roster print
Event sort Squad sort Ave sort Name sort Team sort
645 Trios    03-05 Sun 12:00 PM   168 Allen, Joseph SoB 756596
645 Trios    03-05 Sun 12:00 PM   212 Aloyian, Allen Hornecker/Berg/Aloyian 760520
645 Trios    03-05 Sun 12:00 PM   207 Balding, Kevin Valentine/Balding/Woods 777338
645 Trios    03-05 Sun 12:00 PM   196 Berg, Jerry Hornecker/Berg/Aloyian 760520
645 Trios    03-05 Sun 12:00 PM   211 Billioux, George Javier/Billioux/Sargent 789721
645 Trios    03-05 Sun 12:00 PM   218 Blackston, Walt Blackston/Ferguson/Ridgway 788870
645 Trios    03-05 Sun 12:00 PM   206 Bowman, Keith Bowman/Bowman/DeLaHarran 782439
645 Trios    03-05 Sun 12:00 PM   214 Bowman, Rick Bowman/Bowman/DeLaHarran 782439
645 Trios    03-05 Sun 12:00 PM   201 Brandon, JL Brandon/Wise/Greer 786117
645 Trios    03-05 Sun 12:00 PM   206 Carter, Michael Give Us Our Hits!!!!! 769465
645 Trios    03-05 Sun 12:00 PM   227 Cochran, Sean Sweep the Leg! 773189
645 Trios    03-05 Sun 12:00 PM   204 Cole, Ryan Cole/Lind/Wrona 767060
645 Trios    03-05 Sun 12:00 PM   210 Davis, Kyle Davis/Wise/Pule 780993
645 Trios    03-05 Sun 12:00 PM   221 De La Harran, Jesse Bowman/Bowman/DeLaHarran 782439
645 Trios    03-05 Sun 12:00 PM   225 Demaio, Ken Learned/Demaio/Polus 786583
645 Trios    03-05 Sun 12:00 PM   197 Dickey, Ian Dickey/Wrona/Fiala 760525
645 Trios    03-05 Sun 12:00 PM   218 Ferguson, Herman Blackston/Ferguson/Ridgway 788870
645 Trios    03-05 Sun 12:00 PM   183 Fiala, Adam Dickey/Wrona/Fiala 760525
645 Trios    03-05 Sun 12:00 PM   230 French, Derrick Le/French/Gamez 790581
645 Trios    03-05 Sun 12:00 PM   152 Gamez, Zackery Le/French/Gamez 790581
645 Trios    03-05 Sun 12:00 PM   212 Greer, JJ Brandon/Wise/Greer 786117
645 Trios    03-05 Sun 12:00 PM   211 Groth, Jacob Groth/Groth/Peters 787381
645 Trios    03-05 Sun 12:00 PM   208 Groth, Robert Groth/Groth/Peters 787381
645 Trios    03-05 Sun 12:00 PM   140 Guzman, Andy Strike Force 786601
645 Trios    03-05 Sun 12:00 PM   140 Guzman, Edward Strike Force 786601
645 Trios    03-05 Sun 12:00 PM   195 Hornecker, Blake Hornecker/Berg/Aloyian 760520
645 Trios    03-05 Sun 12:00 PM   210 Howard, Brandon Howard/Marmolejo/Zieg 784083
645 Trios    03-05 Sun 12:00 PM   205 Javier, Chris Javier/Billioux/Sargent 789721
645 Trios    03-05 Sun 12:00 PM   189 Johnson, Kraig Sweep the Leg! 773189
645 Trios    03-05 Sun 12:00 PM   170 Kinne, Kyle SoB 756596
645 Trios    03-05 Sun 12:00 PM   212 Kopatz, Alan Stir The Pot 771188
645 Trios    03-05 Sun 12:00 PM   198 Lankster, Terry Lankster/Toro/ToroJr 788445
645 Trios    03-05 Sun 12:00 PM   230 Le, Johnny Le/French/Gamez 790581
645 Trios    03-05 Sun 12:00 PM   214 Learned, Mark Learned/Demaio/Polus 786583
645 Trios    03-05 Sun 12:00 PM   198 Lind, Monica Cole/Lind/Wrona 767060
645 Trios    03-05 Sun 12:00 PM   223 Lloyd, Irvin Give Us Our Hits!!!!! 769465
645 Trios    03-05 Sun 12:00 PM   229 Loera, Michael Sweep the Leg! 773189
645 Trios    03-05 Sun 12:00 PM   140 Lopez, Nathan Strike Force 786601
645 Trios    03-05 Sun 12:00 PM   222 Marmolejo, Michael Howard/Marmolejo/Zieg 784083
645 Trios    03-05 Sun 12:00 PM   210 Medlin, Jim Stir The Pot 771188
645 Trios    03-05 Sun 12:00 PM   209 Miller, Matthew Xmen 758329
645 Trios    03-05 Sun 12:00 PM   216 Mitchell, Donnell Give Us Our Hits!!!!! 769465
645 Trios    03-05 Sun 12:00 PM   213 Palazzolo, Justin Reyes/Sneddon/Palazzolo 755956
645 Trios    03-05 Sun 12:00 PM   221 Peters, Darron Groth/Groth/Peters 787381
645 Trios    03-05 Sun 12:00 PM   200 Polus, David Learned/Demaio/Polus 786583
645 Trios    03-05 Sun 12:00 PM   217 Pule, Darien Davis/Wise/Pule 780993
645 Trios    03-05 Sun 12:00 PM   194 Reyes, Gabe Reyes/Sneddon/Palazzolo 755956
645 Trios    03-05 Sun 12:00 PM   209 Ridgway, Matt Blackston/Ferguson/Ridgway 788870
645 Trios    03-05 Sun 12:00 PM   221 Ritchey, Lonnie Stir The Pot 771188
645 Trios    03-05 Sun 12:00 PM   221 Sargent, Chris Javier/Billioux/Sargent 789721
645 Trios    03-05 Sun 12:00 PM   223 Smith, Steve Xmen 758329
645 Trios    03-05 Sun 12:00 PM   201 Sneddon, Don Reyes/Sneddon/Palazzolo 755956
645 Trios    03-05 Sun 12:00 PM   218 Toro, Andrew Sr Lankster/Toro/ToroJr 788445
645 Trios    03-05 Sun 12:00 PM   219 Toro Jr, Andrew Lankster/Toro/ToroJr 788445
645 Trios    03-05 Sun 12:00 PM   208 Townsend, Dean Xmen 758329
645 Trios    03-05 Sun 12:00 PM   175 Valencia, Derrick SoB 756596
645 Trios    03-05 Sun 12:00 PM   200 Valentine, John Valentine/Balding/Woods 777338
645 Trios    03-05 Sun 12:00 PM   209 Wise, Parker Davis/Wise/Pule 780993
645 Trios    03-05 Sun 12:00 PM   211 Wise, Val Brandon/Wise/Greer 786117
645 Trios    03-05 Sun 12:00 PM   238 Woods, Vince Valentine/Balding/Woods 777338
645 Trios    03-05 Sun 12:00 PM   208 Wrona, Jordan Dickey/Wrona/Fiala 760525
645 Trios    03-05 Sun 12:00 PM   205 Wrona, Mike Cole/Lind/Wrona 767060
645 Trios    03-05 Sun 12:00 PM   213 Zieg, Allex Howard/Marmolejo/Zieg 784083
Doubles alibi 03-05 Sun 12:00 PM   212 Aloyian, Allen 793183
Doubles alibi 03-05 Sun 12:00 PM   196 Berg, Jerry 793183
Doubles alibi 03-05 Sun 12:00 PM   206 Carter, Michael 793178
Doubles alibi 03-05 Sun 12:00 PM   206 Carter, Michael 793180
Doubles alibi 03-05 Sun 12:00 PM   212 Kopatz, Alan 793016
Doubles alibi 03-05 Sun 12:00 PM   212 Kopatz, Alan 793018
Doubles alibi 03-05 Sun 12:00 PM   223 Lloyd, Irvin 793173
Doubles alibi 03-05 Sun 12:00 PM   223 Lloyd, Irvin 793180
Doubles alibi 03-05 Sun 12:00 PM   210 Medlin, Jim 793016
Doubles alibi 03-05 Sun 12:00 PM   210 Medlin, Jim 793017
Doubles alibi 03-05 Sun 12:00 PM   216 Mitchell, Donnell 793173
Doubles alibi 03-05 Sun 12:00 PM   216 Mitchell, Donnell 793178
Doubles alibi 03-05 Sun 12:00 PM   217 Pule, Darien 793716
Doubles alibi 03-05 Sun 12:00 PM   221 Ritchey, Lonnie 793017
Doubles alibi 03-05 Sun 12:00 PM   221 Ritchey, Lonnie 793018
Doubles alibi 03-05 Sun 12:00 PM   209 Wise, Parker 793716
Singles alibi 03-05 Sun 12:00 PM   212 Aloyian, Allen 793212
Singles alibi 03-05 Sun 12:00 PM   207 Balding, Kevin 793220
Singles alibi 03-05 Sun 12:00 PM   211 Billioux, George 793207
Singles alibi 03-05 Sun 12:00 PM   218 Blackston, Walt 793214
Singles alibi 03-05 Sun 12:00 PM   227 Cochran, Sean 793040
Singles alibi 03-05 Sun 12:00 PM   210 Davis, Kyle 793052
Singles alibi 03-05 Sun 12:00 PM   225 Demaio, Ken 793221
Singles alibi 03-05 Sun 12:00 PM   197 Dickey, Ian 793211
Singles alibi 03-05 Sun 12:00 PM   218 Ferguson, Herman 793216
Singles alibi 03-05 Sun 12:00 PM   208 Groth, Robert 793044
Singles alibi 03-05 Sun 12:00 PM   210 Howard, Brandon 793219
Singles alibi 03-05 Sun 12:00 PM   205 Javier, Chris 793208
Singles alibi 03-05 Sun 12:00 PM   170 Kinne, Kyle 793014
Singles alibi 03-05 Sun 12:00 PM   212 Kopatz, Alan 793020
Singles alibi 03-05 Sun 12:00 PM   214 Learned, Mark 793203
Singles alibi 03-05 Sun 12:00 PM   223 Lloyd, Irvin 793205
Singles alibi 03-05 Sun 12:00 PM   229 Loera, Michael 793039
Singles alibi 03-05 Sun 12:00 PM   222 Marmolejo, Michael 793218
Singles alibi 03-05 Sun 12:00 PM   210 Medlin, Jim Stir The Pot 793022
Singles alibi 03-05 Sun 12:00 PM   216 Mitchell, Donnell 793204
Singles alibi 03-05 Sun 12:00 PM   221 Peters, Darron 793223
Singles alibi 03-05 Sun 12:00 PM   200 Polus, David 793225
Singles alibi 03-05 Sun 12:00 PM   217 Pule, Darien 793206
Singles alibi 03-05 Sun 12:00 PM   194 Reyes, Gabe 793034
Singles alibi 03-05 Sun 12:00 PM   209 Ridgway, Matt 793215
Singles alibi 03-05 Sun 12:00 PM   221 Sargent, Chris 793210
Singles alibi 03-05 Sun 12:00 PM   223 Smith, Steve 793226
Singles alibi 03-05 Sun 12:00 PM   201 Sneddon, Don 793224
Singles alibi 03-05 Sun 12:00 PM   208 Townsend, Dean 793227
Singles alibi 03-05 Sun 12:00 PM   209 Wise, Parker 793213
Singles alibi 03-05 Sun 12:00 PM   211 Wise, Val 793222
Singles alibi 03-05 Sun 12:00 PM   205 Wrona, Mike 792994
Singles alibi 03-05 Sun 12:00 PM   213 Zieg, Allex 793217