2019 Storm Trio Swiss Tournament
Standings for Storm Trio Swiss Tournament
RESULTS:

Swiss Trios only game 7
Swiss Trios 1 2 3 4 5 6 7 8 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total Prize
1 Lindsey LaFountaine / Travis Dill / Scottie Fulp 4 (619) 1 (564) 2 (623) 2 (642) 2 (640) 1 (628) 5 (695) 0 (632) 5 638 695
2 Tim Fierro / Todd Kawamura / Chris Pierce 4 (712) 1 (626) 5 (728) 4 (680) 1 (635) 4 (618) 5 (679) 2 (612) 5 619 679
3 Bill Blais / John Gustafson / Tony Clawson 0 (516) 1 (586) 5 (632) 5 (766) 0 (625) 3 (641) 5 (657) 2 (553) 5 617 657
4 Pat McGee / Brandt Thionnet / Michael Haviland 2 (665) 2 (656) 1 (728) 4 (681) 1 (589) 0 (582) 5 (576) 5 (677) 5 483 576
5 Jordan Riley / Ryan Barker / Brandon Riley 0 (598) 4 (632) 0 (618) 5 (635) 3 (651) 2 (634) 4 (697) 1 (657) 4 650 697
6 Matt Williams / Trevor Ickes / Marty Cocking 4 (577) 4 (624) 3 (634) 3 (674) 0 (623) 5 (726) 4 (689) 3 (620) 4 608 689 $180.00
7 Marty Rasmussen / Tyler Rasmussen / Bruce Springer 0.5 (581) 5 (693) 0 (595) 0 (521) 1 (559) 2 (685) 4 (679) 5 (616) 4 599 679
8 Suzie Farquhar / Lee Farquhar / Cory Fritz 1 (660) 4 (652) 3.5 (613) 1 (564) 4 (716) 0 (593) 4 (648) 4 (666) 4 569 648
9 Bryan Allen / Bert Riley / John Young 0 (580) 4 (624) 3 (659) 4 (778) 4 (646) 1 (647) 4 (626) 1 (601) 4 552 626
10 Ray Duvall Jr. / Olivia Kolppa / Matt Terrill 2 (617) 3 (665) 3 (661) 1 (625) 4 (639) 5 (655) 3.5 (577) 1 (602) 3.5 497 577
11 Pam Buchholz / Matt Buchholz / William Buchholz 5 (715) 4 (671) 4 (721) 4 (636) 4 (755) 1 (760) 3 (654) 5 (695) 3 542 654
12 Michael Lennox / Ross Ramsdell / David Wilson 4 (647) 0 (632) 5 (711) 1 (713) 5 (676) 1 (583) 3 (650) 5 (678) 3 580 650
13 Paul Marcello / Ryan Delap / Jimmy Yost 4 (680) 5 (693) 4 (696) 1 (602) 5 (743) 4 (779) 2 (638) 0 (555) 2 597 638
14 Carl Nichols / Jason Richard / Eddy Gorall 5 (684) 1 (562) 1 (689) 1 (635) 4 (610) 5 (725) 2 (626) 3 (573) 2 587 626
15 Sean Lee / Rick Bowman / Dennis Springer 5 (661) 5 (746) 1 (617) 2 (656) 1 (623) 4 (672) 1.5 (567) 0 (570) 1.5 484 567
16 Heidi Pierce / Brian Ekman / Trevor Sharp 4.5 (607) 4 (699) 1 (670) 4 (721) 4 (638) 1 (597) 1 (681) 4 (658) 1 627 681
17 Katie Blackford / Bryan Gates / Ronnie Mattson 1 (699) 1 (622) 2 (639) 0 (625) 1 (610) 0.5 (606) 1 (632) 0 (618) 1 569 632
18 Crystal Engberg / Michelle Viscione / Brian Nilson 5 (668) 0 (670) 1.5 (608) 3 (650) 1 (649) 4 (648) 1 (609) 0 (620) 1 475 609
19 Andrew Maglalang-Weakley / Jacob Locke / Jason Maglalang-Weakley 1 (562) 0 (615) 4 (659) 1 (555) 4 (605) 5 (645) 1 (597) 5 (671) 1 462 597
20 Bob Blakeslee / Mike McLaughlin / Leo Ellis 1 (613) 5 (728) 4 (692) 1 (609) 1 (590) 0 (559) 1 (563) 5 (570) 1 491 563
21 Derek Handy / David Goodwin / Mike Cooper 3 (722) 1 (634) 4 (778) 4 (671) 4 (759) 4 (665) 0 (632) 4 (640) 0 584 632
22 Kaleb Wagner / David Drayer / Dan Drayer 1 (521) 0 (527) 0 (508) 1 (554) 4 (648) 4.5 (615) 0 (587) 0 (509) 0 493 587
23 Ron Williams / Jason Beecroft / Jeff Demorest 3 (619) 4 (672) 2 (611) 4 (628) 1 (585) 0 (559) 0 (585) 0 (540) 0 520 585
24 Casey Dagdag / Derek Anderson / Tim Nguyen 0 (586) 1 (609) 1 (642) 4 (600) 1 (595) 3 (697) 0 (565) 5 (688) 0 462 565
See individual results
** Cut to Step Ladder is 5th Place