2022 Suzie's Trio Swiss Handicap Tournament
Standings for Suzie's Trio Swiss Handicap Tournament
RESULTS:

Suzie's Trio Swiss Hdcp only game 1
Suzie's Trio Swiss Hdcp 1 2 3 4 5 6 7 8 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total
1 Dewane Skinner / Kat Holman-Smith / Sean Brady 5 (708) 4 (750) 2 (757) 0 (663) 1 (690) 5 (687) 3 (605) 4 (674) 5 543 708
2 Jina Haugaard / Kim Pettigrew / Julie Triggs 4.5 (688) 1 (672) 1 (671) 5 (710) 4 (754) 0 (594) 4 (692) 4 (665) 4.5 509 688
3 DJ Corcoran / David Goodwin / Tim Robinson 4 (705) 2 (666) 4 (756) 1 (737) 4 (707) 1 (593) 1 (663) 5 (738) 4 664 705
4 Daryl Shortman / Jackie Shopbell / James Pickernell 4 (694) 3 (689) 2 (660) 4 (668) 1 (700) 5 (748) 4 (637) 1 (650) 4 547 694
5 Jim Micus / Phillip Blackburn / Robert Deal 4 (676) 1 (693) 4 (752) 3 (683) 4 (701) 5 (733) 3 (699) 0 (617) 4 567 676
6 Jonathon D Stayner / Bernie Stayner / Harry Stayner 4 (635) 4 (746) 3 (793) 5 (744) 4 (712) 5 (757) 2 (698) 5 (770) 4 494 635
7 John Bristol / Matt Buchholz / Michael Lewis 4 (618) 0 (602) 4 (722) 1 (612) 0 (680) 4 (638) 0 (594) 5 (796) 4 569 618
8 Rita Delacruz / Nicholas Oliver / Valerie R Henry 3 (719) 5 (644) 3 (712) 4 (801) 1 (637) 0 (701) 2 (602) 0 (632) 3 598 719
9 Miranda Smith / Skylar Yazzie / Larry Mays 2 (658) 1 (648) 4 (703) 0 (563) 5 (648) 1 (579) 5 (732) 1.5 (623) 2 581 658
10 James Ford / Jeremy McDaniel / William Buchholz 1 (663) 4 (686) 1 (627) 2 (681) 4 (643) 0 (599) 1 (596) 1 (625) 1 587 663
11 Joshua W Strickland / Alex Lindeke / Shawn Jeglum 1 (653) 2 (764) 1 (672) 1 (630) 1 (634) 0 (625) 1 (647) 0 (591) 1 516 653
12 Tanner Moore / Alan Spivey / Tim Nelson 1 (637) 3 (771) 1 (682) 3 (682) 1 (622) 1 (618) 4 (728) 4 (719) 1 532 637
13 Joe Delacruz / Dan Brathovd / Patrick Gigstad 1 (583) 4 (704) 5 (763) 2 (673) 1 (701) 0 (696) 4 (751) 3.5 (674) 1 546 583
14 David Morrow / Tony Mortland / John (LJ) Hames 1 (565) 1 (698) 1 (750) 4 (695) 0 (622) 5 (762) 4 (628) 4.5 (712) 1 470 565
15 Tim Tosh / Camille Weatherley / Liam Zaknich 0.5 (634) 4 (718) 0 (663) 1 (678) 4 (721) 4 (660) 1 (682) 0.5 (619) 0.5 486 634
16 Ashley Kochel / Scott Shaffer / Greg Caswell 0 (586) 1 (676) 4 (760) 4 (720) 5 (774) 4 (689) 1 (630) 1 (600) 0 490 586
See individual results