2021 July - SENIOR 4 GAMER
Standings for July - SENIOR 4 GAMER
RESULTS:

Senior 4 Gamer sorted by total overall pins
Senior 4 Gamer 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Dave Covington 258 259 268 279 1064 1088
2 David Bellanca 255 235 235 259 984 1060 28
3 Bobby Sense 290 202 278 280 1050 1050 38
4 David Pancoast 234 208 253 248 943 1039 49
5 Stan Sprow 278 246 245 244 1013 1033 55
6 John Pfleshinger 222 186 255 193 856 1012 76
7 Ron Louchart Jr 214 185 247 244 890 1010 78
8 Scott Cooper 225 268 269 231 993 1001 87
9t Robert Moore 184 216 170 204 774 982 106
9t Henry Cockfield 223 203 236 196 858 982 106
11 Daniel Higham 192 232 202 247 873 981 107
12 Sabrina Ackerman 156 129 162 157 604 976 112
13 Dwight Tucker 188 200 234 213 835 971 117 5 $35.00
14t Bruce Kaizer 221 219 232 188 860 968 120 8 $35.00
14t Rick Dombrowski 210 214 213 223 860 968 120 8 $35.00
16 Jesse Komorny 189 200 191 183 763 967 121 9
17 Janis Felmeister 174 166 179 187 706 966 122 10
18t Jim Shirk 180 213 234 187 814 958 130 18
18t Joey Lasick 174 202 212 210 798 958 130 18
20t Ron Johnson 252 207 144 185 788 956 132 20
20t David Bullock 193 170 184 229 776 956 132 20
22 Scott Kelley 201 225 232 215 873 953 135 23
23t Joanne Frady 169 242 219 158 788 952 136 24
23t Tony Trinidad 222 216 203 171 812 952 136 24
25 Gary Seitz 193 197 214 214 818 950 138 26
26t Jerome Begany 186 167 230 194 777 949 139 27
26t Donald Witomski 156 180 218 215 769 949 139 27
28 Eric Spivey 149 173 189 148 659 947 141 29
29 Rodney Ward 127 154 140 163 584 940 148 36
30 Mike Varda 171 209 201 214 795 939 149 37
31 Kevin Halesworth 156 222 158 192 728 936 152 40
32 Mike Quirk 202 216 211 182 811 931 157 45
33 Mike Sotor 214 190 187 190 781 929 159 47
34t Joe Barna 165 169 277 200 811 927 161 49
34t Wood Tinsley 168 217 167 223 775 927 161 49
36t Al Hulsizer 223 237 216 216 892 924 164 52
36t Steve Ackerman 159 158 199 192 708 924 164 52
38 Phil Williams 162 210 144 183 699 919 169 57
39 Gary Rucker, Sr. 179 172 210 253 814 914 174 62
40 Alice Kuskin 138 170 113 163 584 912 176 64
41 Dennis Razkowski 139 118 183 167 607 911 177 65
42t Kevin Monroe 146 189 152 182 669 909 179 67
42t Greg Lindsay 185 216 166 258 825 909 179 67
44 CARLOS TIJERO 201 212 183 155 751 907 181 69
45t Dennis Davis 212 129 212 173 726 898 190 78
45t Ron Dilliner 135 236 150 137 658 898 190 78
47 Ray Stevens 141 206 259 225 831 891 197 85
48 John Bercier 142 238 165 193 738 886 202 90
49 Denis Lauzon 194 166 135 215 710 882 206 94
50 Patti Cooper 185 184 175 185 729 881 207 95
51 PATRICK COUSINO 178 175 221 170 744 880 208 96
52 John Younger 181 216 227 184 808 876 212 100
53 Paul Rosenfeld 158 209 201 181 749 873 215 103
54 ANDRES VILLACIS SR 175 194 170 207 746 870 218 106
55t Gary Fox 198 202 214 217 831 867 221 109
55t Michael Hurst 180 121 155 159 615 867 221 109
57 PEDRO PEREZ 192 212 147 202 753 861 227 115
58 Robert Eddy 134 186 200 168 688 860 228 116
59 Andrew Kraft 133 178 237 122 670 850 238 126
60 Tim Tynski 147 113 149 144 553 845 243 131
61t Michele Benza 166 150 179 169 664 844 244 132
61t Suzanne McCrae 124 111 121 116 472 844 244 132
63 Jeff Pennell 172 166 177 188 703 843 245 133
64 Mike Houser 168 202 146 169 685 837 251 139
65 Roberto Rivas 173 209 180 150 712 832 256 144
66t Scott Dennis 184 160 197 242 783 831 257 145
66t CARLOS CARO 184 174 214 187 759 831 257 145
68t Ken Bairunas 180 189 133 186 688 816 272 160
68t Susan Ward 104 113 95 76 388 816 272 160
70 Keri Malinoski 134 126 107 153 520 808 280 168
71 Randy Thomas 201 185 205 147 738 802 286 174
72 Stephen Chapman 148 170 132 160 610 790 298 186
73 Stephen McCarthy 181 178 169 144 672 788 300 188
74 David Forbes 156 163 170 146 635 783 305 193
75 JC Quintana 159 149 194 192 694 782 306 194
76 Raymond St. Sauveur 212 209 179 159 759 779 309 197
77 Pam Sprow 189 135 146 152 622 766 322 210
78 Albie Alguadich, Sr 156 126 126 111 519 699 389 277


Scan for Standings