2021 July - SENIOR 4 GAMER
Standings for July - SENIOR 4 GAMER
RESULTS:

Senior 4 Gamer only game 3
Senior 4 Gamer 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Joe Barna 165 169 277 200 277 306
2 John Pfleshinger 222 186 255 193 255 294 12
3 Andrew Kraft 133 178 237 122 237 282 24
4 Bobby Sense 290 202 278 280 278 278 28
5t David Pancoast 234 208 253 248 253 277 29
5t Ron Louchart Jr 214 185 247 244 247 277 29
7t Ray Stevens 141 206 259 225 259 274 32
7t Dave Covington 258 259 268 279 268 274 32
9 Jerome Begany 186 167 230 194 230 273 33
10 Scott Cooper 225 268 269 231 269 271 35
11 Jim Shirk 180 213 234 187 234 270 36
12 Dwight Tucker 188 200 234 213 234 268 38
13 Henry Cockfield 223 203 236 196 236 267 39 1 $35.00
14 Donald Witomski 156 180 218 215 218 263 43 5 $35.00
15 Eric Spivey 149 173 189 148 189 261 45 7 $35.00
16 Joanne Frady 169 242 219 158 219 260 46 8
17t Bruce Kaizer 221 219 232 188 232 259 47 9
17t Dennis Razkowski 139 118 183 167 183 259 47 9
19t Dennis Davis 212 129 212 173 212 255 51 13
19t Sabrina Ackerman 156 129 162 157 162 255 51 13
19t PATRICK COUSINO 178 175 221 170 221 255 51 13
22 David Bellanca 255 235 235 259 235 254 52 14
23 Steve Ackerman 159 158 199 192 199 253 53 15
24t Scott Kelley 201 225 232 215 232 252 54 16
24t Joey Lasick 174 202 212 210 212 252 54 16
26 Stan Sprow 278 246 245 244 245 250 56 18
27 Gary Seitz 193 197 214 214 214 247 59 21
28t Janis Felmeister 174 166 179 187 179 244 62 24
28t John Younger 181 216 227 184 227 244 62 24
30 Robert Eddy 134 186 200 168 200 243 63 25
31 Jesse Komorny 189 200 191 183 191 242 64 26
32 Mike Quirk 202 216 211 182 211 241 65 27
33 Rick Dombrowski 210 214 213 223 213 240 66 28
34 Tony Trinidad 222 216 203 171 203 238 68 30
35 Mike Varda 171 209 201 214 201 237 69 31
36 Gary Rucker, Sr. 179 172 210 253 210 235 71 33
37t CARLOS CARO 184 174 214 187 214 232 74 36
37t Paul Rosenfeld 158 209 201 181 201 232 74 36
39t Daniel Higham 192 232 202 247 202 229 77 39
39t Rodney Ward 127 154 140 163 140 229 77 39
39t David Bullock 193 170 184 229 184 229 77 39
42t Mike Sotor 214 190 187 190 187 224 82 44
42t Michele Benza 166 150 179 169 179 224 82 44
42t Al Hulsizer 223 237 216 216 216 224 82 44
45 Gary Fox 198 202 214 217 214 223 83 45
46t CARLOS TIJERO 201 212 183 155 183 222 84 46
46t Tim Tynski 147 113 149 144 149 222 84 46
46t Robert Moore 184 216 170 204 170 222 84 46
49 Randy Thomas 201 185 205 147 205 221 85 47
50 Michael Hurst 180 121 155 159 155 218 88 50
51 JC Quintana 159 149 194 192 194 216 90 52
52 Suzanne McCrae 124 111 121 116 121 214 92 54
53 Patti Cooper 185 184 175 185 175 213 93 55
54t Kevin Monroe 146 189 152 182 152 212 94 56
54t Jeff Pennell 172 166 177 188 177 212 94 56
56t Roberto Rivas 173 209 180 150 180 210 96 58
56t Kevin Halesworth 156 222 158 192 158 210 96 58
56t Ron Dilliner 135 236 150 137 150 210 96 58
59 Scott Dennis 184 160 197 242 197 209 97 59
60 David Forbes 156 163 170 146 170 207 99 61
61 Wood Tinsley 168 217 167 223 167 205 101 63
62t Susan Ward 104 113 95 76 95 202 104 66
62t John Bercier 142 238 165 193 165 202 104 66
64 ANDRES VILLACIS SR 175 194 170 207 170 201 105 67
65 Phil Williams 162 210 144 183 144 199 107 69
66 Stephen McCarthy 181 178 169 144 169 198 108 70
67 Alice Kuskin 138 170 113 163 113 195 111 73
68 Greg Lindsay 185 216 166 258 166 187 119 81
69 Ron Johnson 252 207 144 185 144 186 120 82
70t Mike Houser 168 202 146 169 146 184 122 84
70t Raymond St. Sauveur 212 209 179 159 179 184 122 84
72 Pam Sprow 189 135 146 152 146 182 124 86
73 Keri Malinoski 134 126 107 153 107 179 127 89
74 Denis Lauzon 194 166 135 215 135 178 128 90
75 Stephen Chapman 148 170 132 160 132 177 129 91
76 PEDRO PEREZ 192 212 147 202 147 174 132 94
77 Albie Alguadich, Sr 156 126 126 111 126 171 135 97
78 Ken Bairunas 180 189 133 186 133 165 141 103


Scan for Standings