2024 NO TAP DOUBLES - Oct
Standings for NO TAP DOUBLES - Oct
RESULTS:

MAIN EVENT
MAIN EVENT 1 2 3 remove print
Place Teams as of as of as of as of as of as of Scratch Total From Lead From Cut
1 26 - JENNIFER / SAM 441 600 561 1602 1644
2 11 - JOHN, SR / JOHN, JR 479 548 513 1540 1606 38
3 21 - DAN / ED 436 478 533 1447 1600 44
4 25 - CASEY / RYAN 495 545 469 1509 1599 45
5 23 - THOMAS / SEAN 461 531 574 1566 1587 57
6 17 - MIKE / STEPHEN 449 508 500 1457 1577 67
7 9 - REGGIE / NANCY 497 510 542 1549 1576 68 1
8 2 - KEVIN / PHIL 478 468 542 1488 1566 78 11
9 28 - STEVE / PAM 458 509 473 1440 1560 84 17
10 38 - RICH / KEVIN 469 534 556 1559 1559 85 18
11 15 - MAE / GARY 505 499 475 1479 1551 93 26
12 5 - DIONA / ROSEZETTA 445 482 476 1403 1547 97 30
13 35 - KINSLEY / RACHAEL 514 524 443 1481 1541 103 36
14 10 - MARGO / SHERRY 499 491 436 1426 1537 107 40
15 38 - PAUL / TEX 434 466 540 1440 1515 129 62
16 27 - WALLY / SYVONNE 463 437 475 1375 1510 134 67
17 34 - WALTER / CHARLIE 544 403 487 1434 1506 138 71
18 39 - DAVID / JAMES 543 425 524 1492 1492 152 85
19 19 - RUSS / JEANENE 407 497 464 1368 1491 153 86
20 1 - GARY /JOHN 535 441 510 1486 1486 158 91
21 7 - BILL / PETER 489 373 442 1304 1481 163 96
22 16 - ERNIE / MICHAEL 470 419 467 1356 1479 165 98
23 37 - STEVE / DAVID 487 384 475 1346 1478 166 99
24 3 - JERRY / JOSH 436 518 448 1402 1468 176 109
25 14 - DAVE / JEREMIAH 516 474 428 1418 1466 178 111
26 12 - TROY / KRIS 468 463 497 1428 1449 195 128
27 24 - ELAINE / MARK 424 522 490 1436 1436 208 141
28 4 - JIM / CALVIN 487 428 430 1345 1429 215 148
29t 33 - BRIAN / PAUL 506 398 484 1388 1427 217 150
29t 6 - KARIN / BRANDON 464 515 397 1376 1427 217 150
31 31 - TERRY / PEP 375 376 365 1116 1407 237 170
32 30 - MICHELE / ROBERT 498 414 462 1374 1389 255 188
33 13 - MICHAEL / MIRIAH 426 415 390 1231 1372 272 205
34 20 - RAY / JOE 433 471 426 1330 1369 275 208
35 22 - JOHN / ROBERT 397 450 466 1313 1364 280 213
36 18 - KEN / DEE 391 368 412 1171 1306 338 271
37 26 - CHRISTINE / ARMANDO 378 312 422 1112 1298 346 279
38 32 - KYLEI / GRANT 346 335 335 1016 1244 400 333
See individual results


Scan for Standings